2016 Michigan Men's Soccer Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Atuahene, Francis | 17 | 16 | 1465 | 8 | 4 | 20 | 71 | 0.113 | 31 | 0.437 | 3-0 | 2 | 0-0 |
| 14 | Mertz, Robbie | 19 | 14 | 1275 | 4 | 3 | 11 | 27 | 0.148 | 14 | 0.519 | 1-0 | 0 | 0-0 |
| 9 | Hallahan, Jack | 18 | 17 | 1438 | 4 | 0 | 8 | 38 | 0.105 | 16 | 0.421 | 0-0 | 1 | 0-0 |
| 20 | Sahlool, Yamann | 18 | 5 | 762 | 3 | 1 | 7 | 12 | 0.250 | 8 | 0.667 | 2-0 | 0 | 1-1 |
| 8 | Cerda, Ivo | 18 | 17 | 1556 | 2 | 2 | 6 | 26 | 0.077 | 6 | 0.231 | 2-0 | 1 | 0-0 |
| 27 | Woods, Rylee | 18 | 18 | 1508 | 0 | 6 | 6 | 15 | 0.000 | 3 | 0.200 | 0-0 | 0 | 0-0 |
| 23 | Anderson, Tyler | 18 | 9 | 1161 | 1 | 1 | 3 | 7 | 0.143 | 1 | 0.143 | 3-0 | 0 | 0-0 |
| 2 | Borges, Marcello | 18 | 13 | 1252 | 0 | 3 | 3 | 21 | 0.000 | 5 | 0.238 | 2-0 | 0 | 0-0 |
| 4 | Stevens, Billy | 18 | 18 | 1648 | 0 | 2 | 2 | 4 | 0.000 | 0 | 0.000 | 6-0 | 0 | 0-0 |
| 6 | Eckenrode, Lars | 19 | 19 | 1802 | 0 | 1 | 1 | 9 | 0.000 | 3 | 0.333 | 1-0 | 0 | 0-0 |
| 16 | Jacob, Tristan | 7 | 0 | 99 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Kapitula, Michael | 13 | 7 | 707 | 0 | 1 | 1 | 18 | 0.000 | 7 | 0.389 | 0-0 | 0 | 0-0 |
| 11 | Nason, Brett | 15 | 13 | 1249 | 0 | 1 | 1 | 7 | 0.000 | 1 | 0.143 | 2-0 | 0 | 0-0 |
| 21 | Bittner, Johann | 6 | 0 | 95 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Brown, Peter | 14 | 11 | 1143 | 0 | 0 | 0 | 14 | 0.000 | 4 | 0.286 | 1-0 | 0 | 0-0 |
| 25 | Horton, Braden | 3 | 1 | 103 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Jawad, Ali | 9 | 0 | 141 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Kleedtke, Noah | 4 | 0 | 29 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Kobakof, Ryan | 5 | 0 | 104 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Louro, Evan | 18 | 18 | 1761 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Mattia, Grant | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Morris, Andre | 17 | 13 | 1253 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| Total | Â | 19 | 209 | 20565 | 22 | 26 | 70 | 273 | 0.081 | 100 | 0.366 | 24-0 | 4 | 1-1 |
| Opponents | Â | 19 | 297 | 20504 | 29 | 35 | 93 | 285 | 0.102 | 111 | 0.389 | 21-1 | 11 | 2-2 |
