Michigan vs Maryland
Michigan
4-11-4


Maryland
16-0-2
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 2 |
![]() | 2 | 0 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | MICH | UMD |
|---|---|---|---|---|---|---|
| 29:06 | ![]() | Team (0) | Unassisted | OWN GOAL | 0 | 1 |
| 41:59 | ![]() | Anderson, Tyler (1) | Assisted by: Eckenrode, Lars , Woods, Rylee | GOAL by MICH Anderson, Tyler, Assist by Eckenrode, Lars and Woods, Rylee, goal number 1 for season. | 1 | 1 |
| 43:32 | ![]() | Reeves, D.J. (2) | Assisted by: Odoi-Atsem, Chris | GOAL by UMD Reeves, D.J., Assist by Odoi-Atsem, Chris, goal number 2 for season. | 1 | 2 |
| 50:31 | ![]() | Atuahene, Francis (0) | Assisted by: Mertz, Robbie , Woods, Rylee | header to near corner | 2 | 2 |
| 102:56 | ![]() | Campbell, George (3) | Assisted by: Crognale, Alex , Wild, Gordon | from eight yards | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 1 | 0 | 0 | 4 (2) |
![]() | 4 | 8 | 0 | 1 | 13 (6) |
Saves | |||||
![]() | 1 | 2 | 0 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 | 0 |
Corners Kicks | |||||
![]() | 3 | 1 | 0 | 0 | 4 |
![]() | 0 | 3 | 1 | 0 | 4 |
Offsides | |||||
![]() | 0 | 0 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
![]() | 5 | 8 | 1 | 0 | 14 |
![]() | 4 | 6 | 1 | 0 | 11 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 34:31 | #4 Stevens, Billy | |
![]() | 41:55 | #25 Albrecht, Cody |
Michigan


Maryland

Louro, Evan at goalie for Michigan.

Niedermeier, Cody at goalie for Maryland.

Foul on Michigan.


Corner kick by MICH Anderson, Tyler [09:50].

Shot by UMD Wild, Gordon, SAVE Louro, Evan.

Corner kick by MICH Hallahan, Jack [12:00].

Shot by MICH Cerda, Ivo BLOCKED.

Corner kick by MICH Hallahan, Jack [12:27].


Foul on Maryland.


Foul on Michigan.

Shot by MICH Atuahene, Francis WIDE.

0

29:06

1

*OWN GOAL




Foul on Maryland.



Foul on Michigan.

Yellow card on MICH Stevens, Billy.

Header Shot by UMD Crognale, Alex WIDE.

Foul on Michigan.

Shot by UMD Campbell, George HIGH.



Foul on Maryland.

Yellow card on UMD Albrecht, Cody.
1

41:59

1

*
1

43:32

2

*

Foul on Maryland.

Foul on Michigan.
45:00
End of PeriodMichigan


Maryland

Start of 2nd period [45:00].

For MICH: #10 Atuahene, Francis, #14 Mertz, Robbie, #9 Hallahan, Jack, #4 Stevens, Billy, #11 Nason, Brett, #27 Woods, Rylee, #1 Louro, Evan, #3 Morris, Andre, #23 Anderson, Tyler, #6 Eckenrode, Lars, #8 Cerda, Ivo.

For UMD: #4 Crognale, Alex, #8 Wild, Gordon, #10 Sejdic, Amar, #28 Odoi-Atsem, Chris, #25 Albrecht, Cody, #12 Rozhansky, Jake, #19 Williamson, Eryk, #5 Dainkeh, Suli, #13 Samuels, Andrew, #11 Reeves, D.J., #1 Niedermeier, Cody.

Foul on Maryland.

Corner kick by MICH Anderson, Tyler [49:46].
2

50:31

2

*header to near corner

Foul on Michigan.

Foul on Michigan.

Foul on Maryland.



Foul on Michigan.

Foul on Michigan.

Shot by UMD Campbell, George BLOCKED.



Shot by UMD Sejdic, Amar HIGH.

Corner kick by UMD Sejdic, Amar [71:38].

Shot by UMD Albrecht, Cody WIDE.



Foul on Maryland.

Foul on Michigan.


Foul on Maryland.

Foul on Maryland.




Shot by UMD Wild, Gordon, SAVE Louro, Evan.

Corner kick by UMD Sejdic, Amar [83:32].

Shot by UMD Campbell, George, SAVE Louro, Evan.

Shot by UMD Reeves, D.J. HIT POST.


Corner kick by UMD Rozhansky, Jake [86:20].

Foul on Maryland.

Foul on Michigan.



Shot by UMD Rozhansky, Jake HIT POST.

Shot by UMD Reeves, D.J. BLOCKED.

Foul on Michigan.

Foul on Michigan.
90:00
End of PeriodMichigan


Maryland

Start of OT period [90:00].

Horton, Braden at goalie for Michigan.

For UMD: #19 Williamson, Eryk, #4 Crognale, Alex, #1 Niedermeier, Cody, #12 Rozhansky, Jake, #13 Samuels, Andrew, #5 Dainkeh, Suli, #11 Reeves, D.J., #25 Albrecht, Cody, #8 Wild, Gordon, #6 Campbell, George, #28 Odoi-Atsem, Chris.

For MICH: #2 Borges, Marcello, #10 Atuahene, Francis, #9 Hallahan, Jack, #8 Cerda, Ivo, #25 Horton, Braden, #27 Woods, Rylee, #23 Anderson, Tyler, #6 Eckenrode, Lars, #3 Morris, Andre, #10 Atuahene, Francis, #14 Mertz, Robbie.



Offside against Michigan.

Corner kick by UMD Wild, Gordon [97:47].

Foul on Maryland.

Foul on Michigan.
Michigan


Maryland

Start of OT2 period [100:00].

2

102:56

3

*from eight yards
102:56
End of Period
Michigan

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 103 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | D | 0 | 0 | 0 | 1 | 103 |
| 8 | ![]() | M | 1 | 0 | 0 | 0 | 103 |
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 91 |
| 10 | ![]() | F | 2 | 1 | 1 | 0 | 93 |
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 84 |
| 14 | ![]() | M | 0 | 0 | 0 | 1 | 68 |
| 23 | ![]() | M | 1 | 1 | 1 | 0 | 94 |
| 27 | ![]() | D | 0 | 0 | 0 | 2 | 103 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 13 | |
Totals | Â | Â | 4 | 2 | 2 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Maryland

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Niedermeier, Cody | GK | 0 | 0 | 0 | 0 | 103 | ||||
| 2 | Pines, Donovan | D | 0 | 0 | 0 | 0 | 17 | ||||
| 4 | Crognale, Alex | D | 1 | 0 | 0 | 1 | 103 | ||||
| 5 | Dainkeh, Suli | D | 0 | 0 | 0 | 0 | 103 | ||||
| 8 | Wild, Gordon | F | 2 | 2 | 0 | 1 | 97 | ||||
| 9 | Elney, Sebastian | F | 0 | 0 | 0 | 0 | 37 | ||||
| 10 | Sejdic, Amar | M | 1 | 0 | 0 | 0 | 66 | ||||
| 12 | Rozhansky, Jake | M | 1 | 0 | 0 | 0 | 91 | ||||
| 19 | Williamson, Eryk | M | 0 | 0 | 0 | 0 | 62 | ||||
| 25 | Albrecht, Cody | M | 1 | 0 | 0 | 0 | 97 | ||||
| 28 | Odoi-atsem, Chris | D | 0 | 0 | 0 | 1 | 103 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Campbell, George | 4 | 2 | 1 | 0 | 66 | |||||
| 11 | Reeves, Dj | 3 | 1 | 1 | 0 | 55 | |||||
| 13 | Samuels, Andrew | 0 | 0 | 0 | 0 | 92 | |||||
| 23 | Kelly, Keegan | 0 | 0 | 0 | 0 | 35 | |||||
| 26 | Korvah, Emmanuel | 0 | 0 | 0 | 0 | 6 | |||||
Totals | Â | Â | 13 | 6 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Niedermeier, Cody | 103 | 2 | 0 |
Totals | Â | Â | 2 | 0 |


















