SIUE vs Michigan
SIUE
0-3-0, 0-0-0


Michigan
2-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | SIUE | U-M |
|---|---|---|---|---|---|---|
| 42:39 | ![]() | Robbie Spain (1) | Assisted by: Elliott Forestier | GOAL by SIUE Spain, Robbie Assist by Forestier, Elliott. | 1 | 0 |
| 56:40 | ![]() | Nico Pendleton (1) | Assisted by: Jake Tatch , Kian Concepcion | GOAL by U-M Pendleton, Nico Assist by Tatch, Jake and Concepcion, Kian. | 1 | 1 |
| 62:31 | ![]() | Grayson Elmquist (2) | Unassisted | U-M Grayson Elmquist PENALTY KICK GOAL. | 1 | 2 |
| 65:17 | ![]() | Colin Bastianoni (1) | Assisted by: Mathias Clausen | GOAL by SIUE Bastianoni, Colin Assist by Clausen, Mathias. | 2 | 2 |
| 83:12 | ![]() | Grayson Elmquist (2) | Assisted by: Alex Gimple , Nico Pendleton | GOAL by U-M Elmquist, Grayson Assist by Gimple, Alex and Pendleton, Nico. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 6 | 13 (5) |
![]() | 4 | 14 | 18 (6) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 9 | 12 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 8 | 15 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:51 | #13 Hayden Beier | |
![]() | 67:22 | #6 Juan Rodas | |
![]() | 67:22 | #19 Austin Su |
SIUE


Michigan

Bean, Alen at goalie for Michigan

Koupepides, Ioannis at goalie for SIUE

Foul on Rodas, Juan.

Corner kick [03:04].

Foul on Faupel, Anthony.

Foul on Bastianoni, Colin.

Offside against Michigan.

Shot by SIUE Bastianoni, Colin, top right, saved by Bean, Alen.

Shot by SIUE Gibbs, Ryley.

Corner kick [11:52].

Offside against SIUE.

Foul on O'Toole, Patrick.

Corner kick [16:58].

Shot by U-M Nobles, Nick, out top.

Shot by U-M Ramos, Joao Paulo.

Corner kick [20:20].

Shot by U-M Su, Austin.



Shot by SIUE Faupel, Anthony, bottom center, saved by Bean, Alen.

Shot by U-M Reyna, Joah, out top right.








Foul on Bartoni, Dom.

Foul on Craig, Andrew.

Shot by SIUE Locker, Grant.

Shot by SIUE Locker, Grant.

Corner kick [35:20].

Foul on Spain, Robbie.

Yellow card on SIUE Beier, Hayden.

Foul on Elmquist, Grayson.



Foul on Herrera, Duilio.

Foul on Beier, Hayden.

Foul on Gimple, Alex.

Foul on O'Toole, Patrick.

Shot by SIUE Forestier, Elliott, bottom left, saved by Bean, Alen.
1

42:39

0
45:00
End of PeriodSIUE


Michigan

Start of 2nd period [45:00].

FOR SIUE: , #29 Koupepides, Ioannis, #3 Forestier, Elliott, #5 McDonnell, Archie, #23 Faupel, Anthony, #6 Rodas, Juan, #12 Spain, Robbie, #15 Pauly, Bobby, #24 Locker, Grant, #19 Bastianoni, Colin, #21 Gibbs, Ryley, #7 Bartoni, Dom.

FOR U-M: , #28 Bean, Alen, #9 Elmquist, Grayson, #5 Baker, Will, #6 Nobles, Nick, #19 Su, Austin, #32 Concepcion, Kian, #15 Craig, Andrew, #17 Ramos, Joao Paulo, #7 Pendleton, Nico, #21 Tatch, Jake, #24 Gimple, Alex.









Shot by U-M Elmquist, Grayson, bottom right, saved by Koupepides, Ioannis.

Shot by U-M Elmquist, Grayson, top left, saved by Koupepides, Ioannis.

Shot by U-M Tatch, Jake, out top.

Foul on Faupel, Anthony.

Corner kick [50:16].

Shot by U-M Tatch, Jake.

Corner kick [51:21].

Shot by U-M Ramos, Joao Paulo.

Corner kick [52:07].

Shot by U-M Gimple, Alex, out left.

Foul on Nobles, Nick.

Shot by SIUE Gibbs, Ryley.

Corner kick [54:11].

Shot by SIUE McDonnell, Archie, out top.

Shot by U-M Pendleton, Nico, bottom right, saved by Koupepides, Ioannis.

Corner kick [55:42].
1

56:40

1

Shot by U-M Ramos, Joao Paulo, out top right.


Foul on Su, Austin.

Shot by SIUE Bartoni, Dom.

Shot by SIUE Bastianoni, Colin, out right.

Corner kick [59:48].

Foul on Faupel, Anthony.

Foul on Clausen, Mathias
1

62:31

2



Foul on Gimple, Alex.
2

65:17

2

Yellow card on SIUE Rodas, Juan.

Yellow card on U-M Su, Austin.





Corner kick [69:03].

Corner kick [71:49].

Foul on O'Toole, Patrick.

Shot by U-M Gimple, Alex.

Shot by U-M Elmquist, Grayson, out right.

Corner kick [76:20].

Foul on Concepcion, Kian.


Foul on Boum Nlend, Amos.

Shot by U-M Pendleton, Nico, out top.




Corner kick [79:46].
2

83:12

3


Shot by SIUE Gibbs, Ryley, out top.

Foul on Forestier, Elliott.


Foul on Boum Nlend, Amos.

Foul on Forestier, Elliott.

Foul on Murray, Daniel.
90:00
End of Period
SIUE

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 29 | Koupepides, Ioannis | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Forestier, Elliott | DEF | 1 | 1 | 0 | 1 | 90 |
| 5 | McDonnell, Archie | DEF | 1 | 0 | 0 | 0 | 90 |
| 6 | Rodas, Juan | MID | 0 | 0 | 0 | 0 | 76 |
| 8 | Murray, Daniel | MID | 0 | 0 | 0 | 0 | 71 |
| 12 | Spain, Robbie | DEF | 1 | 1 | 1 | 0 | 90 |
| 15 | Pauly, Bobby | DEF | 0 | 0 | 0 | 0 | 59 |
| 19 | Bastianoni, Colin | DEF | 3 | 2 | 1 | 0 | 58 |
| 21 | Gibbs, Ryley | FWD | 3 | 0 | 0 | 0 | 76 |
| 23 | Faupel, Anthony | FWD | 1 | 1 | 0 | 0 | 50 |
| 27 | Boum Nlend, Amos | FWD | 0 | 0 | 0 | 0 | 40 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Bartoni, Dom | FWD | 1 | 0 | 0 | 0 | 51 |
| 10 | Martin Garcia, Diego | 0 | 0 | 0 | 0 | 25 | |
| 13 | Beier, Hayden | DEF | 0 | 0 | 0 | 0 | 40 |
| 20 | Clausen, Mathias | DEF | 0 | 0 | 0 | 1 | 34 |
| 24 | Locker, Grant | MID | 2 | 0 | 0 | 0 | 39 |
| 25 | Mosley, Anton | DEF | 0 | 0 | 0 | 0 | 11 |
Totals | 13 | 5 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | Koupepides, Ioannis | 90 | 3 | 3 |
Totals | 3 | 3 |

Michigan

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 68 | ||||
| 9 | ![]() | FWD | 5 | 4 | 2 | 0 | 82 | ||||
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 42 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MID | 3 | 0 | 0 | 0 | 68 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 19 | ![]() | MID | 1 | 0 | 0 | 0 | 60 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 3 | 2 | 1 | 1 | 53 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 21 | ![]() | FWD | 2 | 0 | 0 | 1 | 23 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 24 | ![]() | FWD | 2 | 0 | 0 | 1 | 53 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 1 | 45 | ||||
Totals | 18 | 6 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |





















