Portland vs Michigan
Portland
5-3-2, 2-0-0


Michigan
3-4-2, 0-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | POR | U-M |
|---|---|---|---|---|---|---|
| 18:33 | ![]() | David Ajagbe (4) | Assisted by: Ritvik Karra , Joe Highfield | GOAL by POR Ajagbe, David Assist by Karra, Ritvik and Highfield, Joe. | 1 | 0 |
| 21:20 | ![]() | Joe Highfield (4) | Unassisted | POR Joe Highfield PENALTY KICK GOAL. | 2 | 0 |
| 89:51 | ![]() | Alex Gimple (1) | Assisted by: Nico Pendleton , Kian Concepcion | GOAL by U-M Gimple, Alex Assist by Pendleton, Nico and Concepcion, Kian. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 6 | 14 (6) |
![]() | 1 | 5 | 6 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 10 | 7 | 17 |
![]() | 8 | 4 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 01:29 | #3 Nikos Clarke-Tosczak | |
![]() | 10:43 | #8 Michael Haikal | |
![]() | 13:59 | #34 Miguel-Angel Hernandez | |
![]() | 57:29 | #27 Ritvik Karra | |
![]() | 57:32 | #5 Will Baker | |
![]() | 82:19 | #10 Diego Rosas | |
![]() | 89:11 | #8 Efetobo Aror |
Portland


Michigan

Bean, Alen at goalie for Michigan

Hernandez, Miguel-Angel at goalie for Portland

Yellow card on POR Clarke-Tosczak, Nikos.

Shot by POR Highfield, Joe, out right.

Foul on Rosas, Diego.

Foul on Highfield, Joe.

Foul on Haikal, Michael.

Offside against Portland.

Foul on Haikal, Michael.

Yellow card on U-M Haikal, Michael.

Shot by U-M Pendleton, Nico.

Corner kick [12:07].

Corner kick [12:39].

Foul on Haikal, Michael.

Yellow card on POR Hernandez, Miguel-Angel.

Foul on Gimple, Alex.

Shot by POR Emojong, Isaac.

Corner kick [15:25].
1

18:33

0

Foul on Dunne, Michael.

Foul on Rosas, Diego.

Foul on Gimple, Alex
2

21:20

0




Foul on Ogunleye, Olayinka.

Foul on Ramirez, Michael.

Shot by POR Rosas, Diego, out top.

Foul on Highfield, Joe.



Foul on Baker, Will.

Foul on Highfield, Joe.

Foul on Karra, Ritvik.




Foul on Michaeli, Guy.

Offside against Portland.



Shot by POR Zamora, Ethan.

Foul on Mendoza, Christian.

Foul on Hjalmarsson, Anton.

Offside against Michigan.

Shot by POR Hjalmarsson, Anton, out top left.

Shot by POR Emojong, Isaac, bottom center, saved by Bean, Alen.
45:00
End of Period




Portland


Michigan

Start of 2nd period [45:00].

FOR POR: , #34 Hernandez, Miguel-Angel, #3 Clarke-Tosczak, Nikos, #4 Dunne, Michael, #19 Ajagbe, David, #8 Aror, Efetobo, #27 Karra, Ritvik, #10 Rosas, Diego, #12 Emojong, Isaac, #18 Ogunleye, Olayinka, #11 Hjalmarsson, Anton, #9 Waggoner, Alex.

FOR U-M: , #28 Bean, Alen, #2 O'Toole, Patrick, #4 Estala, Camron, #5 Baker, Will, #29 Fraser, Thomas, #11 Ramirez, Michael, #22 Brame, Kamau, #17 Ramos, Joao Paulo, #23 Michaeli, Guy, #10 Herrera, Duilio, #32 Concepcion, Kian.

Shot by POR Rosas, Diego.

Corner kick [48:46].

Foul on O'Toole, Patrick.

Shot by POR Ajagbe, David.

Corner kick [51:21].

Shot by POR Waggoner, Alex, bottom center, saved by Bean, Alen.

Foul on Ajagbe, David.

Yellow card on POR Karra, Ritvik.

Corner kick [57:29].

Yellow card on U-M Baker, Will.

Foul on Ajagbe, David.

Foul on Aror, Efetobo.

Foul on Ajagbe, David.




Shot by POR Rosas, Diego, out top right.

Foul on Concepcion, Kian.

Shot by POR Ajagbe, David, bottom right, saved by Bean, Alen.

Shot by U-M Ramos, Joao Paulo.

Shot by U-M Fraser, Thomas, out left.

Offside against Portland.

Foul on Emojong, Isaac.



Corner kick [77:01].

Foul on Reyna, Joah.


Shot by POR Karra, Ritvik, top left, saved by Bean, Alen.

Corner kick [82:19].

Yellow card on POR Rosas, Diego.



Foul on Clarke-Tosczak, Nikos.

Shot by U-M Gimple, Alex, bottom right, saved by Hernandez, Miguel-Angel.

Corner kick [85:15].

Foul on Gimple, Alex.


Corner kick [86:38].

Shot by U-M O'Toole, Patrick, out left.

Foul on Karra, Ritvik.

Yellow card on POR Aror, Efetobo.
2

89:51

1
90:00
End of Period
Portland

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 34 | Hernandez, Miguel-angel | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Clarke-tosczak, Nikos | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Dunne, Michael | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Highfield, Joe | FWD | 2 | 1 | 1 | 1 | 64 |
| 8 | Aror, Efetobo | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | Waggoner, Alex | FWD | 1 | 1 | 0 | 0 | 58 |
| 10 | Rosas, Diego | FWD | 3 | 0 | 0 | 0 | 87 |
| 12 | Emojong, Isaac | 2 | 1 | 0 | 0 | 90 | |
| 18 | Ogunleye, Olayinka | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | Ajagbe, David | FWD | 3 | 2 | 1 | 0 | 68 |
| 27 | Karra, Ritvik | MID | 1 | 1 | 0 | 1 | 83 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Zamora, Ethan | DEF | 1 | 0 | 0 | 0 | 13 |
| 6 | Mendoza, Christian | MID | 0 | 0 | 0 | 0 | 31 |
| 11 | Hjalmarsson, Anton | FWD | 1 | 0 | 0 | 0 | 34 |
| 20 | Akyirem, Denzel | DEF | 0 | 0 | 0 | 0 | 3 |
| 24 | Kaufmann, Oskar | FWD | 0 | 0 | 0 | 0 | 6 |
Totals | 14 | 6 | 2 | 2 | |||

Goalkeeping Statistics

| 34 | Hernandez, Miguel-angel | 90 | 1 | 1 |
Totals | 1 | 1 |

Michigan

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 1 | 38 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 62 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 65 | ||||
| 24 | ![]() | FWD | 2 | 2 | 1 | 0 | 41 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 29 | ![]() | MID | 1 | 0 | 0 | 0 | 63 | ||||
Totals | 6 | 2 | 1 | 2 | |||||||

Goalkeeping Statistics

| 28 | ![]() | 90 | 2 | 4 |
Totals | 2 | 4 |



















