Michigan vs UW-Milwaukee
10/13/2006
Engelmann Field
7 p.m.
Michigan
5-7-3

0
Final
1

UW-Milwaukee
5-8-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MICH | UWM |
|---|---|---|---|---|---|---|
| 66:47 | MALLACE, Craig (2) | Unassisted | UWM MALLACE, Craig PENALTY KICK GOAL, goal number 2 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Michigan | 7 | 7 | 14 (7) |
| UW-Milwaukee | 5 | 10 | 15 (5) |
Saves | |||
| Michigan | 0 | 4 | 4 |
| UW-Milwaukee | 4 | 3 | 7 |
Corners Kicks | |||
| Michigan | 1 | 1 | 2 |
| UW-Milwaukee | 1 | 0 | 1 |
Offsides | |||
| Michigan | 1 | 0 | 1 |
| UW-Milwaukee | 2 | 3 | 5 |
Fouls | |||
| Michigan | 10 | 9 | 19 |
| UW-Milwaukee | 8 | 9 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 66:47 | #4 HALL,KEVIN | ||
| 69:13 | #23 SPIELMANN, Troy | ||
| 79:46 | #11 BONNELL,STEVE |


