2008 Michigan Field Hockey Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Way, Meredith | 19 | 19 | 1343 | 12 | 5 | 29 | 67 | 0.179 | 42 | 0.627 | 4-0-0 | 2 | 2-3 | 0 |
| 5 | Wilhite, Sarah | 20 | 20 | 1350 | 6 | 16 | 28 | 13 | 0.462 | 10 | 0.769 | 0-0-0 | 1 | 0-0 | 0 |
| 20 | Hoyer, Stephanie | 20 | 20 | 1091 | 6 | 3 | 15 | 26 | 0.231 | 17 | 0.654 | 0-0-0 | 1 | 0-0 | 0 |
| 19 | Mayer, Alicia | 20 | 20 | 960 | 6 | 3 | 15 | 21 | 0.286 | 15 | 0.714 | 2-0-0 | 1 | 0-0 | 0 |
| 2 | Fitzpatrick, Kelly | 17 | 15 | 591 | 6 | 1 | 13 | 28 | 0.214 | 19 | 0.679 | 0-0-0 | 1 | 1-1 | 0 |
| 9 | Saydjari, Zara | 20 | 4 | 816 | 5 | 2 | 12 | 24 | 0.208 | 13 | 0.542 | 0-0-0 | 1 | 0-0 | 0 |
| 23 | Wiley, Heather | 20 | 20 | 948 | 0 | 8 | 8 | 8 | 0.000 | 4 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 6 | Allen, Jess | 14 | 0 | 389 | 3 | 0 | 6 | 10 | 0.300 | 8 | 0.800 | 1-0-0 | 0 | 0-0 | 0 |
| 15 | Adams, Katie | 20 | 20 | 1059 | 2 | 1 | 5 | 9 | 0.222 | 5 | 0.556 | 1-0-0 | 0 | 0-0 | 0 |
| 10 | Bain, Bryn | 20 | 4 | 681 | 2 | 1 | 5 | 18 | 0.111 | 8 | 0.444 | 1-0-0 | 1 | 0-0 | 0 |
| 8 | McDermott, Michaela | 20 | 20 | 1269 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 1-1-0 | 0 | 0-1 | 1 |
| 1 | Zeringue, Alex | 13 | 0 | 263 | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 3 | Laytos, Paige | 3 | 2 | 147 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 0-0-0 | 0 | 0-0 | 0 |
| 18 | Barwick, Christi | 12 | 6 | 464 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 11 | Brandes, Eileen | 9 | 0 | 66 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 22 | Dawson, Hannah | 20 | 12 | 1026 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 16 | Ellenikiotis, Soula | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 14 | Johnson, Jenner | 20 | 19 | 1201 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 21 | Pickett, Paige | 17 | 14 | 949 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | Sekhon, Vanessa | 19 | 5 | 368 | 0 | 0 | 0 | 6 | 0.000 | 4 | 0.667 | 0-0-0 | 0 | 0-0 | 0 |
| Total | Â | 20 | 220 | 14981 | 50 | 41 | 141 | 244 | 0.205 | 156 | 0.639 | 10-1-0 | 8 | 3-5 | 1 |
| Opponents | Â | 20 | 294 | 15522 | 50 | 35 | 135 | 241 | 0.207 | 142 | 0.589 | 2-1-0 | 12 | 1-1 | 4 |
