Michigan vs Connecticut
9/21/2008
George J Sherman
12:00 pm
Michigan
(3-5)

3
Final
4

Connecticut
(8-0, 1-0)
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 1 | 2 | 0 | 3 | |
| 1 | 2 | 1 | 4 |
Scoring Summary
- | - | - | - | - | MICH | UCONN |
|---|---|---|---|---|---|---|
| 4:09 | Mayer, Alicia | Assisted by: Laytos, Paige , Way, Meredith | hit off a defensive stick | 1 | 0 | |
| 13:06 | BLANKMEYER, Ali | Assisted by: LECK, Lindsey | GOAL by UCONN BLANKMEYER, Ali, Assist by LECK, Lindsey, goal number 1 for season. | 1 | 1 | |
| 51:00 | LECK, Lindsey | Assisted by: AIRD, Lauren | GOAL by UCONN LECK, Lindsey, Assist by AIRD, Lauren, goal number 5 for season. | 1 | 2 | |
| 52:32 | Mayer, Alicia | Assisted by: Way, Meredith | GOAL by MICH Mayer, Alicia, Assist by Way, Meredith. | 2 | 2 | |
| 53:54 | GONZALEZ, Melissa | Assisted by: KLEINHANS, Jennifer | GOAL by UCONN GONZALEZ, Melissa, Assist by KLEINHANS, Jennifer, goal number 2 for season. | 2 | 3 | |
| 69:02 | Way, Meredith | Assisted by: Wilhite, Sarah , Wiley, Heather | GOAL by MICH Way, Meredith, Assist by Wilhite, Sarah and Wiley, Heather. | 3 | 3 | |
| 71:32 | AIRD, Lauren | Assisted by: GONZALEZ, Melissa | GOAL by UCONN AIRD, Lauren, Assist by GONZALEZ, Melissa, goal number 7 for season. | 3 | 4 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Michigan | 13 | 4 | 0 | 17 (12) |
| Connecticut | 4 | 9 | 1 | 14 (9) |
Saves | ||||
| Michigan | 1 | 4 | 0 | 5 |
| Connecticut | 9 | 0 | 0 | 9 |
Penalty Corners | ||||
| Michigan | 5 | 3 | 0 | 8 |
| Connecticut | 4 | 5 | 0 | 9 |
Fouls | ||||
| Michigan | 0 | 0 | 0 | 0 |
| Connecticut | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 69:31 | #18 KLEINHANS, Jennifer |


