Albany vs Michigan
Albany
(5-2)


Michigan
(3-4)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | ALBANY | MICH |
|---|---|---|---|---|---|---|
| 12:05 | ![]() | Wilhite, Sarah | Assisted by: Mayer, Alicia | GOAL by MICH Wilhite, Sarah (FIRST GOAL), Assist by Mayer, Alicia. | 0 | 1 |
| 15:54 | ![]() | Patrick, Christina | Assisted by: Savage, Nicole | GOAL by ALBANY Patrick, Christina, Assist by Savage, Nicole. | 1 | 1 |
| 24:49 | ![]() | Savage, Nicole | Unassisted | GOAL by ALBANY Savage, Nicole. | 2 | 1 |
| 26:17 | ![]() | Wilhite, Sarah | Assisted by: Hoyer, Stephanie | GOAL by MICH Wilhite, Sarah, Assist by Hoyer, Stephanie. | 2 | 2 |
| 49:57 | ![]() | Polizois, Michele | Assisted by: Simpson, Michelle , Lindsey, Jess | GOAL by ALBANY Polizois, Michele, Assist by Simpson, Michelle and Lindsey, Jess. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (8) |
![]() | 6 | 6 | 12 (8) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 2 | 5 |
Penalty Corners | |||
![]() | 4 | 3 | 7 |
![]() | 4 | 3 | 7 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Albany


Michigan

Ross, Ashley at goalie for Albany.

Barwick, Christi at goalie for Michigan.

Penalty corner by MICH Wilhite, Sarah [03:05].

Shot by MICH Way, Meredith BLOCKED.

Penalty corner by MICH Wilhite, Sarah [03:45].

Shot by MICH Way, Meredith, SAVE Ross, Ashley.

Penalty corner by ALBANY Lindsey, Jess [05:29].

Shot by ALBANY Carr, Ashley, SAVE Barwick, Christi.


Shot by MICH Laytos, Paige, SAVE Ross, Ashley.

Penalty corner by MICH Wilhite, Sarah [11:15].
0

12:05

1

*





1

15:54

1

*




Shot by ALBANY Patrick, Christina BLOCKED.



Penalty corner by ALBANY Lindsey, Jess [24:31].

2

24:49

1

*


Penalty corner by MICH Wilhite, Sarah [25:36].

Shot by MICH Bain, Bryn.
2

26:17

2

*

Penalty corner by ALBANY Lindsey, Jess [29:03].

Penalty corner by ALBANY Lindsey, Jess [29:09].

Shot by ALBANY Polizois, Michele, SAVE Barwick, Christi.

Shot by ALBANY Savage, Nicole, SAVE Barwick, Christi.





35:00
End of PeriodAlbany


Michigan

Start of 2nd period [35:00].



Penalty corner by MICH Wilhite, Sarah [40:15].

Shot by MICH Way, Meredith BLOCKED.


Penalty corner by ALBANY Lindsey, Jess [43:20].

Shot by ALBANY Savage, Nicole, SAVE Barwick, Christi.

Shot by ALBANY Savage, Nicole BLOCKED.

Shot by ALBANY Hough, Alysia, SAVE Barwick, Christi.


Penalty corner by ALBANY Lindsey, Jess [45:40].

Shot by ALBANY Patrick, Christina BLOCKED.



Shot by ALBANY Savage, Nicole BLOCKED.

Penalty corner by ALBANY Lindsey, Jess [49:24].
3

49:57

2

*

Penalty corner by MICH Wilhite, Sarah [50:54].

Shot by MICH Way, Meredith, SAVE Ross, Ashley.

Penalty corner by MICH Wilhite, Sarah [51:04].

Shot by MICH Wilhite, Sarah, SAVE Ross, Ashley.

Shot by MICH Wilhite, Sarah, SAVE Ross, Ashley.

Shot by MICH Wiley, Heather, SAVE Ross, Ashley.


Shot by MICH Saydjari, Zara WIDE.



Timeout by ALBANY.






Timeout by MICH.
70:00
End of Period
Albany

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | SAVAGE, NICOLE | 5 | 3 | 1 | 1 | 0 | 0 | ||||
| 4 | CARR, ASHLEY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | SPRINGMEYER, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | LINDSEY, JESS | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 10 | CLEPHANE, SUZY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | WALTER, VANESSA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | SIMPSON, MICHELLE | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 18 | BACH, ASHLYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | POLIZOIS, MICHELE | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 24 | HOUGH, ALYSIA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 38 | ROSS, ASHLEY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | DEANE, SARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | PATRICK, CHRISTINA | 3 | 1 | 1 | 0 | 0 | 0 | ||||
Totals | Â | Â | 12 | 8 | 3 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 38 | ROSS, ASHLEY | 70:00 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 5 | ![]() | 4 | 4 | 2 | 0 | 0 | 0 | ||||
| 7 | ![]() | 4 | 2 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 12 | 8 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | ![]() | 70:00 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

















