Michigan vs Penn State
Michigan
(8-9, 3-2 Big Ten)


Penn State
(13-4, 5-0 Big Ten)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | MICH | PSU |
|---|---|---|---|---|---|---|
| 4:30 | ![]() | Zug, Daneen | Assisted by: Long, Jen , Scola, Allison | Penalty corner goal | 0 | 1 |
| 5:06 | ![]() | Longstreth, Jessica | Assisted by: Marvel, Bethany | GOAL by PSU Longstreth, Jessica, Assist by Marvel, Bethany. | 0 | 2 |
| 23:24 | ![]() | Scola, Allison | Assisted by: Zug, Daneen | penalty corner goal | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 3 | 13 (9) |
![]() | 9 | 9 | 18 (9) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 6 | 3 | 9 |
Penalty Corners | |||
![]() | 3 | 3 | 6 |
![]() | 3 | 3 | 6 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 4:38 | #7 Way, Meredith |
Michigan


Penn State

Pickett, Paige at goalie for Michigan.

Beaumont, Jen at goalie for Penn State.

Green card on MICH Way, Meredith.

Penalty corner by PSU Hoffsmith, Brooke.

Penalty corner by PSU Scola, Allison [04:59].
0

04:30

1

*Penalty corner goal
0

05:06

2

*

Penalty corner by MICH Wilhite, Sarah [05:50].

Shot by MICH Way, Meredith BLOCKED.

Shot by MICH Wiley, Heather BLOCKED.

Penalty corner by MICH Wilhite, Sarah [06:45].

Shot by MICH Way, Meredith BLOCKED.


Shot by PSU Longstreth, Jessica, SAVE Pickett, Paige.



Shot by MICH Fitzpatrick, Kelly, SAVE Beaumont, Jen.

Shot by MICH Fitzpatrick, Kelly, SAVE Beaumont, Jen.

Shot by MICH Wilhite, Sarah, SAVE Beaumont, Jen.

Shot by PSU Aden-Buie, Aubrey, SAVE Pickett, Paige.



Shot by MICH Hoyer, Stephanie, SAVE Beaumont, Jen.

Penalty corner by MICH Wilhite, Sarah [16:20].

Shot by MICH Wiley, Heather, SAVE Beaumont, Jen.

Shot by MICH Mayer, Alicia DEFENSIVE SAVE by Hoffsmith, Brooke.


Shot by MICH Saydjari, Zara, SAVE Beaumont, Jen.


Shot by PSU Aden-Buie, Aubrey, SAVE Pickett, Paige.


Penalty corner by PSU Scola, Allison [22:37].

Shot by PSU Zug, Daneen, SAVE Pickett, Paige.
0

23:24

3

*penalty corner goal





Shot by PSU Scola, Allison, SAVE Pickett, Paige.

Shot by PSU Aden-Buie, Aubrey WIDE.
35:00
End of PeriodMichigan


Penn State

Start of 2nd period [35:00].

Barwick, Christi at goalie for Michigan.

Shot by PSU Scola, Allison WIDE.

Penalty corner by PSU Scola, Allison [39:31].

Shot by PSU Zug, Daneen WIDE.

Penalty corner by PSU Scola, Allison [40:54].



Shot by PSU Zug, Daneen BLOCKED.


Penalty corner by MICH Wilhite, Sarah [44:38].

Shot by MICH Way, Meredith, SAVE Beaumont, Jen.


PENALTY STROKE by MICH Way, Meredith MISSED, save Beaumont, Jen.




Penalty corner by MICH Wilhite, Sarah [49:12].

Penalty corner by MICH Wilhite, Sarah [50:13].

Shot by PSU Zug, Daneen WIDE.

PENALTY STROKE by MICH McDermott, Michaela MISSED, save Beaumont, Jen.

Save Beaumont




Shot by PSU Longstreth, Jessica WIDE.

Shot by PSU Longstreth, Jessica WIDE.



Shot by PSU Aden-Buie, Aubrey HIT POST.

Shot by PSU Zug, Daneen, SAVE Barwick, Christi.


Penalty corner by PSU Scola, Allison [65:40].

Shot by PSU Zug, Daneen WIDE.
70:00
End of Period
Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 4 | 2 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 13 | 9 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | ![]() | 35:00 | 0 | 1 |
| 21 | ![]() | 35:00 | 3 | 5 |
Totals | Â | Â | 3 | 6 |

Penn State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | LONGSTRETH, JESSICA | 4 | 2 | 1 | 0 | 0 | 0 | ||||
| 3 | CAHILL, LAURA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ZUG, DANEEN | 7 | 3 | 1 | 1 | 0 | 0 | ||||
| 9 | MILLER, JEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | DUDEK, CHRISTINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | LONG, JEN | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 14 | BONENBERGER, AMY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | MARVEL, BETHANY | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 24 | SCOLA, ALLISON | 3 | 2 | 1 | 1 | 0 | 0 | ||||
| 25 | HOFFSMITH, BROOKE | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 90 | BEAUMONT, JEN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | BARTOLACCI, GINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 14 | 7 | 3 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 90 | BEAUMONT, JEN | 70:00 | 0 | 9 |
Totals | Â | Â | 0 | 9 |


















