2016 Michigan Field Hockey Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Bennett, Carly | 20 | 18 | 928 | 7 | 5 | 19 | 31 | 0.226 | 20 | 0.645 | 2-0-0 | 1 | 0-0 | 0 |
| 20 | Way, Emma | 19 | 3 | 716 | 6 | 4 | 16 | 32 | 0.188 | 21 | 0.656 | 1-3-0 | 2 | 0-0 | 0 |
| 4 | De Leijer, Esther | 20 | 19 | 1113 | 5 | 5 | 15 | 22 | 0.227 | 13 | 0.591 | 6-1-0 | 0 | 0-0 | 1 |
| 15 | Dowthwaite, Meg | 20 | 9 | 874 | 5 | 5 | 15 | 32 | 0.156 | 20 | 0.625 | 0-1-0 | 2 | 0-0 | 0 |
| 22 | Enge, Courtney | 19 | 19 | 766 | 6 | 1 | 13 | 16 | 0.375 | 10 | 0.625 | 2-0-0 | 3 | 0-0 | 0 |
| 11 | Keijer, Fay | 20 | 17 | 1014 | 4 | 2 | 10 | 16 | 0.250 | 11 | 0.688 | 3-1-0 | 2 | 0-0 | 0 |
| 14 | Trombetta, Katie | 20 | 20 | 1334 | 3 | 3 | 9 | 42 | 0.071 | 24 | 0.571 | 0-2-0 | 0 | 0-0 | 0 |
| 7 | Lampe, Sina | 19 | 10 | 577 | 1 | 6 | 8 | 26 | 0.038 | 16 | 0.615 | 1-0-0 | 0 | 0-0 | 0 |
| 12 | Sardo, Allie | 20 | 13 | 472 | 3 | 1 | 7 | 8 | 0.375 | 7 | 0.875 | 1-0-0 | 1 | 0-0 | 0 |
| 1 | Cardarelli, Leah | 20 | 2 | 530 | 1 | 4 | 6 | 12 | 0.083 | 9 | 0.750 | 3-1-0 | 1 | 0-0 | 0 |
| 26 | Stein, Eliza | 20 | 12 | 701 | 2 | 2 | 6 | 9 | 0.222 | 9 | 1.000 | 1-1-0 | 0 | 0-0 | 0 |
| 5 | Emrhein, Marleise | 15 | 0 | 205 | 2 | 0 | 4 | 6 | 0.333 | 5 | 0.833 | 0-0-0 | 0 | 0-0 | 0 |
| 16 | Bednarski, Bree | 20 | 2 | 473 | 1 | 1 | 3 | 20 | 0.050 | 13 | 0.650 | 2-0-0 | 0 | 0-0 | 0 |
| 28 | Ammerman, Casie | 20 | 15 | 1087 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-1-0 | 0 | 0-0 | 0 |
| 21 | Bettez, Maggie | 20 | 19 | 993 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-1-0 | 0 | 0-0 | 1 |
| 2 | Brush, Clare | 10 | 0 | 94 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 17 | Dever, Morgan | 11 | 1 | 198 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 9 | Leavitt, Regan | 10 | 1 | 270 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 8 | Malone, Morgan | 13 | 10 | 604 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-1-0 | 0 | 0-0 | 0 |
| 23 | Stemper, Claire | 4 | 2 | 175 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 24 | Swenson, Sam | 18 | 18 | 1231 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 10 | Walker, Kate | 19 | 10 | 743 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 2-1-0 | 0 | 0-0 | 0 |
| Total | Â | 20 | 220 | 15098 | 46 | 39 | 131 | 274 | 0.168 | 180 | 0.657 | 30-14-0 | 12 | 0-0 | 2 |
| Opponents | Â | 20 | 334 | 15310 | 28 | 27 | 83 | 182 | 0.154 | 105 | 0.577 | 20-9-0 | 8 | 1-2 | 13 |
