Michigan vs North Carolina
Michigan
(1-0)


North Carolina
(0-1)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MICH | NC |
|---|---|---|---|---|---|---|
| 70:00 | ![]() | Way, Emma | Unassisted | rebound | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 6 | 7 (4) |
![]() | 6 | 1 | 7 (4) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 0 | 3 | 3 |
Penalty Corners | |||
![]() | 0 | 3 | 3 |
![]() | 4 | 1 | 5 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 38:45 | #4 de Leijer, Esther | |
![]() | 50:31 | #12 Sardo, Allie | |
![]() | 60:28 | #TM TEAM | |
![]() | 63:49 | #14 Trombetta, Katie | |
![]() | 67:51 | #15 Malin Evert |
Michigan


North Carolina

Swenson, Sam at goalie for Michigan.

Shannon Johnson at goalie for North Carolina.


Shot by MICH Enge, Courtney WIDE.

















Penalty corner by NC Gab Major [16:43].

Shot by NC Ashley Hoffman, SAVE Swenson, Sam.






Penalty corner by NC Gab Major [22:34].

Shot by NC Ashley Hoffman BLOCKED.
















Shot by NC Malin Evert, SAVE Swenson, Sam.

Shot by NC Mackenzie Mick DEFENSIVE SAVE by de Leijer, Esther.

Penalty corner by NC Kristy Bernatchez [28:57].

Shot by NC Ashley Hoffman, SAVE Swenson, Sam.



Penalty corner by NC Kristy Bernatchez [30:13].





Shot by NC Eva van't Hoog WIDE.


35:00
End of PeriodMichigan


North Carolina

Start of 2nd period [35:00].

Alex Halpin at goalie for North Carolina.

Penalty corner by NC Gab Major [36:45].




Green card on MICH de Leijer, Esther.









Shot by MICH Bennett, Carly, SAVE Alex Halpin.





Penalty corner by MICH Enge, Courtney [49:28].

Shot by MICH Cardarelli, Leah BLOCKED.

Green card on MICH Sardo, Allie.



Shot by NC Eva van't Hoog BLOCKED.







Shot by MICH de Leijer, Esther, SAVE Alex Halpin.





Green card on MICH TEAM.





Yellow card on MICH Trombetta, Katie.







Green card on NC Malin Evert.



Penalty corner by MICH Way, Emma [69:47].

Shot by MICH Bennett, Carly BLOCKED.

Penalty corner by MICH Way, Emma [70:00].

Shot by MICH Trombetta, Katie, SAVE Alex Halpin.
1

70:00

0

*rebound
70:00
End of Period
Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | ![]() | 1 | 1 | 0 | 0 | 1 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
Totals | Â | Â | 7 | 4 | 1 | 0 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 70:00 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

North Carolina

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | MOYER, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | BERNATCHEZ, KRISTY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | NIGHT, SAM | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ANDRIESSEN, EEF | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | HOFFMAN, ASHLEY | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 14 | BOZEK, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | EVERT, MALIN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | YOUNG, JULIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | HOOG, EVA VAN'T | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | MAJOR, GAB | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 31 | JOHNSON, SHANNON | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | FRAIN, HALLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | HAYDEN, CATHERINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | MICK, MACKENZIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 29 | DUVERNOIS, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | CREATORE, MARISSA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 39 | HALPIN, ALEX | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 7 | 4 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | JOHNSON, SHANNON | 35:00 | 0 | 0 |
| 39 | HALPIN, ALEX | 35:00 | 1 | 3 |
Totals | Â | Â | 1 | 3 |























