Michigan vs Rutgers
Michigan
(8-4, 3-2)


Rutgers
(6-5, 1-3)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MICH | RU |
|---|---|---|---|---|---|---|
| 5:32 | ![]() | Enge, Courtney | Assisted by: Bennett, Carly | rebound | 1 | 0 |
| 28:36 | ![]() | Dowthwaite, Meg | Assisted by: de Leijer, Esther | off a corner | 2 | 0 |
| 37:43 | ![]() | Yaney, Rachel | Unassisted | carries down side and scores | 2 | 1 |
| 57:27 | ![]() | Trombetta, Katie | Assisted by: Bennett, Carly , Cardarelli, Leah | corner | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (8) |
![]() | 5 | 2 | 7 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 4 | 5 |
Penalty Corners | |||
![]() | 2 | 3 | 5 |
![]() | 4 | 1 | 5 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:54 | #6 Bennett, Carly | |
![]() | 23:42 | #4 de Leijer, Esther | |
![]() | 32:50 | #4 de Leijer, Esther | |
![]() | 41:41 | #4 de Leijer, Esther | |
![]() | 43:41 | #6 Meade, Haley | |
![]() | 49:15 | #1 Cardarelli, Leah | |
![]() | 51:57 | #13 van Schaik, Linde |
Michigan


Rutgers

Stemper, Claire at goalie for Michigan.

Lamb, Amanda at goalie for Rutgers.

Penalty corner by MICH Enge, Courtney [05:13].

Shot by MICH Bennett, Carly, SAVE Lamb, Amanda.
1

05:32

0

*rebound


Penalty corner by RU Regn, Sarah [08:56].

Shot by RU Freshnock, Devon BLOCKED.











Green card on MICH Bennett, Carly.




Green card on MICH de Leijer, Esther.


Penalty corner by RU Larmour, Katie [23:50].

Shot by RU Freshnock, Devon BLOCKED.

Penalty corner by RU Larmour, Katie [24:43].

Shot by RU Walia, Sofia BLOCKED.

Penalty corner by RU Larmour, Katie [24:46].

Shot by RU Freshnock, Devon BLOCKED.


Penalty corner by MICH Dowthwaite, Meg [28:34].
2

28:36

0

*off a corner




Shot by RU Yaney, Rachel HIGH.



Green card on MICH de Leijer, Esther.


35:00
End of PeriodMichigan


Rutgers

Start of 2nd period [35:00].

For RU: #22 Lamb, Amanda, #1 Walia, Sofia, #3 Yaney, Rachel, #7 Regn, Sarah, #13 van Schaik, Linde, #17 Broderick, Elyse, #18 Bull, Alyssa, #20 Santore, Nikki, #23 Gollotto, Alanna, #24 Larmour, Katie, #40 Freshnock, Devon.

For MICH: #22 Enge, Courtney, #11 Keijer, Fay, #12 Sardo, Allie, #15 Dowthwaite, Meg, #6 Bennett, Carly, #26 Stein, Eliza, #4 de Leijer, Esther, #28 Ammerman, Casie, #14 Trombetta, Katie, #8 Malone, Morgan, #23 Stemper, Claire.
2

37:43

1

*carries down side and scores

Shot by RU Santore, Nikki WIDE.



Yellow card on MICH de Leijer, Esther.



Green card on RU Meade, Haley.









Yellow card on MICH Cardarelli, Leah.


Green card on RU van Schaik, Linde.




Penalty corner by RU Regn, Sarah [53:05].





Penalty corner by MICH Cardarelli, Leah [55:50].

Shot by MICH de Leijer, Esther BLOCKED.


Penalty corner by MICH Cardarelli, Leah [57:26].
3

57:27

1

*corner

Timeout by RU.


Shot by MICH Emrhein, Marleise, SAVE Lamb, Amanda.



Penalty corner by MICH Cardarelli, Leah [60:39].

Shot by MICH Trombetta, Katie BLOCKED.


Shot by MICH Dowthwaite, Meg, SAVE Lamb, Amanda.




Shot by MICH Enge, Courtney, SAVE Lamb, Amanda.

Shot by MICH Emrhein, Marleise, SAVE Lamb, Amanda.



EMPTY NET at goalie for Rutgers.


70:00
End of Period70:00
End of Period
Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | ![]() | M | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 6 | ![]() | F | 1 | 1 | 0 | 2 | 0 | 0 | |||
| 8 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | M | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 21 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | F | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 23 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 8 | 6 | 3 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | ![]() | 70:00 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

Rutgers

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | WALIA, SOFIA | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | YANEY, RACHEL | F | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 7 | REGN, SARAH | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | VAN SCHAIK, LINDE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | BRODERICK, ELYSE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | BULL, ALYSSA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | SANTORE, NIKKI | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | LAMB, AMANDA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | GOLLOTTO, ALANNA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | LARMOUR, KATIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 40 | FRESHNOCK, DEVON | B | 3 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | MEADE, HALEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | DIXON, JADE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | CUNNINGHAM, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | JEVIC, KIMBERLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 7 | 1 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | LAMB, AMANDA | 67:06 | 3 | 5 |
Totals | Â | Â | 3 | 5 |




















