2015 Michigan Men's Soccer Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Atuahene, Francis | 17 | 15 | 1234 | 10 | 3 | 23 | 66 | 0.152 | 28 | 0.424 | 3-1 | 3 | 0-0 |
| 17 | McAtee, Colin | 18 | 15 | 1179 | 6 | 2 | 14 | 29 | 0.207 | 17 | 0.586 | 2-0 | 1 | 0-0 |
| 11 | Mellors-blair, William | 18 | 15 | 1339 | 3 | 4 | 10 | 32 | 0.094 | 12 | 0.375 | 0-0 | 1 | 1-1 |
| 9 | Murphy, James | 8 | 7 | 467 | 4 | 0 | 8 | 11 | 0.364 | 7 | 0.636 | 1-0 | 2 | 1-1 |
| 7 | Kapitula, Michael | 15 | 4 | 750 | 2 | 3 | 7 | 18 | 0.111 | 5 | 0.278 | 2-0 | 1 | 0-0 |
| 27 | Woods, Rylee | 18 | 18 | 1656 | 0 | 5 | 5 | 24 | 0.000 | 4 | 0.167 | 3-0 | 0 | 0-0 |
| 16 | Cerda, Ivo | 17 | 14 | 1086 | 2 | 0 | 4 | 15 | 0.133 | 5 | 0.333 | 1-0 | 0 | 0-0 |
| 4 | Stevens, Billy | 18 | 18 | 1598 | 0 | 2 | 2 | 3 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 23 | Anderson, Tyler | 16 | 13 | 1057 | 0 | 1 | 1 | 16 | 0.000 | 5 | 0.312 | 2-0 | 0 | 0-0 |
| 2 | Borges, Marcello | 11 | 5 | 635 | 0 | 1 | 1 | 13 | 0.000 | 6 | 0.462 | 0-0 | 0 | 0-0 |
| 15 | Brown, Peter | 8 | 2 | 306 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Mertz, Robbie | 16 | 0 | 327 | 0 | 1 | 1 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 3 | Morris, Andre | 17 | 17 | 1525 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 5 | Brown, Jack | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Eckenrode, Lars | 17 | 17 | 1494 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 4-0 | 0 | 0-0 |
| 8 | Jacob, Tristan | 3 | 0 | 24 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Louro, Evan | 18 | 18 | 1714 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Nason, Brett | 18 | 18 | 1575 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 3-0 | 0 | 0-0 |
| 20 | Sahlool, Yamann | 11 | 0 | 307 | 0 | 0 | 0 | 10 | 0.000 | 3 | 0.300 | 0-0 | 0 | 0-0 |
| 22 | Vanslooten, Tj | 14 | 2 | 363 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 18656 | 27 | 24 | 78 | 256 | 0.105 | 99 | 0.387 | 24-1 | 8 | 2-2 |
| Opponents | Â | 18 | 293 | 18818 | 20 | 18 | 58 | 208 | 0.096 | 79 | 0.380 | 26-1 | 6 | 1-1 |
