Detroit vs Michigan
Detroit
3-2-2


Michigan
2-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | DET | MICH |
|---|---|---|---|---|---|---|
| 11:44 | ![]() | MOORMAN, Tyler (0) | Assisted by: PLIAKOS, Spiro | 1-2 pass, lower left finish | 1 | 0 |
| 60:06 | ![]() | LESLIE, Jason (0) | Assisted by: MENDONCA, Alex | header off long cross | 2 | 0 |
| 64:37 | ![]() | Mellors-Blair, Will (0) | Unassisted | MICH Mellors-Blair, Will PENALTY KICK GOAL. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (2) |
![]() | 6 | 10 | 16 (7) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 6 | 2 | 8 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:47 | #10 Atuahene, Francis | |
![]() | 64:37 | #1 STEINWASCHER, Nathan | |
![]() | 68:12 | #10 KUHLS, Aidan |
Detroit


Michigan

STEINWASCHER, Nathan at goalie for Detroit.

Louro, Evan at goalie for Michigan.

Foul on Detroit.

Shot by MICH McAtee, Colin WIDE LEFT.

Offside against Michigan.

Foul on Michigan.

Corner kick by MICH Woods, Rylee [09:40].

Shot by MICH Atuahene, Francis, SAVE STEINWASCHER, Nathan.

Corner kick by MICH Woods, Rylee [10:50].
1

11:44

0

*1-2 pass, lower left finish

Shot by MICH Nason, Brett BLOCKED.

Foul on Detroit.

Corner kick by MICH Woods, Rylee [19:27].

Shot by MICH Woods, Rylee WIDE RIGHT.

Foul on Detroit.

Foul on Michigan.

Offside against Detroit.

Foul on Michigan.

Yellow card on MICH Atuahene, Francis.



Foul on Detroit.



Foul on Michigan.

Foul on Detroit.

Corner kick by DET [31:07].

Foul on Michigan.

Shot by MICH Woods, Rylee HIGH.


Corner kick by MICH Woods, Rylee [37:55].

Shot by MICH Mertz, Robbie, SAVE STEINWASCHER, Nathan.

Corner kick by MICH Woods, Rylee [38:42].


Corner kick by MICH Kapitula, Michael [39:59].

Offside against Michigan.

Corner kick by DET [41:05].

Foul on Detroit.
45:00
End of PeriodDetroit


Michigan

Start of 2nd period [45:00].

For DET: #1 STEINWASCHER, Nathan, #2 MENDONCA, Alex, #3 LESLIE, Jason, #5 D'AGOSTINO, John, #6 DUNN, Austin, #13 NAKASHIMA, Don, #16 CLAUSS, Adam, #18 MOORMAN, Tyler, #19 STEINWASCHER, Spence, #24 PRUD'HOMME, Jacob, #25 BOWMAN, Tommy.

For MICH: #11 Mellors-Blair, Will, #10 Atuahene, Francis, #14 Mertz, Robbie, #7 Kapitula, Michael, #23 Anderson, Tyler, #27 Woods, Rylee, #21 Nason, Brett, #4 Stevens, Billy, #6 Eckenrode, Lars, #15 Brown, Peter, #1 Louro, Evan.

Offside against Detroit.

Foul on Michigan.


Foul on Michigan.

Foul on Detroit.
2

60:06

0

*header off long cross

Corner kick by DET [60:11].


Shot by MICH Borges, Marcello WIDE RIGHT.


Foul on Detroit.

Foul on Detroit.

Header Shot by MICH Atuahene, Francis WIDE RIGHT.

Foul on Detroit.
2

64:37

1

Yellow card on DET STEINWASCHER, Nathan.




Foul on Detroit.

Shot by MICH McAtee, Colin BLOCKED.

Corner kick by MICH Woods, Rylee [67:18].

Foul on Detroit.

Yellow card on DET KUHLS, Aidan.

Shot by MICH Borges, Marcello, SAVE STEINWASCHER, Nathan.

Foul on Michigan.

Shot by DET MOORMAN, Tyler WIDE LEFT.


Shot by MICH Anderson, Tyler WIDE LEFT.

Corner kick by DET [71:42].

Corner kick by DET [71:59].

Corner kick by MICH Woods, Rylee [72:59].

Foul on Michigan.


Offside against Michigan.

Offside against Michigan.

Foul on Detroit.

Foul on Detroit.

Offside against Michigan.

Foul on Michigan.

Shot by MICH Anderson, Tyler WIDE LEFT.

Foul on Michigan.

Corner kick by DET [84:17].

Shot by DET MOORMAN, Tyler WIDE LEFT.

Shot by MICH Atuahene, Francis, SAVE STEINWASCHER, Nathan.

Foul on Michigan.

Foul on Michigan.

Shot by MICH Atuahene, Francis, SAVE STEINWASCHER, Nathan.

Header Shot by MICH McAtee, Colin, SAVE STEINWASCHER, Nathan.
90:00
End of Period90:00
End of Period
Detroit

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Steinwascher, Nathan | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Leslie, Jason | D | 1 | 1 | 1 | 0 | 90 |
| 5 | D'agostino, John | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Dunn, Austin | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Pliakos, Spiro | F | 0 | 0 | 0 | 1 | 73 |
| 9 | Harkema, Matt | F | 0 | 0 | 0 | 0 | 25 |
| 10 | Kuhls, Aidan | M | 0 | 0 | 0 | 0 | 61 |
| 16 | Clauss, Adam | M | 0 | 0 | 0 | 0 | 90 |
| 18 | Moorman, Tyler | F | 3 | 1 | 1 | 0 | 86 |
| 19 | Steinwascher, Spence | M | 0 | 0 | 0 | 0 | 90 |
| 24 | Prud'homme, Jacob | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Mendonca, Alex | 0 | 0 | 0 | 1 | 33 | |
| 13 | Nakashima, Don | 0 | 0 | 0 | 0 | 57 | |
| 25 | Bowman, Tommy | 0 | 0 | 0 | 0 | 25 | |
Totals | 4 | 2 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Steinwascher, Nathan | 90 | 1 | 6 |
Totals | 1 | 6 |

Michigan

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | M | 2 | 1 | 0 | 0 | 57 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 60 | ||||
| 10 | ![]() | M | 4 | 3 | 0 | 0 | 70 | ||||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 61 | ||||
| 16 | ![]() | M | 0 | 0 | 0 | 0 | 45 | ||||
| 17 | ![]() | M | 3 | 1 | 0 | 0 | 57 | ||||
| 21 | ![]() | M | 1 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | D | 2 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | 1 | 1 | 1 | 0 | 65 | |||||
| 14 | ![]() | 1 | 1 | 0 | 0 | 37 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 23 | ![]() | 2 | 0 | 0 | 0 | 45 | |||||
Totals | 16 | 7 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 0 |
Totals | 2 | 0 |


















