WVU vs Michigan
WVU
1-2


Michigan
1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | WVU | MICH |
|---|---|---|---|---|---|---|
| 16:21 | ![]() | Atuahene, Francis (0) | Assisted by: Stevens, Billy | long run down right side 40 yds, lower r | 0 | 1 |
| 30:52 | ![]() | Atuahene, Francis (0) | Assisted by: Mellors-Blair, Will | header just outside six, buried top left | 0 | 2 |
| 73:36 | ![]() | Atuahene, Francis (0) | Assisted by: Morris, Andre | lefty, near post top left | 0 | 3 |
| 83:26 | ![]() | Cain, Ryan (0) | Assisted by: Piatczyc, Joey | off corner from right side | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 12 | 13 (5) |
![]() | 8 | 6 | 14 (4) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 6 | 1 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 8 | 10 | 18 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 9:56 | #14 Desiderio, Mike | |
![]() | 39:15 | #6 Elliott, Jack | |
![]() | 78:39 | #3 Morris, Andre | |
![]() | 79:47 | #TM TEAM | |
![]() | 79:54 | #6 Eckenrode, Lars |
WVU


Michigan

Diaz, Daniel at goalie for WVU.

Louro, Evan at goalie for Michigan.

Foul on WVU.

Corner kick by MICH Anderson, Tyler [01:56].

Foul on WVU.

Corner kick by MICH Woods, Rylee [02:36].

Corner kick by MICH Anderson, Tyler [07:28].

Shot by MICH Borges, Marcello, SAVE Diaz, Daniel.

Shot by MICH Atuahene, Francis WIDE RIGHT.

Foul on Michigan.

Yellow card on WVU Desiderio, Mike.

Foul on Michigan.

Offside against Michigan.

Shot by WVU Piatczyc, Joey WIDE.

Foul on WVU.
0

16:21

1

*long run down right side 40 yds, lower right finish

Offside against Michigan.

Shot by MICH Murphy, James WIDE LEFT.



Corner kick by WVU Piatczyc, Joey [22:27].

Foul on WVU.

Foul on WVU.

Foul on WVU.

Foul on WVU.

Shot by MICH Woods, Rylee BLOCKED.


Corner kick by MICH Woods, Rylee [29:58].
0

30:52

2

*header just outside six, buried top left



Corner kick by MICH Anderson, Tyler [33:31].

Shot by MICH Eckenrode, Lars WIDE LEFT.

Corner kick by MICH Woods, Rylee [34:24].

Shot by MICH Mellors-Blair, Will BLOCKED.



Foul on WVU.

Yellow card on WVU Elliott, Jack.

Foul on Michigan.

Foul on Michigan.
45:00
End of Period
For MICH: #27 Woods, Rylee, #6 Eckenrode, Lars, #2 Borges, Marcello, #4 Stevens, Billy, #23 Anderson, Tyler, #11 Mellors-Blair, Will, #9 Murphy, James, #3 Morris, Andre, #2 Borges, Marcello, #1 Louro, Evan, #17 McAtee, Colin.
WVU


Michigan

Start of 2nd period [45:00].

For WVU: #18 Boerner, Alec, #11 Leedom, Zak, #12 Merriam, Jamie, #9 Cain, Ryan, #26 Bennett, Haydon, #4 Henry, Francio, #2 Thomas, Louis, #8 Angerer, Felix, #15 Piatczyc, Joey, #17 Stephenson, Tucker, #31 Gray, Zion.

Boerner, Alec at goalie for WVU.

Foul on WVU.

Offside against Michigan.

Shot by MICH Anderson, Tyler BLOCKED.

Shot by MICH McAtee, Colin WIDE RIGHT.

Shot by WVU Stephenson, Tucker BLOCKED.

Corner kick by WVU Piatczyc, Joey [48:28].

Foul on WVU.

Shot by MICH McAtee, Colin HIGH.

Offside against Michigan.

Corner kick by WVU Piatczyc, Joey [56:58].

Shot by WVU Cain, Ryan HIT POST.

Foul on Michigan.

Shot by WVU Angerer, Felix, SAVE Louro, Evan.

Shot by WVU Cain, Ryan, SAVE Louro, Evan.

Shot by WVU Merriam, Jamie WIDE LEFT.

Foul on Michigan.

Foul on Michigan.



Foul on WVU.

Shot by MICH Sahlool, Yamann BLOCKED.


Corner kick by MICH Anderson, Tyler [68:36].

Shot by MICH Murphy, James WIDE LEFT.



Shot by WVU Arslan, Jad, SAVE Louro, Evan.

Corner kick by WVU Piatczyc, Joey [69:36].

Shot by WVU Honold, Heath WIDE RIGHT.

0

73:36

3

*lefty, near post top left



Shot by WVU Merriam, Jamie BLOCKED.

Shot by WVU Desiderio, Mike BLOCKED.

Foul on WVU.

Foul on Michigan.





Corner kick by WVU Piatczyc, Joey [78:24].

Yellow card on MICH Morris, Andre.



Yellow card on WVU TEAM.

Foul on WVU.

Foul on Michigan.

Yellow card on MICH Eckenrode, Lars.

Corner kick by WVU Piatczyc, Joey [83:03].

1

83:26

3

*off corner from right side

Foul on Michigan.

Foul on WVU.

Foul on WVU.

Header Shot by WVU Bennett, Haydon, SAVE Louro, Evan.

Foul on WVU.

Foul on WVU.

Foul on Michigan.

Shot by WVU Libhart, Griffin BLOCKED.

Foul on WVU.
90:00
End of Period
WVU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Diaz, Daniel | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Thomas, Louis | D | 0 | 0 | 0 | 0 | 74 |
| 4 | Henry, Francio | D | 0 | 0 | 0 | 0 | 69 |
| 6 | Elliott, Jack | M | 0 | 0 | 0 | 0 | 66 |
| 9 | Cain, Ryan | M | 3 | 2 | 1 | 0 | 66 |
| 11 | Leedom, Zak | D | 0 | 0 | 0 | 0 | 69 |
| 12 | Merriam, Jamie | M | 2 | 0 | 0 | 0 | 90 |
| 14 | Desiderio, Mike | M | 1 | 0 | 0 | 0 | 55 |
| 15 | Piatczyc, Joey | M | 1 | 0 | 0 | 1 | 81 |
| 16 | Driscoll, Jack | F | 0 | 0 | 0 | 0 | 31 |
| 26 | Bennett, Haydon | D | 1 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Angerer, Felix | 1 | 1 | 0 | 0 | 45 | |
| 10 | Arslan, Jad | 1 | 1 | 0 | 0 | 45 | |
| 17 | Stephenson, Tucker | 1 | 0 | 0 | 0 | 47 | |
| 18 | Boerner, Alec | 0 | 0 | 0 | 0 | 45 | |
| 20 | Larmond, Rushawn | 0 | 0 | 0 | 0 | 16 | |
| 27 | Libhart, Griffin | 1 | 0 | 0 | 0 | 16 | |
| 28 | Cabral, Ivo | 0 | 0 | 0 | 0 | 11 | |
| 31 | Gray, Zion | 0 | 0 | 0 | 0 | 45 | |
Totals | Â | Â | 13 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Diaz, Daniel | 45 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

Michigan

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | M | 1 | 1 | 0 | 0 | 61 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
| 6 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | M | 2 | 0 | 0 | 0 | 64 | ||||
| 10 | ![]() | M | 4 | 3 | 3 | 0 | 47 | ||||
| 17 | ![]() | F | 2 | 0 | 0 | 0 | 75 | ||||
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 45 | ||||
| 23 | ![]() | M | 1 | 0 | 0 | 0 | 84 | ||||
| 27 | ![]() | D | 1 | 0 | 0 | 0 | 77 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 11 | ![]() | 1 | 0 | 0 | 1 | 48 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 26 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 39 | |||||
Totals | Â | Â | 14 | 4 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |


















