Michigan vs Penn State
11/14/2010
Jeffrey Field
12:00
Michigan
14-4-3

4
Final
1

Penn State
13-7-1
Team | 1 | 2 | Total |
---|---|---|---|
3 | 1 | 4 | |
1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MICH | PSU |
---|---|---|---|---|---|---|
4:09 | Saad, Soony (18) | Assisted by: Klemczak, Brian | turnover by keeper in the box | 1 | 0 | |
13:34 | Meram, Justin (11) | Assisted by: Saad, Hamoody | GOAL by MICH Meram, Justin, Assist by Saad, Hamoody, goal number 11 for season. | 2 | 0 | |
30:20 | Meram, Justin (12) | Assisted by: Alashe, Latif | GOAL by MICH Meram, Justin, Assist by Alashe, Latif, goal number 12 for season. | 3 | 0 | |
43:05 | Cost, Drew (3) | Assisted by: Burnham, Daniel , Lee, Justin | GOAL by PSU Cost, Drew, Assist by Burnham, Daniel and Lee, Justin, goal number 3 for season. | 3 | 1 | |
52:07 | Saad, Hamoody (6) | Unassisted | MICH Saad, Hamoody PENALTY KICK GOAL, goal number 6 for season. | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Michigan | 9 | 7 | 16 (7) |
Penn State | 14 | 9 | 23 (10) |
Saves | |||
Michigan | 7 | 2 | 9 |
Penn State | 2 | 1 | 3 |
Corners Kicks | |||
Michigan | 2 | 1 | 3 |
Penn State | 3 | 2 | 5 |
Offsides | |||
Michigan | 0 | 1 | 1 |
Penn State | 0 | 2 | 2 |
Fouls | |||
Michigan | 3 | 5 | 8 |
Penn State | 7 | 8 | 15 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
29:08 | #2 Lee, Justin | ||
52:07 | #13 Forgue, Brian | ||
63:23 | #10 Pereira, Fabio | ||
73:57 | #9 Faria, Rafael | ||
81:27 | #25 Krispin, Patrick |