2012 Michigan Men's Lacrosse Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | UP | DWN | GB | to | ct | fo | fo% | PN-PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Yealy, Trevor | 14-14 | 26 | 1 | 27 | 71 | .366 | 50 | .704 | 0 | 3 | 0 | 22 | 17 | 3 | 0-0 | .000 | 2-02:00 |
| 39 | Paras, Thomas | 14-6 | 17 | 7 | 24 | 57 | .298 | 32 | .561 | 1 | 1 | 0 | 10 | 22 | 1 | 0-0 | .000 | 0-00:00 |
| 25 | Steenland, Willie | 13-6 | 10 | 13 | 23 | 36 | .278 | 23 | .639 | 0 | 1 | 0 | 9 | 37 | 0 | 0-0 | .000 | 1-00:30 |
| 45 | Meter, Will | 14-14 | 5 | 15 | 20 | 31 | .161 | 20 | .645 | 0 | 1 | 0 | 23 | 23 | 4 | 0-0 | .000 | 1-01:00 |
| 15 | Vasileff, Alex | 14-4 | 15 | 5 | 20 | 41 | .366 | 28 | .683 | 0 | 0 | 0 | 11 | 10 | 1 | 0-0 | .000 | 2-01:30 |
| 27 | Bryant, Doug | 11-2 | 13 | 3 | 16 | 47 | .277 | 24 | .511 | 0 | 1 | 0 | 5 | 11 | 1 | 0-0 | .000 | 1-01:00 |
| 31 | McCormack, David | 12-11 | 8 | 2 | 10 | 26 | .308 | 19 | .731 | 0 | 2 | 0 | 13 | 8 | 1 | 0-0 | .000 | 0-00:00 |
| 9 | Dauch, Zachary | 8-3 | 3 | 2 | 5 | 7 | .429 | 6 | .857 | 0 | 0 | 0 | 6 | 11 | 0 | 0-0 | .000 | 0-00:00 |
| 18 | Greiner, Brian | 13-8 | 4 | 0 | 4 | 6 | .667 | 5 | .833 | 0 | 0 | 0 | 48 | 4 | 1 | 128-174 | .424 | 2-01:30 |
| 41 | Dutton-O'Hara, Ryan | 9-3 | 4 | 0 | 4 | 12 | .333 | 6 | .500 | 0 | 0 | 0 | 3 | 5 | 1 | 0-0 | .000 | 1-01:00 |
| 19 | Chu, Jeff | 14-1 | 2 | 1 | 3 | 8 | .250 | 6 | .750 | 0 | 0 | 0 | 3 | 9 | 2 | 0-0 | .000 | 0-00:00 |
| 38 | Davis, Jason | 8-0 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | .000 | 1-00:30 |
| 8 | Mosko, Andrew | 5-0 | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 11 | Weiss, Emil | 10-10 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 32 | 13 | 2 | 0-0 | .000 | 0-00:00 |
| 30 | Johnson, J.D. | 14-14 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 40 | 9 | 15 | 8-15 | .348 | 2-02:00 |
| 2 | Swaney, Austin | 14-8 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 32 | 6 | 15 | 2-3 | .400 | 5-04:30 |
| 28 | Eisenreich, Jack | 10-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 1-01:00 |
| Murias, Fernando | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 1 | 1 | 0-0 | .000 | 1-00:30 | |
| 3 | Abdelnour, Cy | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 4 | Gembis, Mack | 14-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 5 | 9 | 0-0 | .000 | 0-00:00 |
| 5 | Kirshner, Brent | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 4 | 0-0 | .000 | 1-00:30 |
| 13 | Healy, Rob | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 15 | 8 | 0-0 | .000 | 4-03:00 |
| 14 | Moscati, Brett | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 17 | Sherman, Dakota | 14-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 8 | 13 | 0-0 | .000 | 0-00:00 |
| 20 | Janer, Jeff | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 21 | Levitt, Stephen | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 23 | Hayden, Andrew | 5-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | .000 | 1-01:00 |
| 24 | Edelstein, Dan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 26 | Sutton, Sean | 14-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 4 | 2 | 0-0 | .000 | 4-03:00 |
| 29 | Portnoy, Andrew | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 32 | Marcus, Alex | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 3-7 | .300 | 0-00:00 |
| 33 | Snyder, Ryan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-01:00 |
| 34 | Westerhold, Dylan | 7-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 8 | 2 | 0-0 | .000 | 0-00:00 |
| 40 | Bennett, Ben | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 43 | Orr, Thomas | 13-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 3 | 0-0 | .000 | 6-05:00 |
| 47 | DiMarco, John | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| Â | Total | 14 | 111 | 53 | 164 | 354 | .314 | 225 | .636 | 1 | 10 | 0 | 362 | 256 | 92 | 141-199 | .415 | 38-31:00 |
| Â | Opponents | 14 | 183 | 132 | 315 | 538 | .340 | 342 | .636 | 13 | 19 | 0 | 434 | 204 | 114 | 199-141 | .585 | 42-33:30 |
