Michigan vs Johns Hopkins
4/30/2026
SHI Stadium
3:00 PM
Michigan
6-9, 2-3

12
Final
14

Johns Hopkins
9-4, 3-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 4 | 4 | 4 | 2 | 14 | |
| 3 | 4 | 2 | 3 | 12 |
MICHIGAN: Nick Roode (3), Luke Shannehan (2), Bo Lockwood (1), Adam Udell (1), Jake Waldman (1), Hunter Taylor (1), Alex Gatto (1), Kade Goldberg (1), Alex Lobel (1)
JOHNS HO: Hunter Chauvette (3), Jimmy Ayers (3), Matt Collison (2), Chuck Rawson (2), Brooks English (2), Jameson Smith (1), Erik Chick (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JOHNS HO | MICHIGAN |
|---|---|---|---|---|---|---|
| 1 | 12:31 | Matt Collison | Unassisted | 1 | 0 | |
| 1 | 10:48 | Jameson Smith | Charlie Iler | 2 | 0 | |
| 1 | 09:05 | Hunter Chauvette | Matt Collison | 3 | 0 | |
| 1 | 06:33 | Nick Roode | Alex Lobel | 3 | 1 | |
| 1 | 06:12 | Jimmy Ayers | Parker Sorenson | 4 | 1 | |
| 1 | 04:22 | Bo Lockwood | Nick Roode | 4 | 2 | |
| 1 | 02:09 | Adam Udell | Jimmy Pisani | 4 | 3 | |
| 2 | 14:06 | Chuck Rawson | Jimmy Ayers | 5 | 3 | |
| 2 | 13:39 | Luke Shannehan | Unassisted | 5 | 4 | |
| 2 | 11:42 | Jimmy Ayers | Jameson Smith | 6 | 4 | |
| 2 | 11:14 | Jake Waldman | Luke Shannehan | 6 | 5 | |
| 2 | 10:06 | Brooks English | Unassisted | 7 | 5 | |
| 2 | 06:37 | Hunter Taylor | Unassisted | 7 | 6 | |
| 2 | 03:54 | Luke Shannehan | Bo Lockwood | 7 | 7 | |
| 2 | 00:34 | Chuck Rawson | Brooks English | 8 | 7 | |
| 3 | 13:59 | Jimmy Ayers | Hunter Chauvette | 9 | 7 | |
| 3 | 08:27 | Hunter Chauvette | Chuck Rawson | 10 | 7 | |
| 3 | 04:38 | Matt Collison | Hunter Chauvette | 11 | 7 | |
| 3 | 02:31 | Erik Chick | Sean Crogan | 12 | 7 | |
| 3 | 01:48 | Nick Roode | Unassisted | 12 | 8 | |
| 3 | 01:17 | Alex Gatto | Unassisted | 12 | 9 | |
| 4 | 13:01 | Kade Goldberg | Unassisted | 12 | 10 | |
| 4 | 10:39 | Nick Roode | Alex Lobel | 12 | 11 | |
| 4 | 08:04 | Alex Lobel | Kade Goldberg | 12 | 12 | |
| 4 | 07:51 | Hunter Chauvette | Unassisted | 13 | 12 | |
| 4 | 06:41 | Brooks English | Unassisted | 14 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 14:03 | Carson Brown | HOLDING | |
| 2 | 11:32 | Reece Dicicco | PUSHING | |
| 2 | 05:48 | Alex Lobel | PUSHING | |
| 2 | 01:08 | Alex Gatto | CROSS-CHECK | |
| 3 | 07:48 | Eric McDonald | CROSS-CHECK | |
| 3 | 00:02 | Will Tominovich | HOLDING | |
| 4 | 13:01 | Eric McDonald | ILLEGAL BODY CHECK |


