Michigan vs Mercer
3/4/2012
D.B. Milne Field
10 am
Michigan
1-5

14
Final
4

Mercer
0-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 1 | 2 | 1 | 4 | |
4 | 2 | 3 | 5 | 14 |
MICH: Thomas Paras (4), Doug Bryant (3), Trevor Yealy (3), Ryan Dutton-O'Hara (1), Will Meter (1), Willie Steenland (1), Andrew Mosko (1)
MER: LINK, Nate (1), WARD, Zack (1), BRANCH, Cole (1), HANBACK, Emery (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MER | MICH |
---|---|---|---|---|---|---|
1 | 13:50 | Doug Bryant | Willie Steenland | 0 | 1 | |
1 | 12:32 | Thomas Paras | Unassisted | 0 | 2 | |
1 | 05:27 | Thomas Paras | Unassisted | 0 | 3 | |
1 | 00:10 | Ryan Dutton-O'Hara | Thomas Paras | 0 | 4 | |
2 | 10:31 | LINK, Nate | WARD, Zack | 1 | 4 | |
2 | 10:03 | Thomas Paras | Will Meter | 1 | 5 | |
2 | 07:12 | Doug Bryant | Unassisted | 1 | 6 | |
3 | 10:39 | Doug Bryant | Thomas Paras | 1 | 7 | |
3 | 09:32 | Will Meter | Willie Steenland | 1 | 8 | |
3 | 08:38 | WARD, Zack | Unassisted | 2 | 8 | |
3 | 04:00 | BRANCH, Cole | Unassisted | 3 | 8 | |
3 | 00:07 | Trevor Yealy | Will Meter | 3 | 9 | |
4 | 12:56 | Trevor Yealy | Willie Steenland | 3 | 10 | |
4 | 11:55 | Trevor Yealy | Doug Bryant | 3 | 11 | |
4 | 10:17 | Thomas Paras | Unassisted | 3 | 12 | |
4 | 05:25 | Willie Steenland | Unassisted | 3 | 13 | |
4 | 03:06 | HANBACK, Emery | LINK, Nate | 4 | 13 | |
4 | 02:08 | Andrew Mosko | Zachary Dauch | 4 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:33 | Rob Healy | SLAS | |
2 | 10:11 | SCHOTT, Tyler | CROSS-CHECK | |
2 | 07:12 | CAMPBELL, Matt | SLAS | |
3 | 13:12 | CAMPBELL, Matt | HOLDING | |
3 | 09:38 | DeBOLE, Jay | OFFSIDE | |
4 | 14:26 | Willie Steenland | PUSHING | |
4 | 08:15 | AVENT, John | OFFSIDE | |
4 | 08:15 | WARD, Zack | OFFSIDE | |
4 | 02:08 | RAUSCH, Keoni | SLSH |