Michigan vs Denver
2/25/2012
Peter Barton LS
1:30 pm
Michigan
0-3

5
Final
17

Denver
1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 5 | 4 | 6 | 2 | 17 | |
| 1 | 2 | 2 | 0 | 5 |
MICH: Doug Bryant (2), Thomas Paras (1), Alex Vasileff (1), Jeff Chu (1)
DEN: Law, Eric (4), Demopoulos, Alex (3), Matthews, Mark (3), Miketa, Henry (1), Flint, Cameron (1), Noble, Jeremy (1), Rogers, Patrick (1), Hercher, Kyle (1), Adamson, Eric (1), Cannizzaro, Sean (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DEN | MICH |
|---|---|---|---|---|---|---|
| 1 | 14:18 | Miketa, Henry | Unassisted | 1 | 0 | |
| 1 | 12:01 | Law, Eric | Miketa, Henry | 2 | 0 | |
| 1 | 07:45 | Thomas Paras | Unassisted | 2 | 1 | |
| 1 | 07:07 | Law, Eric | Flint, Cameron | 3 | 1 | |
| 1 | 00:51 | Demopoulos, Alex | Noble, Jeremy | 4 | 1 | |
| 1 | 00:13 | Flint, Cameron | Unassisted | 5 | 1 | |
| 2 | 13:48 | Law, Eric | Berg, Wes | 6 | 1 | |
| 2 | 10:57 | Doug Bryant | Unassisted | 6 | 2 | |
| 2 | 07:29 | Matthews, Mark | Demopoulos, Alex | 7 | 2 | |
| 2 | 05:27 | Alex Vasileff | Unassisted | 7 | 3 | |
| 2 | 03:16 | Matthews, Mark | Law, Eric | 8 | 3 | |
| 2 | 00:07 | Noble, Jeremy | Demopoulos, Alex | 9 | 3 | |
| 3 | 13:28 | Demopoulos, Alex | Noble, Jeremy | 10 | 3 | |
| 3 | 11:47 | Rogers, Patrick | Unassisted | 11 | 3 | |
| 3 | 08:14 | Doug Bryant | Unassisted | 11 | 4 | |
| 3 | 06:52 | Matthews, Mark | Unassisted | 12 | 4 | |
| 3 | 05:39 | Law, Eric | Matthews, Mark | 13 | 4 | |
| 3 | 03:08 | Hercher, Kyle | Matthews, Mark | 14 | 4 | |
| 3 | 01:16 | Demopoulos, Alex | Rogers, Patrick | 15 | 4 | |
| 3 | 00:08 | Jeff Chu | Unassisted | 15 | 5 | |
| 4 | 03:28 | Adamson, Eric | Dodds, Bailey | 16 | 5 | |
| 4 | 01:04 | Cannizzaro, Sean | Unassisted | 17 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 03:35 | Ryan Snyder | SLAS | |
| 4 | 09:07 | Austin Swaney | SLAS | |
| 4 | 04:06 | Thomas Orr | SLAS |

