Ball State vs Michigan
10/2/2022
Ocker Field
1:00 pm
Ball State
((4-3))

0
Final
7

Michigan
((6-4))
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
1 | 2 | 4 | 0 | 7 |
Scoring Summary
- | - | - | - | - | BALLST-2 | MICH |
---|---|---|---|---|---|---|
10:06 | Tamer, Abby | Assisted by: Apoola, Nina , McLaughlin, Kate | direct corner shot | 0 | 1 | |
17:00 | Clarke, Lora | Assisted by: Tamer, Abby | deflected in front | 0 | 2 | |
20:58 | Clarke, Lora | Unassisted | shot outside circle hit goalie, rebound | 0 | 3 | |
30:24 | Apoola, Nina | Assisted by: Peterson, Kathryn | deflection from right post | 0 | 4 | |
32:15 | Tamer, Abby | Assisted by: D'Anjolell, Tina | deflection in front | 0 | 5 | |
41:07 | McLaughlin, Kate | Unassisted | reverse shot, own rebound | 0 | 6 | |
42:18 | Reilly, Erin | Assisted by: Clarke, Katelyn , McLaughlin, Kate | corner direct shot | 0 | 7 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Ball State | 0 | 0 | 0 | 1 | 1 (1) |
Michigan | 10 | 14 | 12 | 5 | 41 (24) |
Saves | |||||
Ball State | 3 | 8 | 4 | 2 | 17 |
Michigan | 0 | 0 | 0 | 1 | 1 |
Penalty Corners | |||||
Ball State | 0 | 0 | 0 | 1 | 1 |
Michigan | 3 | 2 | 4 | 3 | 12 |
Fouls | |||||
Ball State | 0 | 0 | 0 | 0 | 0 |
Michigan | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
29:30 | #26 DITIZIO, Christine | ||
33:43 | #26 Clarke, Lora |