2014 Michigan Field Hockey Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smith, Leslie | 20 | 20 | 1089 | 14 | 5 | 33 | 80 | 0.175 | 49 | 0.613 | 2-1-0 | 5 | 1-1 | 0 |
| 2 | McCallister, Ainsley | 20 | 20 | 1214 | 6 | 18 | 30 | 29 | 0.207 | 17 | 0.586 | 4-3-0 | 3 | 0-0 | 0 |
| 3 | Scavelli, Shannon | 20 | 19 | 954 | 7 | 4 | 18 | 40 | 0.175 | 26 | 0.650 | 1-0-0 | 3 | 0-0 | 1 |
| 6 | Bennett, Carly | 19 | 16 | 1007 | 4 | 5 | 13 | 24 | 0.167 | 16 | 0.667 | 2-0-0 | 0 | 0-0 | 0 |
| 22 | Enge, Courtney | 18 | 9 | 652 | 5 | 2 | 12 | 17 | 0.294 | 12 | 0.706 | 2-0-0 | 0 | 0-0 | 0 |
| 11 | Lubbers, Veerle | 20 | 20 | 1134 | 1 | 10 | 12 | 10 | 0.100 | 5 | 0.500 | 1-1-0 | 0 | 0-0 | 0 |
| 21 | Gray, Sammy | 20 | 20 | 1254 | 2 | 2 | 6 | 9 | 0.222 | 4 | 0.444 | 1-0-0 | 0 | 0-0 | 0 |
| 9 | Guttman, Emy | 19 | 1 | 290 | 3 | 0 | 6 | 14 | 0.214 | 10 | 0.714 | 1-0-0 | 1 | 0-0 | 0 |
| 7 | Lampe, Sina | 14 | 3 | 249 | 3 | 0 | 6 | 11 | 0.273 | 9 | 0.818 | 0-0-0 | 0 | 0-0 | 0 |
| 26 | Stein, Eliza | 20 | 2 | 356 | 2 | 2 | 6 | 7 | 0.286 | 6 | 0.857 | 0-0-0 | 1 | 0-0 | 0 |
| 10 | Dean, Jaime | 20 | 20 | 886 | 2 | 1 | 5 | 6 | 0.333 | 2 | 0.333 | 1-0-0 | 0 | 0-0 | 0 |
| 8 | Malone, Morgan | 14 | 1 | 204 | 1 | 1 | 3 | 3 | 0.333 | 3 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 15 | Thomas, Lauren | 20 | 20 | 1365 | 0 | 2 | 2 | 14 | 0.000 | 6 | 0.429 | 4-0-0 | 0 | 0-0 | 0 |
| 28 | Ammerman, Casie | 20 | 2 | 656 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 18 | Ashken, Emily | 5 | 0 | 67 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 17 | Dever, Morgan | 5 | 0 | 65 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 13 | Ellis, Mackenzie | 20 | 18 | 1232 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-1-0 | 0 | 0-0 | 1 |
| 20 | Hauge, Lauren | 18 | 4 | 445 | 0 | 0 | 0 | 6 | 0.000 | 4 | 0.667 | 0-0-0 | 0 | 0-0 | 0 |
| 23 | Lueb, Chris | 5 | 2 | 125 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 19 | Procida, Parker | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 12 | Sardo, Allie | 17 | 0 | 243 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0-0 | 0 | 0-0 | 0 |
| 24 | Swenson, Sam | 20 | 18 | 1301 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 14 | Trombetta, Katie | 17 | 5 | 648 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0-0 | 0 | 0-0 | 1 |
| Total | Â | 20 | 220 | 15455 | 50 | 52 | 152 | 274 | 0.182 | 170 | 0.620 | 21-6-0 | 13 | 1-1 | 3 |
| Opponents | Â | 20 | 313 | 15221 | 31 | 22 | 84 | 157 | 0.197 | 108 | 0.688 | 11-11-0 | 7 | 1-1 | 6 |
