Michigan State vs Michigan
Michigan State
(9-7, 4-4 Big Ten)


Michigan
(10-6, 5-2 Big Ten)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MSU | MICH |
|---|---|---|---|---|---|---|
| 29:09 | ![]() | Helwig, Alli | Assisted by: Matula, Kristin | direct corner shot | 1 | 0 |
| 31:20 | ![]() | Ahern, Allie | Assisted by: Barker, Abby | stole near top of circle | 2 | 0 |
| 46:20 | ![]() | Smith, Leslie | Assisted by: Lubbers, Veerle | carried in from midfield, high shot | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (5) |
![]() | 3 | 5 | 8 (6) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 2 | 3 |
Penalty Corners | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 4 | 7 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:33 | #6 Bennett, Carly | |
![]() | 40:29 | #5 Barker, Abby | |
![]() | 56:34 | #11 Lubbers, Veerle |
Michigan State


Michigan

Patton, Sierra at goalie for Michigan State.

Swenson, Sam at goalie for Michigan.





Penalty corner by MICH McCallister, Ainsley [15:22].

Shot by MICH Smith, Leslie, SAVE Patton, Sierra.


Penalty corner by MICH McCallister, Ainsley [16:29].

Shot by MICH Smith, Leslie WIDE.








Shot by MSU Barker, Abby, SAVE Swenson, Sam.


Penalty corner by MSU Matula, Kristin [28:45].
1

29:09

0

*direct corner shot




Green card on MICH Bennett, Carly.
2

31:20

0

*stole near top of circle

Penalty corner by MICH McCallister, Ainsley [33:10].

Shot by MICH McCallister, Ainsley, SAVE Patton, Sierra.
35:00
End of PeriodMichigan State


Michigan

Start of 2nd period [35:00].

For MSU: #1 Patton, Sierra, #10 Stiles, Becky, #16 Vagnoni, Simone, #12 Helwig, Alli, #19 Anderson, Kendal, #13 Graham, Michelle, #26 Abbott, Mary Claire, #25 Matula, Kristin, #17 Ahern, Allie, #11 Smith, Jenni, #5 Barker, Abby.

For MICH: #24 Swenson, Sam, #3 Scavelli, Shannon, #6 Bennett, Carly, #1 Smith, Leslie, #11 Lubbers, Veerle, #13 Ellis, Mackenzie, #2 McCallister, Ainsley, #10 Dean, Jaime, #28 Ammerman, Casie, #21 Gray, Sammy, #15 Thomas, Lauren.


Green card on MSU Barker, Abby.

Penalty corner by MICH McCallister, Ainsley [40:58].

Shot by MICH Smith, Leslie, SAVE Patton, Sierra.


Shot by MSU Ahern, Allie, SAVE Swenson, Sam.

Penalty corner by MSU Matula, Kristin [43:53].

Shot by MSU Smith, Jenni WIDE.

2

46:20

1

*carried in from midfield, high shot


Shot by MSU Ahern, Allie, SAVE Swenson, Sam.




Yellow card on MICH Lubbers, Veerle.








Shot by MICH Scavelli, Shannon, SAVE Patton, Sierra.

Penalty corner by MICH McCallister, Ainsley [64:17].

Shot by MICH Thomas, Lauren BLOCKED.


Penalty corner by MICH McCallister, Ainsley [67:23].

Shot by MICH Thomas, Lauren DEFENSIVE SAVE by Helwig, Alli.

Penalty corner by MICH McCallister, Ainsley [68:23].
70:00
End of Period
Michigan State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | PATTON, SIERRA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | BARKER, ABBY | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 10 | STILES, BECKY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | SMITH, JENNI | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | HELWIG, ALLI | 1 | 1 | 1 | 0 | 1 | 0 | ||||
| 13 | GRAHAM, MICHELLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | VAGNONI, SIMONE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | AHERN, ALLIE | 3 | 3 | 1 | 0 | 0 | 0 | ||||
| 19 | ANDERSON, KENDAL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | MATULA, KRISTIN | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 26 | ABBOTT, MARY CLAIRE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | FENTON, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 6 | 5 | 2 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | PATTON, SIERRA | 70:00 | 1 | 4 |
Totals | 1 | 4 |

Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | 4 | 3 | 1 | 0 | 0 | 0 | ||||
| 2 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 8 | 6 | 1 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 70:00 | 2 | 3 |
Totals | 2 | 3 |




















