2000 Field Hockey Roster
# | Name | Class | Pos | Hometown |
---|---|---|---|---|
1 | Fr. | GK | Lake Bluff, Ill. | |
2 | R-Jr. | D | West Chester, Pa. | |
3 | Sr. | F | Escondido, Calif. | |
4 | So. | F | Lititz, Pa. | |
5 | Fr. | M | Grand Rapids, Mich. | |
6 | Fr. | D | Escondido, Calif. | |
7 | Jr. | M/D | Happy Valley, South Australia | |
8 | Sr. | M | Moorestown, N.J. | |
9 | So. | M | Hanover, Pa. | |
10 | Fr. | F | Toledo, Ohio | |
11 | Sr. | M | South Deerfield, Mass. | |
12 | Fr. | F | Larksville, Pa. | |
13 | So. | M | Oak Park, Ill. | |
14 | Jr. | F | Oak Park, Ill. | |
15 | Jr. | D | Ann Arbor, Mich. | |
16 | So. | D | Houston, Texas | |
17 | Fr. | M | Ballwin, Mo. | |
18 | Jr. | M | Ephrata, Pa. | |
20 | Fr. | D | Escondido, Calif. | |
21 | Sr. | F/M | Lake Forest, Ill. | |
22 | Jr. | GK | Ann Arbor, Mich. | |
23 | Fr. | F | River Forest, Ill. | |
24 | Fr. | F | Ann Arbor, Mich. |
For Gannon Fisher, Becoming U-M Field Hockey Head Coach a Dream Come True
Thursday, April 17
Michigan Woman: Pankratz Retires After 25 years
Thursday, April 17
Women’s History Month Leaders and Best: Zoe Bormet
Tuesday, March 25
Field Hockey Prepares for NCAA Tournament
Wednesday, November 13