Michigan State vs Michigan
Michigan State
8-4-0 (2-2)


Michigan
4-6-1 (0-3)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MSU | MICH |
|---|---|---|---|---|---|---|
| 66:36 | ![]() | Konley, Brett (0) | Assisted by: Gruber, Jordan | ball from midfield, shot chipped over ke | 1 | 0 |
| 69:17 | ![]() | Krass, Jeffrey (0) | Assisted by: Kaczmarek, John | header in off cross | 2 | 0 |
| 81:34 | ![]() | Turpin, Mychal (9) | Assisted by: White, Mike | free kick, knock out to Turpin, goal fro | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 (7) |
![]() | 6 | 6 | 12 (8) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 4 | 4 | 8 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 9 | 9 | 18 |
![]() | 15 | 7 | 22 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 13:23 | #11 Bruh, Adam | |
![]() | 25:47 | #22 Stellberger, Dawson | |
![]() | 29:32 | #8 Gruber, Jordan | |
![]() | 66:11 | #17 Doster, Steve |
Michigan State


Michigan

Robinson, Tyler at goalie for Michigan State.

Zawacki, Joe at goalie for Michigan.

Foul on Michigan.

Foul on Michigan State.

Offside against Michigan State.

Foul on Michigan.

Shot by MICH Cameron, Knox HIGH.

Foul on Michigan.

Foul on Michigan.

Foul on Michigan State.

Foul on Michigan State.

Foul on Michigan.

Foul on Michigan State.

Yellow card on MICH Bruh, Adam.

Shot by MSU Krass, Jeffrey BLOCKED.

Corner kick by MSU Wittig, Kevin.

Shot by MSU Babinski, Scott, SAVE Zawacki, Joe.

Foul on Michigan.

Offside against Michigan.

Offside against Michigan State.

Shot by MICH White, Mike WIDE.

Corner kick by MICH Bruh, Adam.

Shot by MSU Kaczmarek, John, SAVE Zawacki, Joe.

Foul on Michigan.

Corner kick by MSU Wittig, Kevin.

Shot by MSU Konley, Brett BLOCKED.

Foul on Michigan.

Shot by MSU Konley, Brett WIDE.

Offside against Michigan State.

Yellow card on MICH Stellberger, Dawson.

Foul on Michigan State.

Shot by MICH Cameron, Knox, SAVE Robinson, Tyler.

Shot by MICH White, Mike, SAVE Robinson, Tyler.

Shot by MICH Turpin, Mychal, SAVE Robinson, Tyler.

Corner kick by MSU Binder, Nick.


Foul on Michigan.

Foul on Michigan State.

Yellow card on MSU Gruber, Jordan.

Foul on Michigan.

Foul on Michigan.


Shot by MSU Hearn, Craig WIDE.

Foul on Michigan State.

Corner kick by MSU Binder, Nick.

Foul on Michigan.

Foul on Michigan.

Foul on Michigan.

Foul on Michigan State.

Foul on Michigan State.


Shot by MICH Robinson, Kevin, SAVE Robinson, Tyler.

Foul on Michigan.
45:00
End of PeriodMichigan State


Michigan

Start of 2nd period [45:00].


Shot by MICH Cameron, Knox WIDE.

Foul on Michigan State.

Shot by MSU Ornekian, Derek, SAVE Zawacki, Joe.

Corner kick by MSU Wittig, Kevin.

Shot by MICH Turpin, Mychal, SAVE Robinson, Tyler.

Corner kick by MICH Bruh, Adam.

Shot by MICH Glinski, Chris, SAVE Robinson, Tyler.

Foul on Michigan.

Shot by MSU Kaczmarek, John HIGH.

Foul on Michigan State.

Foul on Michigan State.

Shot by MICH Bruh, Adam, SAVE Robinson, Tyler.

Foul on Michigan.

Foul on Michigan State.

Shot by MICH Bruh, Adam WIDE.

Foul on Michigan.

Corner kick by MSU Wittig, Kevin.

Corner kick by MSU Konley, Brett.

Shot by MSU Hearn, Craig HIGH.

Foul on Michigan.

Offside against Michigan.

Foul on Michigan.

Shot by MSU Babinski, Scott, SAVE Zawacki, Joe.

Foul on Michigan State.

Yellow card on MSU Doster, Steve.



1

66:36

0

*ball from midfield, shot chipped over keeper on 1v1

Shot by MSU Hearn, Craig, SAVE Zawacki, Joe.
2

69:17

0

*header in off cross


Foul on Michigan State.


Foul on Michigan State.

Foul on Michigan State.




Offside against Michigan State.

Foul on Michigan State.

Foul on Michigan.
2

81:34

1

*free kick, knock out to Turpin, goal from 18

Corner kick by MSU Binder, Nick.

Shot by MSU Kirchhausen, Bryce HIGH.


Foul on Michigan.

Offside against Michigan State.

Corner kick by MICH Bruh, Adam.
90:00
End of Period
Michigan State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Robinson, Tyler | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Kalso, Kellen | D | 0 | 0 | 0 | 0 | 90 |
| 9 | Konley, Brett | F | 3 | 1 | 1 | 0 | 65 |
| 10 | Trivelloni, Thomas | F | 0 | 0 | 0 | 0 | 84 |
| 12 | Krass, Jeffrey | MF | 2 | 1 | 1 | 0 | 90 |
| 13 | Hearn, Craig | F | 3 | 1 | 0 | 0 | 89 |
| 14 | Kaczmarek, John | MF | 2 | 1 | 0 | 1 | 90 |
| 17 | Doster, Steve | MF | 0 | 0 | 0 | 0 | 90 |
| 18 | Babinski, Scott | D | 2 | 2 | 0 | 0 | 90 |
| 22 | Degraw, Nick | MF | 0 | 0 | 0 | 0 | 72 |
| 23 | Wittig, Kevin | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | Gruber, Jordan | 0 | 0 | 0 | 1 | 33 | |
| 11 | Binder, Nick | 0 | 0 | 0 | 0 | 18 | |
Totals | 14 | 7 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Robinson, Tyler | 90 | 1 | 7 |
Totals | 1 | 7 |

Michigan

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MF | 2 | 1 | 0 | 1 | 80 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 76 | ||||
| 6 | ![]() | D | 1 | 1 | 0 | 0 | 76 | ||||
| 9 | ![]() | F | 3 | 3 | 1 | 0 | 90 | ||||
| 10 | ![]() | MF | 3 | 1 | 0 | 0 | 90 | ||||
| 11 | ![]() | MF | 2 | 1 | 0 | 0 | 66 | ||||
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | F | 1 | 1 | 0 | 0 | 90 | ||||
| 22 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
Totals | 12 | 8 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 5 |
Totals | 2 | 5 |

















