Michigan vs Penn State
Michigan
(11-1, 4-0 B1G)


Penn State
(7-7, 1-4 B1G)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 0 | 3 | 1 | 6 |
![]() | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MICH | PSU |
|---|---|---|---|---|---|---|
| 1:57 | ![]() | Manzur, Juliette | Assisted by: Burnett, Abby | GOAL by MICH Manzur, Juliette (FIRST GOAL), Assist by Burnett, Abby, goal number 4 for season. | 1 | 0 |
| 9:03 | ![]() | Richardson, Alana | Assisted by: Maloney, Payton , Tamer, Abby | GOAL by MICH Richardson, Alana, Assist by Maloney, Payton and Tamer, Abby, goal number 5 for season. | 2 | 0 |
| 33:52 | ![]() | Tamer, Abby | Assisted by: Bernardy, Eva | GOAL by MICH Tamer, Abby, Assist by Bernardy, Eva, goal number 11 for season. | 3 | 0 |
| 40:08 | ![]() | Oliveros, Pilar | Assisted by: Tran, Emmy | GOAL by MICH Oliveros, Pilar, Assist by Tran, Emmy, goal number 6 for season. | 4 | 0 |
| 42:10 | ![]() | McLaughlin, Kate | Assisted by: Tamer, Abby | GOAL by MICH McLaughlin, Kate, Assist by Tamer, Abby, goal number 10 for season. | 5 | 0 |
| 53:18 | ![]() | Bormet, Zoe | Assisted by: Tamer, Abby | GOAL by MICH Bormet, Zoe, Assist by Tamer, Abby, goal number 1 for season. | 6 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 2 | 9 | 2 | 15 (11) |
![]() | 0 | 1 | 4 | 3 | 8 (5) |
Saves | |||||
![]() | 0 | 0 | 3 | 2 | 5 |
![]() | 0 | 0 | 4 | 1 | 5 |
Penalty Corners | |||||
![]() | 0 | 2 | 5 | 0 | 7 |
![]() | 0 | 1 | 3 | 3 | 7 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:07 | #28 Norton, Anjolie | |
![]() | 55:35 | #11 Maloney, Payton |
Michigan


Penn State

Silverstein, Hala at goalie for Michigan.

Deverka, Aby at goalie for Penn State.
1

01:57

0

*













2

09:03

0

*
















15:00
End of PeriodMichigan


Penn State

Start of 2nd period [15:00].

For MICH: #18 Silverstein, Hala, #3 Burnett, Abby, #24 Manzur, Juliette, #7 Richardson, Alana, #25 Reilly, Erin, #28 Norton, Anjolie, #15 Bernardy, Eva, #24 Manzur, Juliette, #2 Tran, Emmy, #9 de Willigen, Esmee, #4 Tamer, Abby.

For PSU: #3 Gladieux, Sophia, #8 Snyder, Morgan, #26 Schnarrs, Gery, #17 Jennes, Ella, #7 Lamb, Julia, #27 Taylor, Drew, #11 Britton, Madison, #42 Mannino, Sophia, #10 van Bekkum, Julienne, #15 Semler, Aubrey, #13 Deverka, Aby.

Penalty corner by MICH Manzur, Juliette [16:29].

Shot by MICH Tamer, Abby WIDE.

Yellow card on MICH Norton, Anjolie.

















Penalty corner by MICH Tran, Emmy [24:35].

Shot by MICH Oliveros, Pilar BLOCKED.








Penalty corner by PSU McMenamin, Morgan [29:33].

Shot by PSU Gladieux, Sophia WIDE.
30:00
End of PeriodMichigan


Penn State

Start of 3rd period [30:00].

For PSU: #2 Strawser, Katelyn, #27 Taylor, Drew, #42 Mannino, Sophia, #17 Jennes, Ella, #15 Semler, Aubrey, #10 van Bekkum, Julienne, #4 Tambroni, Madison, #26 Schnarrs, Gery, #8 Snyder, Morgan, #7 Lamb, Julia, #13 Deverka, Aby.

For MICH: #18 Silverstein, Hala, #7 Richardson, Alana, #3 Burnett, Abby, #4 Tamer, Abby, #9 de Willigen, Esmee, #2 Tran, Emmy, #25 Reilly, Erin, #20 Taylor, Claire, #3 Burnett, Abby, #28 Norton, Anjolie, #15 Bernardy, Eva.

Penalty corner by MICH Manzur, Juliette [31:40].

Shot by MICH Burnett, Abby BLOCKED.


Penalty corner by MICH Manzur, Juliette [33:37].

Shot by MICH Tamer, Abby, SAVE Deverka, Aby.

Penalty corner by MICH Manzur, Juliette [33:46].
3

33:52

0

*










Shot by MICH Bormet, Zoe, SAVE Deverka, Aby.

Shot by MICH Wiseman, Cami, SAVE Deverka, Aby.

Shot by MICH Millman, Natalie, SAVE Deverka, Aby.


Penalty corner by PSU van Bekkum, Julienne [36:54].

Shot by PSU Strawser, Katelyn, SAVE Silverstein, Hala.










Penalty corner by MICH Tran, Emmy [39:53].

Shot by MICH Oliveros, Pilar BLOCKED.

Penalty corner by MICH Tran, Emmy [40:00].
4

40:08

0

*






5

42:10

0

*








Penalty corner by PSU O'Donnell, Kerry [43:19].

Shot by PSU Gladieux, Sophia, SAVE Silverstein, Hala.

Shot by PSU Gladieux, Sophia, SAVE Silverstein, Hala.

Penalty corner by PSU O'Donnell, Kerry [44:15].

Shot by PSU Taylor, Drew WIDE.
45:00
End of PeriodMichigan


Penn State

Start of 4th period [45:00].

McMahon, Caylie at goalie for Michigan.

Delgado, Lauren at goalie for Penn State.

For PSU: #27 Taylor, Drew, #3 Gladieux, Sophia, #15 Semler, Aubrey, #17 Jennes, Ella, #42 Mannino, Sophia, #10 van Bekkum, Julienne, #4 Tambroni, Madison, #26 Schnarrs, Gery, #14 Delgado, Lauren, #7 Lamb, Julia, #8 Snyder, Morgan.

For MICH: #7 Richardson, Alana, #1 McMahon, Caylie, #9 de Willigen, Esmee, #28 Norton, Anjolie, #24 Manzur, Juliette, #2 Tran, Emmy, #3 Burnett, Abby, #25 Reilly, Erin, #14 Millman, Natalie, #20 Taylor, Claire, #4 Tamer, Abby.




Penalty corner by PSU van Bekkum, Julienne [49:47].

Shot by PSU Gladieux, Sophia, SAVE McMahon, Caylie.








Shot by MICH Wiseman, Cami, SAVE Delgado, Lauren.







6

53:18

0

*




Green card on MICH Maloney, Payton.




Penalty corner by PSU van Bekkum, Julienne [56:10].

Shot by PSU Gladieux, Sophia HIT POST.

Penalty corner by PSU van Bekkum, Julienne [56:18].

Shot by PSU Gladieux, Sophia, SAVE McMahon, Caylie.



60:00
End of Period
Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 3 | ![]() | B | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 4 | ![]() | B | 3 | 2 | 1 | 3 | 0 | 0 | |||
| 7 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 18 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 25 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 21 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 15 | 11 | 6 | 7 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 15:00 | 0 | 2 |
| 18 | ![]() | 45:00 | 0 | 3 |
Totals | Â | Â | 0 | 5 |

Penn State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | FREEMAN, NATALIE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | GLADIEUX, SOPHIA | F | 6 | 4 | 0 | 0 | 0 | 0 | |||
| 4 | TAMBRONI, MADISON | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | LAMB, JULIA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | SNYDER, MORGAN | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | VAN BEKKUM, JULIENNE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | DEVERKA, ABY | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | JENNES, ELLA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | SCHNARRS, GERY | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | TAYLOR, DREW | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 42 | MANNINO, SOPHIA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | STRAWSER, KATELYN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | O'DONNELL, KERRY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | MCMENAMIN, MORGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | BRITTON, MADISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | SEAL, CARLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | DELGADO, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | SEMLER, AUBREY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | DEWAN, ELISE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 8 | 5 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | DEVERKA, ABY | 45:00 | 5 | 4 |
| 14 | DELGADO, LAUREN | 15:00 | 1 | 1 |
Totals | Â | Â | 6 | 5 |























