Wake Forest vs Michigan
Wake Forest
(0-21)


Michigan
(2-0)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 1 | 0 | 2 |
Scoring Summary
- | - | - | - | - | WAKE | MICH |
|---|---|---|---|---|---|---|
| 13:24 | ![]() | D'Anjolell, Tina | Unassisted | off rebound | 0 | 1 |
| 32:45 | ![]() | O'Neill, Halle | Assisted by: D'Anjolell, Tina | off corner | 0 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 2 | 0 | 1 | 4 (3) |
![]() | 2 | 1 | 2 | 0 | 5 (4) |
Saves | |||||
![]() | 1 | 0 | 1 | 0 | 2 |
![]() | 1 | 1 | 1 | 0 | 3 |
Penalty Corners | |||||
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 2 | 0 | 3 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:55 | #14 Anderson, Katie | |
![]() | 52:41 | #26 Clarke, Lora | |
![]() | 55:47 | #15 Grace Delmotte |
Wake Forest


Michigan

Tori Glaister at goalie for Wake Forest.

Spieker, Anna at goalie for Michigan.



Shot by WAKE Nat Friedman, SAVE Spieker, Anna.








Penalty corner by MICH D'Anjolell, Tina [13:15].

Shot by MICH O'Neill, Halle, SAVE Tori Glaister.
0

13:24

1

*off rebound
15:00
End of PeriodWake Forest


Michigan

Start of 2nd period [15:00].

For WAKE: #15 Grace Delmotte, #22 Eleanor Winants, #4 Nat Friedman, #9 Ashley Hart, #18 Elisha Evans, #2 Grace Sambrook, #7 Laia Vancells, #11 Meike Lanckohr, #20 Lee Ann Gordon, #1 Tori Glaister, #16 Olivia Corthals.

For MICH: #18 Spieker, Anna, #9 Apoola, Nina, #25 Reilly, Erin, #14 Anderson, Katie, #22 O'Neill, Halle, #28 Pyrtek, Sarah, #26 Clarke, Lora, #6 D'Anjolell, Tina, #23 Veen, Anouk, #31 Tamer, Emma, #28 Pyrtek, Sarah.

Shot by MICH Clarke, Lora WIDE.



Shot by WAKE Ashley Hart, SAVE Spieker, Anna.

Penalty corner by WAKE Grace Delmotte [20:20].

Shot by WAKE Meike Lanckohr WIDE.


Green card on MICH Anderson, Katie.




30:00
End of PeriodWake Forest


Michigan

Start of 3rd period [30:00].

For WAKE: #22 Eleanor Winants, #3 Abby Carpenter, #24 Lilly Lancaster, #18 Elisha Evans, #11 Meike Lanckohr, #20 Lee Ann Gordon, #9 Ashley Hart, #13 Hannah Maxwell, #7 Laia Vancells, #1 Tori Glaister, #16 Olivia Corthals.

For MICH: #22 O'Neill, Halle, #14 Anderson, Katie, #28 Pyrtek, Sarah, #9 Apoola, Nina, #26 Clarke, Lora, #29 Brimacombe, Serena, #25 Reilly, Erin, #6 D'Anjolell, Tina, #23 Veen, Anouk, #31 Tamer, Emma, #18 Spieker, Anna.


Penalty corner by MICH D'Anjolell, Tina [32:32].

Shot by WAKE OWN GOAL, SAVE Spieker, Anna.

Penalty corner by MICH D'Anjolell, Tina [32:42].
0

32:45

2

*off corner





Shot by MICH D'Anjolell, Tina, SAVE Tori Glaister.







45:00
End of PeriodWake Forest


Michigan

Start of 4th period [45:00].

For MICH: #16 McLaughlin, Kate, #23 Veen, Anouk, #9 Apoola, Nina, #25 Reilly, Erin, #14 Anderson, Katie, #6 D'Anjolell, Tina, #29 Brimacombe, Serena, #22 O'Neill, Halle, #31 Tamer, Emma, #18 Spieker, Anna, #28 Pyrtek, Sarah.

For WAKE: #18 Elisha Evans, #16 Olivia Corthals, #4 Nat Friedman, #9 Ashley Hart, #7 Laia Vancells, #3 Abby Carpenter, #6 Brooke McCusker, #11 Meike Lanckohr, #22 Eleanor Winants, #1 Tori Glaister, #17 Immie Gillgrass.





Shot by WAKE Elisha Evans WIDE.


Green card on MICH Clarke, Lora.



Yellow card on WAKE Grace Delmotte.
60:00
End of Period
Wake Forest

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GLAISTER, TORI | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | SAMBROOK, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | FRIEDMAN, NAT | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 7 | VANCELLS, LAIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | HART, ASHLEY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | LANCKOHR, MEIKE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | DELMOTTE, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | CORTHALS, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | EVANS, ELISHA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | GORDON, LEE ANN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | WINANTS, ELEANOR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CARPENTER, ABBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | MCCUSKER, BROOKE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | DICKMAN, MAGGIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | MAXWELL, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | GILLGRASS, IMMIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | LANCASTER, LILLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 4 | 2 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | GLAISTER, TORI | 60:00 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 6 | ![]() | 2 | 2 | 1 | 1 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 31 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 5 | 4 | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | ![]() | 60:00 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

















