Northwestern vs Michigan
Northwestern
((14-5, 6-2 Big Ten))


Michigan
((17-2, 8-0 Big Ten))
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | NU | MICH |
|---|---|---|---|---|---|---|
| 0:37 | ![]() | Fernandez Lacort, G. | Assisted by: de Leijer, Esther | GOAL by MICH Fernandez Lacort, G. (FIRST GOAL), Assist by de Leijer, Esther, goal number 2 for season. | 0 | 1 |
| 30:39 | ![]() | Dowthwaite, Meg | Assisted by: Walker, Kate | GOAL by MICH Dowthwaite, Meg, Assist by Walker, Kate, goal number 18 for season. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 6 | 7 (5) |
![]() | 8 | 2 | 10 (4) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 4 | 5 |
Penalty Corners | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:57 | #16 Fernandez Lacort, G. | |
![]() | 30:13 | #24 Miller, Sophia |
Northwestern


Michigan

Kalfas, Annie at goalie for Northwestern.

Swenson, Sam at goalie for Michigan.
0

00:37

1

inside the left side of the circle

Shot by MICH de Leijer, Esther, SAVE Kalfas, Annie.

Shot by MICH Way, Emma WIDE.

Shot by NU van Agt, Eva, SAVE Swenson, Sam.






Shot by MICH Way, Emma, SAVE Kalfas, Annie.



Shot by MICH Fernandez Lacort, G. HIGH.






Penalty corner by MICH Way, Emma [18:15].

Shot by MICH Trombetta, Katie WIDE.





Shot by MICH Fernandez Lacort, G. WIDE.








Green card on MICH Fernandez Lacort, G..

Green card on NU Miller, Sophia.
0

30:39

2

*



35:00
End of PeriodNorthwestern


Michigan

Start of 2nd period [35:00].

For MICH: #15 Dowthwaite, Meg, #20 Way, Emma, #22 O'Neill, Halle, #28 Ammerman, Casie, #21 Bettez, Maggie, #24 Swenson, Sam, #16 Fernandez Lacort, G., #12 Reed, Kayla, #14 Trombetta, Katie, #6 Bennett, Carly, #4 de Leijer, Esther.

For NU: #20 van Agt, Eva, #13 Gandhi, Lily, #14 Wood, Kaitlin, #4 de Breij, Saar, #9 Massey, Pascale, #19 Pentenga, Puck, #22 Kalfas, Annie, #24 Miller, Sophia, #12 Curley, Elena, #6 Vaziri, Charlotte, #15 Mansfield, Kirsten.

Penalty corner by MICH Way, Emma [37:25].

Shot by MICH Trombetta, Katie WIDE.







Shot by NU Barry, Lakin, SAVE Swenson, Sam.








Shot by NU van Agt, Eva, SAVE Swenson, Sam.



Shot by NU Pentenga, Puck, SAVE Swenson, Sam.

Penalty corner by NU Mansfield, Kirsten [55:56].

Shot by NU Pentenga, Puck BLOCKED.













Penalty corner by NU Mansfield, Kirsten [61:53].

Shot by NU Mansfield, Kirsten, SAVE Swenson, Sam.



Shot by MICH Way, Emma WIDE.

Shot by NU van Agt, Eva WIDE.
70:00
End of Period
Northwestern

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | DE BREIJ, SAAR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | VAZIRI, CHARLOTTE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | MASSEY, PASCALE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | CURLEY, ELENA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | GANDHI, LILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | WOOD, KAITLIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | MANSFIELD, KIRSTEN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 19 | PENTENGA, PUCK | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 20 | VAN AGT, EVA | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 22 | KALFAS, ANNIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | MILLER, SOPHIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BARRY, LAKIN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | CONLEY, CHRISTEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | KATZMAN, LILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | KEEGAN, MACKENZIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 7 | 5 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | KALFAS, ANNIE | 70:00 | 2 | 2 |
Totals | 2 | 2 |

Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 16 | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | ||||
| 20 | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 10 | 4 | 2 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 70:00 | 0 | 5 |
Totals | 0 | 5 |
















