Michigan vs Massachusetts
Michigan
(0-1)


Massachusetts
(2-0)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | MICH | UMASS |
|---|---|---|---|---|---|---|
| 9:27 | ![]() | Prince, Hannah | Assisted by: Sikalis, Alexa | off penalty corner | 0 | 1 |
| 13:27 | ![]() | Mack, Rachael | Assisted by: McCallister, Ainsley , Smith, Leslie | off pc | 1 | 1 |
| 26:51 | ![]() | Roberts, Michelle | Assisted by: Smith, Leslie | GOAL by MICH Roberts, Michelle, Assist by Smith, Leslie. | 2 | 1 |
| 35:53 | ![]() | Sabia, Brooke | Assisted by: Sikalis, Alexa | GOAL by UMASS Sabia, Brooke, Assist by Sikalis, Alexa, goal number 1 for season. | 2 | 2 |
| 39:28 | ![]() | Sabia, Brooke | Unassisted | GOAL by UMASS Sabia, Brooke, goal number 2 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 7 | 14 (9) |
![]() | 3 | 7 | 10 (8) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 4 | 7 |
Penalty Corners | |||
![]() | 4 | 5 | 9 |
![]() | 5 | 1 | 6 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:39 | #8 Roberts, Michelle | |
![]() | 40:13 | #15 Thomas, Lauren | |
![]() | 43:55 | #13 Ellis, Mackenzie |
Michigan


Massachusetts

Jones, Haley at goalie for Michigan.

Carlino, Sam at goalie for Massachusetts.

Shot by UMASS Delario, Izzie WIDE.


Shot by MICH Scavelli, Shannon, SAVE Carlino, Sam.


Corner kick by UMASS Delario, Izzie [09:23].
0

09:27

1

*off penalty corner






Corner kick by MICH Smith, Leslie [12:58].

Shot by MICH Lampe, Sina, SAVE Carlino, Sam.

Shot by MICH Mark, Taryn WIDE.

Corner kick by MICH Smith, Leslie [13:22].
1

13:27

1

*off pc







Corner kick by MICH Smith, Leslie [17:37].

Corner kick by MICH Smith, Leslie.

Shot by MICH Mack, Rachael, SAVE Carlino, Sam.




Corner kick by UMASS Delario, Izzie [19:55].

Shot by UMASS Prince, Hannah, SAVE Jones, Haley.





Green card on MICH Roberts, Michelle.


Shot by MICH Mack, Rachael WIDE.





2

26:51

1




Corner kick by UMASS Rodriguez, Mariajose [30:42].




Corner kick by UMASS Sabia, Allie [31:33].



Corner kick by UMASS Rodriguez, Mariajose [33:41].
35:00
End of PeriodMichigan


Massachusetts

Start of 2nd period [35:00].
2

35:53

2

*

Corner kick by MICH Smith, Leslie [36:44].

Shot by MICH Mack, Rachael, SAVE Carlino, Sam.

Shot by UMASS Sutherland, Mel BLOCKED.



Shot by UMASS Delario, Izzie, SAVE Jones, Haley.
2

39:28

3

*


Green card on MICH Thomas, Lauren.










Green card on MICH Ellis, Mackenzie.









Corner kick by MICH Smith, Leslie [48:48].










Shot by MICH Lampe, Sina WIDE.









Corner kick by UMASS Delario, Izzie [58:30].

Shot by UMASS Prince, Hannah, SAVE Jones, Haley.

Shot by UMASS MacDonnell, Molly, SAVE Jones, Haley.





Shot by MICH Mack, Rachael, SAVE Carlino, Sam.

Shot by MICH Mack, Rachael, SAVE Carlino, Sam.

Corner kick by MICH Smith, Leslie [61:28].

Shot by MICH Thomas, Lauren, SAVE Carlino, Sam.

Corner kick by MICH Smith, Leslie [61:57].

Shot by MICH Smith, Leslie WIDE.




Shot by UMASS Delario, Izzie, SAVE Jones, Haley.



Timeout by MICH.

Corner kick by MICH Smith, Leslie [65:48].

Shot by MICH Smith, Leslie WIDE.




70:00
End of Period
Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | D | 2 | 0 | 0 | 2 | 0 | 0 | |||
| 2 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 3 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | F | 6 | 5 | 1 | 0 | 0 | 0 | |||
| 15 | ![]() | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 14 | 9 | 2 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 70:00 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Massachusetts

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 6 | SUTER, RENEE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | SIKALIS, ALEXA | M | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 9 | DELARIO, IZZIE | M | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 10 | VERELST, CHARLOTTE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | PRINCE, HANNAH | D | 3 | 3 | 1 | 0 | 0 | 0 | |||
| 14 | ALLYMOHAMED, LAUREN | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | SABIA, ALLIE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | SUTHERLAND, MEL | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | BOWMAN, LINDSAY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | SABIA, BROOKE | D | 2 | 2 | 2 | 0 | 0 | 0 | |||
| 70 | CARLINO, SAM | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FARRELL, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | LOUGHLIN, CLIODHNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | RODRIGUEZ, MARIAJOSE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | BERRY, TORY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | MACDONNELL, MOLLY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 18 | COCKRUM, HAILEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | INESON, ALYSSA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | MILLER, NICOLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 8 | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 70 | CARLINO, SAM | 70:00 | 2 | 7 |
Totals | Â | Â | 2 | 7 |





















