Northwestern vs Michigan
Northwestern
(10-5, 2-1 Big Ten)


Michigan
(10-5, 4-0 Big Ten)
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 2 | 1 | 0 | 3 |
![]() | 2 | 1 | 1 | 4 |
Scoring Summary
- | - | - | - | - | NU | MICH |
|---|---|---|---|---|---|---|
| 3:09 | ![]() | Marnie Robbins | Unassisted | rebound off save | 1 | 0 |
| 4:13 | ![]() | Mack, Rachael | Assisted by: Laytos, Paige | deflection from pass outside the circle | 1 | 1 |
| 27:01 | ![]() | Mack, Rachael | Assisted by: Laytos, Paige | deflection off pass from #3 | 1 | 2 |
| 31:49 | ![]() | Marnie Robbins | Assisted by: Nikki Parsley | deflection from #30 shot | 2 | 2 |
| 49:39 | ![]() | Laytos, Paige | Assisted by: Bain, Bryn | deflection from penalty corner | 2 | 3 |
| 62:57 | ![]() | Marnie Robbins | Unassisted | shot from left side of circle | 3 | 3 |
| 80:20 | ![]() | Mack, Rachael | Assisted by: Mayer, Alicia | pass from 19 right side of the circle to | 3 | 4 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 5 | 2 | 2 | 9 (7) |
![]() | 10 | 6 | 4 | 20 (9) |
Saves | ||||
![]() | 2 | 2 | 1 | 5 |
![]() | 2 | 0 | 2 | 4 |
Penalty Corners | ||||
![]() | 1 | 2 | 2 | 5 |
![]() | 6 | 3 | 2 | 11 |
Fouls | ||||
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 65:46 | #3 Chelsea Armstrong | |
![]() | 67:40 | #9 Saydjari, Zara | |
![]() | 68:43 | #TM TEAM |
Northwestern


Michigan

Amanda Wirth at goalie for Northwestern.

Jones, Haley at goalie for Michigan.

Penalty corner by NU Sarah Marcincin [02:47].

Shot by NU Julia Retzky BLOCKED.

Shot by NU Zoe Almquist DEFENSIVE SAVE by Way, Meredith.
1

03:09

0

*rebound off save

Penalty corner by MICH Adams, Katie [03:50].
1

04:13

1

*deflection from pass outside the circle

Shot by MICH Mayer, Alicia BLOCKED.



Shot by NU Chelsea Armstrong, SAVE Jones, Haley.



Penalty corner by MICH Adams, Katie [12:51].

Shot by MICH Way, Meredith WIDE RIGHT.





Penalty corner by MICH Adams, Katie [21:28].

Shot by MICH Mack, Rachael, SAVE Amanda Wirth.

Shot by MICH Mack, Rachael WIDE.



1

27:01

2

*deflection off pass from #3

2

31:49

2

*deflection from #30 shot

Shot by MICH Way, Meredith WIDE.

Penalty corner by MICH Brandes, Eileen [33:13].

Shot by MICH Way, Meredith, SAVE Amanda Wirth.

Penalty corner by MICH Brandes, Eileen [33:38].

Shot by MICH Way, Meredith WIDE.


Penalty corner by MICH Brandes, Eileen [34:49].

Shot by MICH Laytos, Paige WIDE.
35:00
End of PeriodNorthwestern


Michigan

Start of 2nd period [35:00].

For MICH: #22 Dawson, Hannah, #3 Laytos, Paige, #6 Allen, Jess, #19 Mayer, Alicia, #7 Way, Meredith, #10 Bain, Bryn, #15 Adams, Katie, #14 Mack, Rachael, #11 Brandes, Eileen, #9 Saydjari, Zara, #24 Jones, Haley.

For NU: #13 Jaimie Orrico, #8 Stacy Uchida, #7 Julia Retzky, #30 Nikki Parsley, #3 Chelsea Armstrong, #16 Kendra Sirak, #21 Zoe Almquist, #2 Sarah Marcincin, #25 Amanda Wirth, #29 Catherine Franklin, #28 Marnie Robbins.

Shot by MICH Adams, Katie WIDE.

Penalty corner by MICH Adams, Katie [38:07].

Shot by MICH Mack, Rachael, SAVE Amanda Wirth.





Shot by MICH Saydjari, Zara, SAVE Amanda Wirth.

Shot by MICH Saydjari, Zara WIDE.


Penalty corner by MICH Adams, Katie [48:40].

Penalty corner by MICH Adams, Katie [49:18].
2

49:39

3

*deflection from penalty corner


Shot by MICH Mayer, Alicia WIDE.





Penalty corner by NU Sarah Marcincin [58:00].

Penalty corner by NU Sarah Marcincin [58:34].

Shot by NU Chelsea Armstrong WIDE.




Timeout by MICH.
3

62:57

3

*shot from left side of circle

Green card on NU Chelsea Armstrong.

Green card on MICH Saydjari, Zara.


Green card on MICH TEAM.
70:00
End of PeriodNorthwestern


Michigan

Start of OT period [70:00].

For NU: #25 Amanda Wirth, #3 Chelsea Armstrong, #28 Marnie Robbins, #8 Stacy Uchida, #13 Jaimie Orrico, #30 Nikki Parsley, #2 Sarah Marcincin.

For MICH: #24 Jones, Haley, #6 Allen, Jess, #3 Laytos, Paige, #22 Dawson, Hannah, #14 Mack, Rachael, #19 Mayer, Alicia, #7 Way, Meredith.

Penalty corner by MICH Mayer, Alicia [72:22].


Penalty corner by NU Sarah Marcincin [73:15].

Shot by NU Chelsea Armstrong, SAVE Jones, Haley.

Shot by NU Nikki Parsley, SAVE Jones, Haley.

Shot by MICH Mayer, Alicia WIDE RIGHT.

Penalty corner by NU Sarah Marcincin [75:59].

Penalty corner by MICH Mayer, Alicia [78:13].


Shot by MICH Mack, Rachael, SAVE Amanda Wirth.

Shot by MICH Mack, Rachael WIDE RIGHT.
3

80:20

4

*pass from 19 right side of the circle to open net on left side

Northwestern

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | MARCINCIN, SARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ARMSTRONG, CHELSEA | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 7 | RETZKY, JULIA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | UCHIDA, STACY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ORRICO, JAIMIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | SIRAK, KENDRA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ALMQUIST, ZOE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 25 | WIRTH, AMANDA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | ROBBINS, MARNIE | 3 | 3 | 3 | 0 | 0 | 0 | ||||
| 29 | FRANKLIN, CATHERINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | PARSLEY, NIKKI | 1 | 1 | 0 | 1 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | KOVALCHUK, MARIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | MOONEY, REGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | POHLMEYER, KAYLEE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | JAMIESON, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 9 | 7 | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | WIRTH, AMANDA | 80:20 | 4 | 5 |
Totals | Â | Â | 4 | 5 |

Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | 2 | 1 | 1 | 2 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 4 | 1 | 0 | 0 | 1 | 0 | ||||
| 9 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 8 | 6 | 3 | 0 | 0 | 0 | ||||
| 15 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 20 | 9 | 4 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 80:20 | 3 | 3 |
Totals | Â | Â | 3 | 3 |
















