Michigan vs Wake Forest
11/11/2007
Phyllis Ocker Field
2:00
Michigan
(16-7)

2
Final
3

Wake Forest
(16-5)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | MICH | WF |
|---|---|---|---|---|---|---|
| 17:01 | Wilhite, Sarah | Unassisted | rebound on direct shot, near left post | 1 | 0 | |
| 19:38 | Chelsea Cipriani | Assisted by: Hilary Moore | high pass into circle, tipped to top of | 1 | 1 | |
| 23:10 | Michelle Kasold | Unassisted | knocked down in front cage, point-blank | 1 | 2 | |
| 39:09 | Belassi, Lucia | Assisted by: Lennington, Ashley | batted around circle, shot redirected hi | 2 | 2 | |
| 45:49 | Aileen Davis | Assisted by: Minou Gimbrere | tip high on direct shot | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Michigan | 11 | 3 | 14 (5) |
| Wake Forest | 5 | 6 | 11 (9) |
Saves | |||
| Michigan | 2 | 4 | 6 |
| Wake Forest | 3 | 0 | 3 |
Penalty Corners | |||
| Michigan | 7 | 0 | 7 |
| Wake Forest | 0 | 3 | 3 |
Fouls | |||
| Michigan | 0 | 0 | 0 |
| Wake Forest | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 43:50 | #19 Mayer, Alicia | ||
| 51:37 | #4 Melissa Martin | ||
| 62:54 | #20 Michelle Kasold |


