Michigan vs Richmond
9/8/2006
Foreman Field
6:00 pm
Michigan
(2-4)

3
Final
2

Richmond
(2-1)
Team | 1 | 2 | Total |
---|---|---|---|
1 | 2 | 3 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MICH | UR |
---|---|---|---|---|---|---|
4:12 | CONRAD, Lindsey | Assisted by: WRUBLESKY, Heather | top of circle pass to left side | 0 | 1 | |
20:29 | Hoyer, Stephanie | Assisted by: Martin, Eleanor | drew out keeper pass to right side | 1 | 1 | |
38:14 | TAYLOR, Shannon | Unassisted | Hard shot from top of circle | 1 | 2 | |
38:53 | Hoyer, Stephanie | Assisted by: Lennington, Ashley | scramble in front of net | 2 | 2 | |
67:14 | Tiner, Kristen | Assisted by: Fox, Mary , Whitfield, Jillianne | Penalty Corner | 3 | 2 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Michigan | 6 | 6 | 12 (0) | ||
Richmond | 5 | 3 | 8 (0) | ||
Saves | |||||
Michigan | 2 | 1 | 3 | ||
Richmond | 2 | 1 | 3 | ||
Penalty Corners | |||||
Michigan | 5 | 3 | 8 | ||
Richmond | 2 | 7 | 9 | ||
Fouls | |||||
Michigan | 0 | 0 | 0 | ||
Richmond | 0 | 0 | 0 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|