Michigan vs Penn State
9/29/2006
AstroTurf Field
6:00 pm
Michigan
(5-6, 1-1 Big Ten)

0
Final
4

Penn State
(10-2, 2-0 Big Ten)
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | MICH | PSU |
---|---|---|---|---|---|---|
3:57 | Banta, Shaun | Assisted by: Legel, Annelise | Breakaway pass into circle | 0 | 1 | |
10:29 | Banta, Shaun | Unassisted | Off initial shot rebound | 0 | 2 | |
60:15 | Weisen, Mallory | Unassisted | 0 | 3 | ||
64:24 | Scola, Allison | Assisted by: Legel, Annelise | Finish in front off cross from left | 0 | 4 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Michigan | 5 | 4 | 9 (6) | ||
Penn State | 11 | 11 | 22 (17) | ||
Saves | |||||
Michigan | 6 | 7 | 13 | ||
Penn State | 3 | 3 | 6 | ||
Penalty Corners | |||||
Michigan | 5 | 1 | 6 | ||
Penn State | 3 | 4 | 7 | ||
Fouls | |||||
Michigan | 0 | 0 | 0 | ||
Penn State | 0 | 0 | 0 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
49:09 | #5 Wilhite, Sarah |