Michigan vs North Carolina
Michigan
(0-1)


North Carolina
(1-0)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | MICH | NC |
|---|---|---|---|---|---|---|
| 49:43 | ![]() | Karen Mann | Unassisted | GOAL by NC Karen Mann (FIRST GOAL), goal number 1 for season. | 0 | 1 |
| 53:29 | ![]() | Danielle Forword | Unassisted | GOAL by NC Danielle Forword, goal number 1 for season. | 0 | 2 |
| 56:23 | ![]() | Illse Davids | Unassisted | GOAL by NC Illse Davids, goal number 1 for season. | 0 | 3 |
| 61:00 | ![]() | Belassi, Lucia | Unassisted | GOAL by MICH Belassi, Lucia, goal number 1 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 3 | 11 (8) |
![]() | 7 | 9 | 16 (9) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 6 | 1 | 7 |
Penalty Corners | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Michigan


North Carolina

Riley, Beth at goalie for Michigan.

Brianna O'Donnell at goalie for North Carolina.

Shot by NC Jesse Gey BLOCKED.






Shot by NC Britt van Beek BLOCKED.

Penalty corner by MICH Fox, Mary.

Shot by MICH Tiner, Kristen WIDE.






Shot by MICH Zeringue, Alex, SAVE Brianna O'Donnell.



Shot by NC Danielle Forword, SAVE Riley, Beth.





Shot by NC Illse Davids WIDE.



Penalty corner by NC Jesse Gey.

Shot by NC Brooke Miller, SAVE Riley, Beth.




Shot by NC Alli Tanner, SAVE Riley, Beth.

Shot by NC Jesse Gey BLOCKED.

Shot by MICH Hoyer, Stephanie, SAVE Brianna O'Donnell.




Shot by MICH Laytos, Paige, SAVE Brianna O'Donnell.

Shot by MICH Zeringue, Alex, SAVE Brianna O'Donnell.


Shot by MICH Fox, Mary, SAVE Brianna O'Donnell.

Penalty corner by MICH Fox, Mary.

Shot by MICH Belassi, Lucia, SAVE Brianna O'Donnell.

Penalty corner by MICH Fox, Mary.

Shot by MICH Tiner, Kristen BLOCKED.
35:00
End of PeriodMichigan


North Carolina

Start of 2nd period [35:00].

For NC: #2 Illse Davids, #3 Riley Foster, #5 Alli Tanner, #6 Brooke Miller, #8 Heather Kendell, #15 Jesse Gey, #17 Ashley Judge, #19 Karen Mann, #20 Xan Funk, #22 Danielle Forword, #82 Brianna O'Donnell.

Shot by NC Illse Davids, SAVE Riley, Beth.

For MICH: #20 Hoyer, Stephanie, #6 Lennington, Ashley, #10 Belassi, Lucia, #3 Laytos, Paige, #4 Fox, Mary, #5 Wilhite, Sarah, #9 Martin, Eleanor, #12 Whitfield, Jillianne, #13 Civic, Jill, #18 Tiner, Kristen, #22 Riley, Beth.


Penalty corner by MICH Fox, Mary.

Shot by MICH Belassi, Lucia WIDE.

Penalty corner by NC Heather Kendell.

Shot by NC Illse Davids WIDE.





Penalty corner by NC Jesse Gey.

Shot by NC Brooke Miller, SAVE Riley, Beth.


0

49:43

1

*






Shot by NC Danielle Forword, SAVE Riley, Beth.

0

53:29

2

*




0

56:23

3

*





1

61:00

3

*



Shot by NC Illse Davids BLOCKED.

Shot by NC Illse Davids WIDE.




Shot by MICH Fox, Mary, SAVE Brianna O'Donnell.
70:00
End of Period
Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 11 | 8 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 70:00 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

North Carolina

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | DAVIDS, ILLSE | 6 | 2 | 1 | 0 | 0 | 0 | ||||
| 3 | FOSTER, RILEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | TANNER, ALLI | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | MILLER, BROOKE | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 8 | KENDELL, HEATHER | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | GEY, JESSE | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | JUDGE, ASHLEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | MANN, KAREN | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 20 | FUNK, XAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | FORWORD, DANIELLE | 3 | 3 | 1 | 0 | 0 | 0 | ||||
| 82 | O'DONNELL, BRIANNA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DOWNER, STEWI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | BRILL, MELANIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | SCHOLL, KATE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | BEEK, BRITT VAN | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | HARTMAN, HILARY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | HOWARD, KATE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | MORRIS, LIZ | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 16 | 9 | 3 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 82 | O'DONNELL, BRIANNA | 70:00 | 1 | 7 |
Totals | Â | Â | 1 | 7 |
















