Old Dominion vs Michigan
Old Dominion
(2-3)


Michigan
(3-3)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | ODU | MICH |
|---|---|---|---|---|---|---|
| 5:54 | ![]() | Dallas, Erin | Unassisted | scored on own rebound | 0 | 1 |
| 7:05 | ![]() | Smither, Katelyn | Assisted by: Pinchbeck, Darcy | scrum in front | 1 | 1 |
| 9:15 | ![]() | Admiraal, Denise | Assisted by: van Nispen, Nicolien | tip | 2 | 1 |
| 17:11 | ![]() | Morris, Katie | Unassisted | rebound | 2 | 2 |
| 37:58 | ![]() | Engle, Janelle | Assisted by: Nichols, Caroline , Sensenig, Dana | off corner, beat low right | 3 | 2 |
| 53:49 | ![]() | Morris, Katie | Assisted by: Fox, Mary | open net | 3 | 3 |
| 59:21 | ![]() | Morris, Katie | Assisted by: Lentz, Kara | tip | 3 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 7 | 17 (12) |
![]() | 6 | 4 | 10 (8) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 5 | 4 | 9 |
Penalty Corners | |||
![]() | 5 | 5 | 10 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Old Dominion


Michigan

Gordon, Mary Cate at goalie for Old Dominion.

Riley, Beth at goalie for Michigan.

Shot by ODU van Nispen, Nicolien, SAVE Riley, Beth.

Penalty corner by ODU Sensenig, Dana.

Penalty corner by ODU Sensenig, Dana.

Shot by ODU Engle, Janelle, SAVE Riley, Beth.


Shot by MICH Dallas, Erin, SAVE Gordon, Mary Cate.
0

05:54

1

*scored on own rebound

Shot by ODU Admiraal, Denise BLOCKED.
1

07:05

1

*scrum in front



Shot by ODU Rogers, Anna BLOCKED.

Shot by ODU van Nispen, Nicolien, SAVE Riley, Beth.

Shot by ODU Sensenig, Dana, SAVE Riley, Beth.

Penalty corner by ODU Sensenig, Dana.

Shot by ODU Engle, Janelle, SAVE Riley, Beth.




Shot by ODU Admiraal, Daphne BLOCKED.

Penalty corner by ODU Sensenig, Dana.
2

09:15

1

*tip



Penalty corner by MICH Fox, Mary.

Shot by MICH Lentz, Kara, SAVE Gordon, Mary Cate.
2

17:11

2

*rebound













Penalty corner by MICH Fox, Mary.

Shot by MICH Tiner, Kristen WIDE.


Shot by MICH Dallas, Erin, SAVE Gordon, Mary Cate.


Penalty corner by ODU Sensenig, Dana.
Old Dominion


Michigan

Start of 2nd period [35:00].

For MICH: #22 Riley, Beth, #8 McDermott, Michaela, #18 Tiner, Kristen, #2 Hillman, Lori, #12 Whitfield, Jillianne, #15 Lentz, Kara, #5 Wilhite, Sarah, #20 Hoyer, Stephanie, #14 Morris, Katie, #4 Fox, Mary, #1 Dallas, Erin.

For ODU: #1 Gordon, Mary Cate, #7 Rogers, Anna, #15 Delutis, Rosanna, #4 Admiraal, Daphne, #13 Admiraal, Denise, #9 Pinchbeck, Darcy, #14 Sensenig, Dana, #20 Nichols, Caroline, #6 McLenegan, Sami, #19 Engle, Janelle, #5 van Nispen, Nicolien.

Shot by ODU Pinchbeck, Darcy, SAVE Riley, Beth.

Penalty corner by ODU Sensenig, Dana.
3

37:58

2

*off corner, beat low right





Penalty corner by ODU Sensenig, Dana.

Penalty corner by MICH Fox, Mary.

Shot by MICH Lentz, Kara, SAVE Gordon, Mary Cate.



Shot by ODU Angat, Jennifer WIDE.



Penalty corner by ODU Sensenig, Dana.


Shot by ODU Engle, Janelle, SAVE Riley, Beth.

3

53:49

3

*open net




Penalty corner by ODU Sensenig, Dana.

Shot by ODU Pinchbeck, Darcy, SAVE Riley, Beth.

Shot by MICH Dallas, Erin WIDE.


3

59:21

4

*tip

Shot by ODU Admiraal, Denise BLOCKED.

Penalty corner by ODU Sensenig, Dana.

Shot by ODU Engle, Janelle, SAVE Riley, Beth.


Timeout by ODU.


70:00
End of Period
Old Dominion

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GORDON, MARY CATE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ADMIRAAL, DAPHNE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | VAN NISPEN, NICOLIEN | 2 | 2 | 0 | 1 | 0 | 0 | ||||
| 6 | MCLENEGAN, SAMI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ROGERS, ANNA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | PINCHBECK, DARCY | 2 | 2 | 0 | 1 | 0 | 0 | ||||
| 13 | ADMIRAAL, DENISE | 3 | 1 | 1 | 0 | 0 | 0 | ||||
| 14 | SENSENIG, DANA | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 19 | ENGLE, JANELLE | 5 | 5 | 1 | 0 | 0 | 0 | ||||
| 20 | NICHOLS, CAROLINE | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 23 | SMITHER, KATELYN | 1 | 1 | 1 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | VAN ASWEGEN, JO ANN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | DELUTIS, ROSANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ANGAT, JENNIFER | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | MOBLEY, SHANNON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 17 | 12 | 3 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | GORDON, MARY CATE | 70:00 | 4 | 4 |
Totals | Â | Â | 4 | 4 |

Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | 4 | 3 | 1 | 0 | 0 | 0 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 3 | 3 | 3 | 0 | 0 | 0 | ||||
| 15 | ![]() | 2 | 2 | 0 | 1 | 1 | 0 | ||||
| 18 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 8 | 4 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 70:00 | 3 | 9 |
Totals | Â | Â | 3 | 9 |


















