Miami (Ohio) vs Michigan
Miami (Ohio)
(2-3)


Michigan
(1-3)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | MIA | MICH |
|---|---|---|---|---|---|---|
| 18:25 | ![]() | Lonsway, Nicole | Unassisted | carried into circle, low shot | 0 | 1 |
| 28:45 | ![]() | Morris, Katie | Assisted by: Fox, Mary | tip through legs | 0 | 2 |
| 57:00 | ![]() | KAMMLER, Teja | Unassisted | rebound | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (4) |
![]() | 10 | 11 | 21 (11) |
Saves | |||
![]() | 4 | 5 | 9 |
![]() | 2 | 1 | 3 |
Penalty Corners | |||
![]() | 4 | 1 | 5 |
![]() | 4 | 3 | 7 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Miami (Ohio)


Michigan

ORR, Kerri at goalie for Miami (Ohio).

Riley, Beth at goalie for Michigan.

Penalty corner by MIA NYE, Alyssa.

Penalty corner by MICH Fox, Mary.

Shot by MICH Lentz, Kara WIDE.

Penalty corner by MICH Fox, Mary.

Shot by MICH Lentz, Kara, SAVE ORR, Kerri.

Shot by MICH Hoyer, Stephanie WIDE.


Penalty corner by MICH Fox, Mary.

Shot by MICH Fox, Mary WIDE.




Shot by MICH Fox, Mary WIDE.





0

18:25

1

*carried into circle, low shot


Penalty corner by MIA NYE, Alyssa.

Shot by MIA FLORENCE, Taylor, SAVE Riley, Beth.



Penalty corner by MIA NYE, Alyssa.



Shot by MICH Dallas, Erin, SAVE ORR, Kerri.

Shot by MICH Dallas, Erin, SAVE ORR, Kerri.





Shot by MICH Belassi, Lucia, SAVE ORR, Kerri.
0

28:45

2

*tip through legs

Penalty corner by MIA NYE, Alyssa.

Shot by MIA FLORENCE, Taylor, SAVE Riley, Beth.

Penalty corner by MICH Fox, Mary.

Miami (Ohio)


Michigan

Start of 2nd period [35:00].

For MICH: #1 Dallas, Erin, #5 Wilhite, Sarah, #20 Hoyer, Stephanie, #14 Morris, Katie, #15 Lentz, Kara, #4 Fox, Mary, #12 Whitfield, Jillianne, #18 Tiner, Kristen, #2 Hillman, Lori, #8 McDermott, Michaela, #22 Riley, Beth.

Shot by MIA FLORENCE, Taylor WIDE.

Shot by MICH Fox, Mary WIDE.

For MIA: #77 ORR, Kerri, #4 NYE, Alyssa, #18 LOYD, Christine, #11 FRETZ, Courtney, #12 FLORENCE, Taylor, #16 GAYNOR, Danielle, #1 PERRECONE, Danielle, #20 LEIGHTON, Deb, #17 KRAMER, Meghan, #15 CORRADINO, Meredith, #24 SEIDEL, Laura.



Penalty corner by MICH Fox, Mary.

Shot by MICH Lentz, Kara BLOCKED.

Shot by MICH Fox, Mary, SAVE ORR, Kerri.

Shot by MICH Fox, Mary, SAVE ORR, Kerri.

Shot by MICH Dallas, Erin WIDE.






Penalty corner by MICH Fox, Mary.

Shot by MICH Tiner, Kristen, SAVE ORR, Kerri.

Shot by MICH Fox, Mary WIDE.

Penalty corner by MICH Fox, Mary.

Shot by MICH Lentz, Kara, SAVE ORR, Kerri.






Shot by MIA FRETZ, Courtney, SAVE TEAM.
1

57:00

2

*rebound


Shot by MICH Dallas, Erin WIDE.



Shot by MICH Hoyer, Stephanie, SAVE ORR, Kerri.

Timeout by MIA.

Shot by MICH Belassi, Lucia WIDE.

Penalty corner by MIA NYE, Alyssa.

Shot by MIA FLORENCE, Taylor WIDE.

70:00
End of Period
Miami (Ohio)

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | PERRECONE, DANIELLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | VON KALINOWSKI, KERI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | NYE, ALYSSA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | FRETZ, COURTNEY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | FLORENCE, TAYLOR | 4 | 2 | 0 | 0 | 0 | 0 | ||||
| 15 | CORRADINO, MEREDITH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | GAYNOR, DANIELLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | KRAMER, MEGHAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | LOYD, CHRISTINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | LEIGHTON, DEB | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 77 | ORR, KERRI | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CLEMENTS, CHELSEA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | KAMMLER, TEJA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 8 | FRENCH, ADELE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | SALING, JESSICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | SEIDEL, LAURA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 6 | 4 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 77 | ORR, KERRI | 70:00 | 2 | 9 |
Totals | Â | Â | 2 | 9 |

Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | 4 | 2 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 6 | 2 | 0 | 1 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 14 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 15 | ![]() | 4 | 2 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 21 | 11 | 2 | 1 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 70:00 | 1 | 2 |
Totals | Â | Â | 1 | 2 |


















