Indiana vs Michigan
Indiana
(10-1, 2-0 Big Ten)


Michigan
(6-5, 0-2 Big Ten)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | IND | MICH |
|---|---|---|---|---|---|---|
| 19:22 | ![]() | Orciuch, Nikki | Assisted by: Bashore, Kayla | left alone in front | 1 | 0 |
| 42:31 | ![]() | Wiler, Lesley | Assisted by: Brown, Meredith , Meeuwsen, Frederique | off corner | 2 | 0 |
| 59:57 | ![]() | Schrott, Lydia | Assisted by: Bashore, Kayla | pass to right post, slammed in | 3 | 0 |
| 69:43 | ![]() | Dallas, Erin | Assisted by: Hoyer, Stephanie | redirected low, across cage | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (6) |
![]() | 5 | 8 | 13 (6) |
Saves | |||
![]() | 0 | 5 | 5 |
![]() | 1 | 2 | 3 |
Penalty Corners | |||
![]() | 4 | 5 | 9 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Indiana


Michigan

Exner, Haley at goalie for Indiana.

Riley, Beth at goalie for Michigan.

Penalty corner by IND Meeuwsen, Frederique.

Shot by IND Bashore, Kayla WIDE.

Penalty corner by IND Meeuwsen, Frederique.

Shot by IND Miller, Morgan WIDE.


Penalty corner by IND Meeuwsen, Frederique.

Shot by IND Bashore, Kayla, SAVE Riley, Beth.

Shot by MICH Morris, Katie WIDE.




Shot by MICH Lentz, Kara WIDE.


1

19:22

0

*left alone in front

Shot by MICH Wilhite, Sarah BLOCKED.




Penalty corner by MICH Wilhite, Sarah.

Shot by MICH Lentz, Kara WIDE.






Penalty corner by MICH Wilhite, Sarah.

Penalty corner by MICH Wilhite, Sarah.

Shot by MICH Tiner, Kristen WIDE.


Penalty corner by IND Meeuwsen, Frederique.
35:00
End of PeriodIndiana


Michigan

Start of 2nd period [35:00].

For MICH: #22 Riley, Beth, #18 Tiner, Kristen, #8 McDermott, Michaela, #9 Martin, Eleanor, #2 Hillman, Lori, #12 Whitfield, Jillianne, #15 Lentz, Kara, #14 Morris, Katie, #5 Wilhite, Sarah, #10 Belassi, Lucia, #1 Dallas, Erin.

For IND: #15 Exner, Haley, #32 Miller, Morgan, #2 Castro, Danitra, #9 Albini, Morgan, #1 Brown, Meredith, #8 Oyler, Amanda, #26 Bashore, Kayla, #27 Meeuwsen, Frederique, #16 Reabold, Mallory, #6 Wiler, Lesley, #41 Schrott, Lydia.


Penalty corner by IND Meeuwsen, Frederique.

Shot by IND Miller, Morgan WIDE.

Penalty corner by IND Meeuwsen, Frederique.

Shot by IND Miller, Morgan, SAVE Riley, Beth.

Penalty corner by IND Meeuwsen, Frederique.
2

42:31

0

*off corner

Shot by IND Schrott, Lydia WIDE.



Shot by MICH Lentz, Kara, SAVE Exner, Haley.





Shot by MICH Dallas, Erin, SAVE Exner, Haley.




Shot by MICH Dallas, Erin WIDE.


Penalty corner by IND Schrott, Lydia.




3

59:57

0

*pass to right post, slammed in

Shot by MICH Dallas, Erin, SAVE Exner, Haley.

Shot by MICH Lentz, Kara BLOCKED.

Penalty corner by MICH Wilhite, Sarah.

Penalty corner by MICH Wilhite, Sarah.

Shot by MICH Lentz, Kara, SAVE Exner, Haley.


Penalty corner by IND Schrott, Lydia.

Shot by IND Schrott, Lydia, SAVE Riley, Beth.


Shot by MICH Dallas, Erin, SAVE Exner, Haley.
3

69:43

1

*redirected low, across cage

Indiana

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | BROWN, MEREDITH | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 2 | CASTRO, DANITRA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | WILER, LESLEY | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 8 | OYLER, AMANDA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ALBINI, MORGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | EXNER, HALEY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | REABOLD, MALLORY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | BASHORE, KAYLA | 2 | 1 | 0 | 2 | 0 | 0 | ||||
| 27 | MEEUWSEN, FREDERIQUE | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 32 | MILLER, MORGAN | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 41 | SCHROTT, LYDIA | 3 | 2 | 1 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | KIPER, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | TELIAN, RACHEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | LEVINS, APRIL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | O'CONNELL, KATE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ORCIUCH, NIKKI | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 14 | STOLL, MARGIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 6 | 3 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 15 | EXNER, HALEY | 70:00 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Michigan

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | 5 | 4 | 1 | 0 | 0 | 0 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 5 | 2 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Totals | Â | Â | 13 | 6 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 70:00 | 3 | 3 |
Totals | Â | Â | 3 | 3 |
















