Pacific vs Michigan
11/13/2004
Ocker Field
11:40 am
Pacific
(11-10)

1
Final
2

Michigan
(17-5)
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
0 | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | PAC | MICH |
---|---|---|---|---|---|---|
8:40 | Chaney, Jennifer | Unassisted | shot from high right, low left | 1 | 0 | |
57:29 | Morris, Katie | Assisted by: Blake, Jessica | tip in front | 1 | 1 | |
77:37 | Hortillosa, Adrienne | Assisted by: Hillman, Lori | off corner, shot to left side | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | T | |
---|---|---|---|---|---|
Shots | |||||
Pacific | 1 | 2 | 0 | 3 (2) | |
Michigan | 15 | 15 | 3 | 33 (15) | |
Saves | |||||
Pacific | 4 | 7 | 2 | 13 | |
Michigan | 0 | 1 | 0 | 1 | |
Penalty Corners | |||||
Pacific | 0 | 0 | 0 | 0 | |
Michigan | 11 | 13 | 1 | 25 | |
Fouls | |||||
Pacific | 0 | 0 | 0 | 0 | |
Michigan | 0 | 0 | 0 | 0 | |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|