1997 Baseball Roster
No. | Name | Pos. | B/T | Ht. | Wt. | Yr. | Hometown / High School |
|---|---|---|---|---|---|---|---|
| 2 | 2B | R/R | 5' 11'' | 177 | Sr. | Cincinnati, Ohio / Northwest | |
| 3 | 3B | R/R | 5' 11'' | 180 | R-So. | New Boston, Mich. / Divine Child | |
| 4 | C | R/R | 6' 0'' | 193 | R-Jr. | Grosse Pointe, Mich. / North | |
| 5 | OF | R/R | 6' 1'' | 173 | So. | Warren, Ohio / Howland | |
| 6 | C | R/R | 6' 0'' | 192 | So. | Mt. Pleasant, Mich. / Sacred Heart | |
| 7 | C | R/R | 5' 10'' | 163 | R-Jr. | Jackson, Mich. / Lumen Christi | |
| 7 | IF | R/R | 5' 10'' | 155 | Fr. | Rochester, Mich. / Adams | |
| 8 | 1B/OF | R/R | 6' 0'' | 175 | Fr. | Ponte Vedra Beach, Fla. / The Bolles School | |
| 10 | IF | B/R | 5' 11'' | 162 | So. | Roswell, Ga. / Milton | |
| 12 | OF/1B | R/R | 6' 0'' | 185 | Fr. | Houston, Texas / Langham Creek | |
| 13 | P | R/R | 6' 3'' | 191 | Jr. | Birmingham, Mich. / Groves | |
| 14 | OF | L/L | 5' 11'' | 198 | So. | Albuquerque, N.M. / Eldorado | |
| 15 | SS | R/R | 6' 2'' | 182 | Jr. | Farmington, Mich. / Brother Rice | |
| 16 | P | R/R | 6' 0'' | 175 | So. | Northville, Mich. / Divine Child | |
| 17 | P | R/R | 6' 2'' | 191 | Sr. | Okemos, Mich. / Okemos | |
| 18 | P | B/R | 6' 1'' | 190 | Jr. | Alpine, N.J. / Hotchkiss School | |
| 19 | P | R/R | 6' 2'' | 175 | Fr. | Tacoma, Wash. / Curtis | |
| 20 | P | R/R | 6' 5'' | 212 | So. | Trenton, Mich. / Trenton | |
| 21 | OF | L/R | 5' 11'' | 180 | R-So. | Grand Ledge, Mich. / Grand Ledge | |
| 22 | C | R/R | 5' 9'' | 165 | R-Fr. | Ann Arbor, Mich. / Pioneer | |
| 22 | OF | R/R | 6' 1'' | 176 | R-So. | Glendale, Wis. / Nicolet | |
| 23 | IF | R/R | 5' 11'' | 153 | R-Fr. | Westport, Conn. / Fairfield Prep | |
| 24 | P | R/R | 6' 4'' | 186 | So. | Redford, Mich. / Union | |
| 25 | C | L/R | 5' 10'' | 180 | R-Fr. | Pittsburgh, Pa. / Mt. Lebanon | |
| 25 | 1B | L/L | 6' 4'' | 215 | Fr. | Larchmont, N.Y. / Mamaroneck | |
| 26 | C | R/R | 6' 1'' | 195 | Fr. | Encino, Calif. / Montclair Prep | |
| 27 | 1B | L/L | 6' 2'' | 190 | R-So. | Westland, Mich. / John Glenn | |
| 28 | P | R/R | 5' 11'' | 172 | R-So. | Southgate, Mich. / Anderson | |
| 29 | IF | R/R | 5' 9'' | 160 | Fr. | Midland, Mich. / Midland | |
| 30 | P | L/L | 6' 5'' | 210 | Fr. | Bronson, Mich. / Bronson | |
| 31 | P | R/L | 6' 0'' | 174 | So. | Winnetka, Ill. / New Trier | |
| 32 | P | R/R | 6' 1'' | 186 | So. | Taylor, Mich. / Divine Child | |
| 33 | OF | R/R | 6' 2'' | 199 | Jr. | Westland, Mich. / John Glenn | |
| 34 | P | R/R | 6' 5'' | 209 | R-Jr. | Pewaukee, Wis. / Arrowhead | |
| 36 | P | R/R | 6' 3'' | 240 | Jr. | Jenison, Mich. / Jenison | |
| 39 | P | L/R | 6' 0'' | 167 | R-So. | Paoli, Pa. / Conestoga | |
| 40 | P | R/R | 6' 2'' | 175 | R-So. | Portage, Mich. / Northern | |
| 40 | P | R/R | 6' 4'' | 195 | Fr. | Cincinnati, Ohio / Country Day | |
| 42 | OF | L/R | 6' 3'' | 200 | Fr. | DeWitt, Mich. / DeWitt | |
| 43 | IF | R/R | 5' 8'' | 175 | R-So. | Ann Arbor, Mich. / Pioneer | |
Baseball Highlights vs. Ohio State (May 21)
Friday, May 22
Turner Discusses Offensive Surge, Relaxed Mindset and Love of Surfing
Wednesday, May 13
Baseball Highlights at Minnesota (May 10)
Sunday, May 10
Baseball Highlights at Minnesota (May 9)
Saturday, May 09







