2014 Michigan Baseball Roster
5/27/2014 12:00:00 AM | Baseball
| No. | Name | Pos. | B/T | Ht. | Wt. | Elig. | Hometown/High School/Last College |
|---|---|---|---|---|---|---|---|
| 2 | Jacob Cronenworth | IF/P | L-R | 6-1 | 167 | SO | St. Clair, Mich./St. Clair |
| 3 | Brett Winger | 1B | R-R | 6-4 | 230 | SR | Orlando, Fla./Olympia |
| 4 | Ramsey Romano | IF | R-R | 6-2 | 185 | FR | El Cajon, Calif./Valhalla |
| 7 | Ben Ballantine | RHP/OF | R-R | 6-8 | 235 | RS SR | Napa, Calif./Napa |
| 8 | Trey Miller | IF | R-R | 175 | FR | Lexington, Ky./Lexington Catholic | |
| 9 | Travis Maezes | IF/OF | L-R | 6-0 | 188 | SO | Ann Arbor, Mich./Pioneer |
| 10 | Jackson Lamb | OF/RHP | R-R | 6-6 | 205 | FR | Temperance, Mich./Bedford |
| 12 | Eric Jacobson | IF | R-R | 6-1 | 175 | JR | Chicago, Ill./St. Ignatius Prep |
| 13 | Keith Lehmann | IF/P | R-R | 6-1 | 185 | FR | Western Springs, Ill./Lyons Township |
| 14 | Donnie Eaton | RHP/OF | R-R | 6-4 | 200 | JR | Ann Arbor, Mich./Father Gabriel Richard |
| 15 | Kendall Patrick | C | R-R | 6-2 | 220 | RS JR | Mitchell, S.D./Mitchell/Blackhawk College |
| 17 | Trent Szkutnik | LHP | R-L | 6-0 | 195 | JR | Temperance, Mich./Bedford |
| 20 | Logan McAnallen | LHP | L-L | 6-3 | 205 | RS SR | DeWitt, Mich./DeWitt |
| 21 | Evan Hill | LHP | L-L | 6-5 | 190 | SO | Mt. Pleasant, Mich./Mt. Pleasant |
| 22 | Kevin White | C | R-R | 6-0 | 216 | JR | Charlottesville, Va./St. Anne's-Belfield |
| 24 | Hector Gutierrez | IF/RHP | R-R | 6-0 | 165 | FR | Detroit, Mich./Western International |
| 25 | Johnny Slater | OF | L-L | 6-1 | 170 | FR | Southfield, Mich./Southfield Lathrup |
| 27 | Jackson Glines | OF | L-L | 6-0 | 190 | JR | Coarsegold, Calif./Yosemite/Fresno City College |
| 28 | Cam Wysocki | RHP | R-R | 6-3 | 180 | RS FR | Ada, Mich./Forest Hills Northern |
| 29 | Mac Lozer | RHP | R-R | 6-1 | 190 | FR | Indianapolis, Ind./North Central |
| 30 | Alex Lakatos | RHP | R-R | 6-3 | 225 | SR | Grand Rapids, Mich./Forest Hills Central |
| 32 | TJ Shook | RHP | L-R | 6-3 | 175 | FR | Bloomfield Hills, Mich./U of D Jesuit |
| 34 | Kyle Jusick | LHP/UT | L-L | 5-11 | 205 | JR | Portage, Mich./Portage Central |
| 35 | Brett Adcock | LHP | B-L | 6-0 | 215 | FR | Kawkawlin, Mich./Bay City Western |
| 36 | Jake Balicki | RHP | R-R | 6-2 | 219 | SO | Beverly Hills, Mich./Groves |
| 41 | Dominic Jamett | C | R-R | 6-3 | 240 | JR | Grosse Pointe Woods, Mich./University Liggett |
| 42 | James Bourque | RHP | R-R | 6-4 | 180 | JR | Ann Arbor, Mich./Huron |
| 43 | Carmen Benedetti | IF | L-L | 6-2 | 225 | FR | Grosse Pointe, Mich./Grosse Pointe South |
| 45 | Harrison Wenson | C | R-R | 6-3 | 220 | FR | Farmington Hills, Mich./U of D Jesuit |
| 46 | Cole Martin | C | B-R | 5-11 | 185 | SR | Bay City, Mich./John Glenn |
| 48 | Zach Zott | OF | L-L | 6-3 | 213 | JR | Lake Orion, Mich./Lake Orion |
| 50 | Matt Ogden | RHP | R-R | 6-3 | 200 | JR | Aurora, Colo./Smoky Hill |
| Coaches | |||||||||||||||
|
| |||||||||||||||
Baseball Highlights vs. Indiana (May 17)
Saturday, May 17
Baseball Highlights vs. Nebraska (May 11)
Sunday, May 11
Baseball Highlights vs. Central Michigan (May 7)
Wednesday, May 07
Baseball Highlights at Ohio State - Game 2 (May 4)
Sunday, May 04




