Michigan vs Virginia
Michigan
0-1-2, 0-0-0


Virginia
2-0-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 1 | 5 (2) |
![]() | 7 | 8 | 15 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 1 | 8 | 9 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 17:17 | #4 Lilley Bosley |
Michigan


Virginia

White, Cayla at goalie for Virginia

Sparkowski, Stephanie at goalie for Michigan

Foul on McDermott, Meredith.

Shot by UVA Flammia, Jill, out left.

Corner kick [06:30].

Corner kick [11:12].

Corner kick [14:42].

Offside against Michigan.

Shot by Mich Woods, Sammi, bottom center, saved by White, Cayla.

Yellow card on Mich Bosley, Lilley.

Foul on Bosley, Lilley.

Offside against Virginia.

Shot by Mich Woods, Sammi, out right.


Corner kick [20:55].

Shot by UVA McCormack, Yuna.

Shot by UVA Staude, Talia.

Corner kick [22:00].



Foul on Flammia, Jill.

Shot by UVA Theoret, Alexis, bottom center, saved by Sparkowski, Stephanie.



Foul on Collier, Aniyah.

Shot by Mich Bosley, Lilley, out top.

Foul on Flammia, Jill.


Shot by UVA Carter, Maya, out top.

Shot by UVA Brunner, Sarah, out top.





Offside against Virginia.

Shot by UVA Cagle, Maggie, bottom center, saved by Sparkowski, Stephanie.

Shot by Mich Jewell, Campbell, out top left.

Offside against Virginia.
45:00
End of PeriodMichigan


Virginia

Start of 2nd period [45:00].

FOR Mich: , #00 Sparkowski, Stephanie, #16 Prych, Gabrielle, #5 Burrell, Kali, #4 Bosley, Lilley, #15 Bridenstine, Sarah, #12 Tolbert, Tamia, #34 League, Aniyah, #6 Lawrence, Kacey, #19 Kalitta, Avery, #25 Peters, Avery, #3 Woods, Sammi.

FOR UVA: , #0 White, Cayla, #3 Theoret, Alexis, #7 McCormack, Yuna, #8 Ross, Allie, #25 Guidry, Samar, #10 Cagle, Maggie, #11 McCormack, Lacey, #9 McDermott, Meredith, #20 Staude, Talia, #19 Flammia, Jill, #21 Japic, Chloe.











Corner kick [48:49].

Shot by UVA McCormack, Yuna.

Shot by UVA Staude, Talia.

Foul on Kalitta, Avery.

Foul on League, Aniyah.

Foul on Lawrence, Kacey.

Shot by UVA Cagle, Maggie, out top.


Corner kick [59:21].

Foul on Prych, Gabrielle.

Shot by UVA Cagle, Maggie, out top.


Foul on McCormack, Yuna.

Shot by UVA Ross, Allie, out right.




Foul on Lang, Jenna.

Shot by UVA Brunner, Sarah, out left.


Foul on Cagle, Maggie.





Corner kick [72:20].

Corner kick [75:47].

Foul on Jewell, Campbell.



Shot by UVA Cagle, Maggie, out right.





Shot by UVA Cagle, Maggie, out right.


Foul on Lang, Jenna.

Foul on Theoret, Alexis.

Shot by Mich Burrell, Kali, bottom left, saved by White, Cayla.
90:00
End of Period
Michigan

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 76 |
| 3 | ![]() | FWD | 2 | 1 | 0 | 0 | 62 |
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 77 |
| 5 | ![]() | FWD | 1 | 1 | 0 | 0 | 48 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 82 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 34 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 |
| 10 | ![]() | DEF | 1 | 0 | 0 | 0 | 38 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 46 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 |
Totals | 5 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

Virginia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | White, Cayla | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Theoret, Alexis | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 7 | McCormack, Yuna | MID | 2 | 0 | 0 | 0 | 78 | ||||
| 8 | Ross, Allie | FWD | 1 | 0 | 0 | 0 | 57 | ||||
| 9 | McDermott, Meredith | FWD | 0 | 0 | 0 | 0 | 47 | ||||
| 10 | Cagle, Maggie | FWD | 5 | 1 | 0 | 0 | 90 | ||||
| 11 | McCormack, Lacey | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Flammia, Jill | MID | 1 | 0 | 0 | 0 | 82 | ||||
| 20 | Staude, Talia | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 21 | Japic, Chloe | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 25 | Guidry, Samar | DEF | 0 | 0 | 0 | 0 | 54 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ryan, Laughlin | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 12 | Collier, Aniyah | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 13 | Symbas, Helen | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 18 | Brunner, Sarah | MID | 2 | 0 | 0 | 0 | 33 | ||||
| 26 | Carter, Maya | FWD | 1 | 0 | 0 | 0 | 43 | ||||
Totals | 15 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | White, Cayla | 90 | 0 | 2 |
Totals | 0 | 2 |


















