Johns Hopkins vs Michigan
4/27/2024
U-M Lacrosse Stadium
3:30 pm
Johns Hopkins
11-6

10
Final
9

Michigan
14-3
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 5 | 0 | 9 | |
| 1 | 4 | 2 | 2 | 1 | 10 |
JHU: Campbell Case (2), Ava Angello (2), Ashley Mackin (2), Maeve Barker (2), Marielle McAteer (1), Bailey Cheetham (1)
U-M: Dyer, Kaylee (2), Montemarano, Lily (1), Smith, Jill (1), Fetterolf, Jane (1), Class, Ava (1), Schwabe, Julia (1), Davis, Caroline (1), Merrifield,Katharine (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | U-M | JHU |
|---|---|---|---|---|---|---|
| 1 | 02:30 | Marielle McAteer | Unassisted | 0 | 1 | |
| 2 | 12:32 | Campbell Case | Maeve Barker | 0 | 2 | |
| 2 | 10:17 | Ava Angello | Bailey Cheetham | 0 | 3 | |
| 2 | 07:58 | Ashley Mackin | Bailey Cheetham | 0 | 4 | |
| 2 | 02:52 | Montemarano, Lily | Unassisted | 1 | 4 | |
| 2 | 00:39 | Maeve Barker | Bailey Cheetham | 1 | 5 | |
| 3 | 10:06 | Maeve Barker | Bailey Cheetham | 1 | 6 | |
| 3 | 09:32 | Campbell Case | Marielle McAteer | 1 | 7 | |
| 3 | 08:51 | Smith, Jill | Unassisted | 2 | 7 | |
| 3 | 06:14 | Fetterolf, Jane | Davis, Caroline | 3 | 7 | |
| 3 | 05:32 | Class, Ava | Davis, Caroline | 4 | 7 | |
| 4 | 09:20 | Dyer, Kaylee | Unassisted | 5 | 7 | |
| 4 | 08:04 | Schwabe, Julia | Unassisted | 6 | 7 | |
| 4 | 06:36 | Ava Angello | Unassisted | 6 | 8 | |
| 4 | 04:40 | Ashley Mackin | Abbey Hurlbrink | 6 | 9 | |
| 4 | 02:18 | Davis, Caroline | Unassisted | 7 | 9 | |
| 4 | 01:47 | Merrifield,Katharine | Davis, Caroline | 8 | 9 | |
| 4 | 01:13 | Dyer, Kaylee | Unassisted | 9 | 9 | |
| 5 | 02:10 | Bailey Cheetham | Unassisted | 9 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 12:09 | Burke, Annabelle | YELLOW CARD | |
| 2 | 08:30 | Burns, Maddie | YELLOW CARD | |
| 2 | 00:39 | Davis, Caroline | GREEN CARD | |
| 3 | 09:27 | Jennifer Barry | YELLOW CARD |


