Kent State vs Michigan
3/8/2019
U-M Lacrosse Stadium
5 p.m.
Kent State
0-6

2
Final
17

Michigan
8-0
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 12 | 5 | 17 | |
| 1 | 1 | 2 |
KENT: KATZ, Lluna (2)
MICH: Pendino, Adriana (4), Stewart, Nadine (3), Kirby, Chandler (2), Daly, Erin (2), Grass, Lilly (1), Cullinan, Caroline (1), Garrett, Molly (1), Kane, Maggie (1), Schulte, Megan (1), Klee, Maddie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MICH | KENT |
|---|---|---|---|---|---|---|
| 1 | 29:02 | KATZ, Lluna | DEAN, Graceyn | 0 | 1 | |
| 1 | 28:27 | Kirby, Chandler | Unassisted | 1 | 1 | |
| 1 | 26:35 | Daly, Erin | Unassisted | 2 | 1 | |
| 1 | 20:39 | Daly, Erin | Grass, Lilly | 3 | 1 | |
| 1 | 18:07 | Grass, Lilly | Unassisted | 4 | 1 | |
| 1 | 15:27 | Kirby, Chandler | Unassisted | 5 | 1 | |
| 1 | 13:25 | Pendino, Adriana | Unassisted | 6 | 1 | |
| 1 | 10:12 | Pendino, Adriana | Grass, Lilly | 7 | 1 | |
| 1 | 09:35 | Stewart, Nadine | Muir, Caitlin | 8 | 1 | |
| 1 | 07:14 | Pendino, Adriana | Unassisted | 9 | 1 | |
| 1 | 05:59 | Stewart, Nadine | Grass, Lilly | 10 | 1 | |
| 1 | 02:34 | Cullinan, Caroline | Poole, Kelly | 11 | 1 | |
| 1 | 00:03 | Pendino, Adriana | Unassisted | 12 | 1 | |
| 2 | 29:00 | Garrett, Molly | Unassisted | 13 | 1 | |
| 2 | 26:50 | Stewart, Nadine | Daly, Erin | 14 | 1 | |
| 2 | 20:52 | Kane, Maggie | Schulte, Megan | 15 | 1 | |
| 2 | 16:15 | Schulte, Megan | Poole, Kelly | 16 | 1 | |
| 2 | 02:40 | Klee, Maddie | Unassisted | 17 | 1 | |
| 2 | 01:05 | KATZ, Lluna | RAPIER, Madison | 17 | 2 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 04:55 | Cullinan, Caroline | YELLOW CARD | |
| 2 | 27:10 | ANDRY, Hailee | YELLOW CARD | |
| 2 | 08:30 | Galzerano, Katherine | YELLOW CARD |


