2018 Michigan Women's Lacrosse Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Pendino, Adriana | 17-16 | 33 | 3 | 36 | 87 | .379 | 63 | .724 | 1 | 15 | 35 | 10 | 18 | 5 | 20 | 52 | 0-5-0 |
| 18 | Brueckner, Bianca | 16-16 | 27 | 5 | 32 | 54 | .500 | 44 | .815 | 0 | 7 | 12 | 15 | 23 | 1 | 2 | 4 | 0-2-0 |
| 1 | Muir, Caitlin | 14-13 | 18 | 12 | 30 | 48 | .375 | 35 | .729 | 0 | 2 | 6 | 13 | 26 | 3 | 1 | 18 | 0-2-2 |
| 7 | Kirby, Chandler | 17-0 | 22 | 2 | 24 | 67 | .328 | 40 | .597 | 1 | 10 | 22 | 3 | 19 | 1 | 1 | 7 | 0-0-1 |
| 10 | Grass, Lilly | 17-16 | 17 | 6 | 23 | 47 | .362 | 35 | .745 | 1 | 6 | 8 | 18 | 20 | 5 | 1 | 17 | 0-0-0 |
| 23 | Garrett, Molly | 17-17 | 16 | 2 | 18 | 36 | .444 | 29 | .806 | 2 | 2 | 10 | 19 | 13 | 7 | 50 | 49 | 0-1-0 |
| 9 | Kane, Maggie | 16-16 | 16 | 0 | 16 | 44 | .364 | 29 | .659 | 1 | 4 | 9 | 21 | 19 | 14 | 47 | 40 | 0-4-0 |
| 21 | Stewart, Nadine | 15-1 | 6 | 5 | 11 | 23 | .261 | 18 | .783 | 1 | 2 | 3 | 7 | 14 | 8 | 8 | 29 | 0-1-0 |
| 37 | Klee, Maddie | 9-4 | 2 | 5 | 7 | 10 | .200 | 6 | .600 | 0 | 1 | 2 | 1 | 11 | 1 | 1 | 5 | 0-0-0 |
| 15 | Daly, Erin | 15-0 | 5 | 0 | 5 | 12 | .417 | 10 | .833 | 0 | 1 | 3 | 6 | 6 | 6 | 14 | 13 | 0-7-0 |
| 34 | Hemmer, Grace | 13-2 | 3 | 0 | 3 | 11 | .273 | 7 | .636 | 0 | 2 | 2 | 9 | 8 | 4 | 14 | 13 | 0-1-0 |
| 2 | Granito, Catherine | 6-0 | 2 | 0 | 2 | 8 | .250 | 4 | .500 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 3 | 0-0-0 |
| 39 | Burns, Gabby | 6-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 4 | 0-3-0 |
| 77 | Richardson, Madison | 17-17 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 13 | 21 | 0 | 20 | 0-2-1 |
| 28 | Tarr, Mae | 8-2 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0-0-0 |
| 3 | Handlan, Maggie | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 30 | 12 | 20 | 0 | 26 | 0-5-0 |
| 12 | Bilger, Caroline | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 14 | Whitaker, Sydney | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 25 | 8 | 13 | 17 | 31 | 0-1-1 |
| 17 | Witkowski, Caroline | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 19 | Melidona, Quinn | 17-17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 8 | 16 | 0 | 28 | 0-1-0 |
| 25 | Cummo, Casey | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 9 | 14 | 0 | 37 | 0-1-0 |
| 26 | Weissman, Arielle | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 33 | Shane, Mira | 12-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 0-0-0 |
| 35 | Mehlman, Sarah | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 38 | Fishter, Molly | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0-0-0 |
| 43 | Parnes, Sara | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0-0 |
| 44 | Kothari, Alli | 10-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 0-0-0 |
| 46 | O'Shaughnessy, Erin | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0-0 |
| Â | Total | 17 | 168 | 42 | 210 | 452 | .372 | 322 | .712 | 7 | 52 | 114 | 272 | 265 | 146 | 181 | 419 | 0-36-50 |
| Â | Opponents | 17 | 183 | 65 | 248 | 456 | .401 | 334 | .732 | 10 | 48 | 111 | 279 | 265 | 137 | 201 | 313 | 0-13-70 |
