Penn State vs Michigan
4/17/2016
Michigan Stadium
1 p.m.
Penn State
10-4, 2-1 B1G

13
Final
8

Michigan
6-9, 0-3 B1G
| Team | 1 | 2 | Total |
|---|---|---|---|
| 4 | 4 | 8 | |
| 10 | 3 | 13 |
PSU: Carter, Madison (4), O'Donnell, Katie (3), Mosketti, Jenna (2), Lazo, Steph (2), Cyr, Madison (1), Gallagher, Maggie (1)
MICH: Coughlan, Kim (4), Angerman, Jess (2), Oberlander, Lauren (1), Schueler, Anna (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MICH | PSU |
|---|---|---|---|---|---|---|
| 1 | 28:38 | Angerman, Jess | Unassisted | 1 | 0 | |
| 1 | 27:21 | Carter, Madison | Cyr, Madison | 1 | 1 | |
| 1 | 25:12 | Coughlan, Kim | Unassisted | 2 | 1 | |
| 1 | 23:57 | Cyr, Madison | Unassisted | 2 | 2 | |
| 1 | 20:18 | Carter, Madison | Unassisted | 2 | 3 | |
| 1 | 16:00 | Mosketti, Jenna | Unassisted | 2 | 4 | |
| 1 | 13:43 | Carter, Madison | Smucker, Abby | 2 | 5 | |
| 1 | 12:54 | O'Donnell, Katie | Unassisted | 2 | 6 | |
| 1 | 11:51 | Lazo, Steph | Schmitt, Natalie | 2 | 7 | |
| 1 | 06:43 | O'Donnell, Katie | Mosketti, Jenna | 2 | 8 | |
| 1 | 04:53 | Angerman, Jess | Unassisted | 3 | 8 | |
| 1 | 03:41 | Coughlan, Kim | Unassisted | 4 | 8 | |
| 1 | 02:15 | Lazo, Steph | Unassisted | 4 | 9 | |
| 1 | 00:15 | Carter, Madison | Unassisted | 4 | 10 | |
| 2 | 25:57 | Oberlander, Lauren | Angerman, Jess | 5 | 10 | |
| 2 | 25:29 | Schueler, Anna | Unassisted | 6 | 10 | |
| 2 | 22:58 | Coughlan, Kim | Unassisted | 7 | 10 | |
| 2 | 21:40 | O'Donnell, Katie | Unassisted | 7 | 11 | |
| 2 | 17:43 | Coughlan, Kim | Unassisted | 8 | 11 | |
| 2 | 14:12 | Mosketti, Jenna | Unassisted | 8 | 12 | |
| 2 | 06:37 | Gallagher, Maggie | Lazo, Steph | 8 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 17:24 | Dion, Madeline | YELLOW CARD | |
| 1 | 07:30 | Handlan, Maggie | YELLOW CARD | |
| 1 | 00:41 | Korten, Tess | YELLOW CARD | |
| 2 | 19:37 | Korten, Tess | YELLOW CARD |

