Michigan vs Northwestern
Michigan
6-12


Northwestern
9-8
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 13 | 7 | 20 |
![]() | 3 | 2 | 5 |
MICH: Coughlan, Kim (2), Brueckner, Bianca (2), Korten, Tess (1)
NU: Craig, Kaleigh (3), Lasota, Selena (3), Esposito, Christina (2), Yenor, Leighton (2), Beardsley, Nicole (2), Brooke, Hadley (2), Stroup, Danita (1), Fredericks, Shelby (1), Ingrilli, Catie (1), Darrell, Lindsay (1), Lizzio, Carolina (1), Wessels, Corinne (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NU | MICH |
|---|---|---|---|---|---|---|
![]() | 1 | 28:31 | Esposito, Christina | Unassisted | 1 | 0 |
![]() | 1 | 27:14 | Yenor, Leighton | Lasota, Selena | 2 | 0 |
![]() | 1 | 20:12 | Coughlan, Kim | Unassisted | 2 | 1 |
![]() | 1 | 16:43 | Craig, Kaleigh | Unassisted | 3 | 1 |
![]() | 1 | 16:33 | Lasota, Selena | Unassisted | 4 | 1 |
![]() | 1 | 15:23 | Stroup, Danita | Craig, Kaleigh | 5 | 1 |
![]() | 1 | 14:58 | Esposito, Christina | Unassisted | 6 | 1 |
![]() | 1 | 14:12 | Fredericks, Shelby | Unassisted | 7 | 1 |
![]() | 1 | 13:31 | Lasota, Selena | Fredericks, Shelby | 8 | 1 |
![]() | 1 | 10:02 | Korten, Tess | Unassisted | 8 | 2 |
![]() | 1 | 09:32 | Ingrilli, Catie | Unassisted | 9 | 2 |
![]() | 1 | 08:12 | Yenor, Leighton | Fredericks, Shelby | 10 | 2 |
![]() | 1 | 08:01 | Darrell, Lindsay | Lasota, Selena | 11 | 2 |
![]() | 1 | 05:59 | Coughlan, Kim | Unassisted | 11 | 3 |
![]() | 1 | 05:25 | Lasota, Selena | Unassisted | 12 | 3 |
![]() | 1 | 04:50 | Craig, Kaleigh | Unassisted | 13 | 3 |
![]() | 2 | 24:17 | Brueckner, Bianca | Unassisted | 13 | 4 |
![]() | 2 | 23:36 | Beardsley, Nicole | Lasota, Selena | 14 | 4 |
![]() | 2 | 20:45 | Craig, Kaleigh | Unassisted | 15 | 4 |
![]() | 2 | 15:47 | Brooke, Hadley | Unassisted | 16 | 4 |
![]() | 2 | 13:23 | Lizzio, Carolina | Unassisted | 17 | 4 |
![]() | 2 | 11:45 | Beardsley, Nicole | Unassisted | 18 | 4 |
![]() | 2 | 06:59 | Wessels, Corinne | Copeland, Nell | 19 | 4 |
![]() | 2 | 03:49 | Brooke, Hadley | Unassisted | 20 | 4 |
![]() | 2 | 00:49 | Brueckner, Bianca | Angerman, Jess | 20 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|
Northwestern


Michigan

Silber, Allison at goalie for MICH.

Weisse, Mallory at goalie for NU.

Draw control by MICH Coughlan, Kim.

Foul on NU Murray, Lauren.

Turnover by MICH Korten, Tess (caused by Sanders, Spring).

Ground ball pickup by NU Sanders, Spring.

Clear attempt by NU good.

Shot by NU Craig, Kaleigh WIDE.
1

28:31

0

Draw control by NU Fredericks, Shelby.

Foul on MICH.
2

27:14

0

Draw control by MICH Brueckner, Bianca.

Turnover by MICH Angerman, Jess (caused by Murray, Lauren).

Ground ball pickup by NU Murray, Lauren.

Clear attempt by NU good.

Turnover by NU Lasota, Selena.

Foul on NU Craig, Kaleigh.

Clear attempt by MICH good.

Turnover by MICH Angerman, Jess.

Ground ball pickup by NU Lasota, Selena.

Clear attempt by NU good.

Shot by NU Lasota, Selena, SAVE Silber, Allison.

Clear attempt by MICH failed.

Turnover by MICH Korten, Tess (caused by Sanders, Spring).

Ground ball pickup by NU Esposito, Christina.

Clear attempt by NU good.

Foul on MICH Oberlander, Lauren.

Foul on MICH.

Foul on MICH Pancoast, Brooke.

Foul on MICH Coughlan, Kim.

Shot by NU Ingrilli, Catie HIGH {free position shot}.

Turnover by NU Fredericks, Shelby (caused by Schueler, Anna).

Ground ball pickup by MICH Metzger, Margaret.

Foul on NU Esposito, Christina.

Clear attempt by MICH failed.

Turnover by MICH Kubach, Kelly (caused by Esposito, Christina).

Ground ball pickup by NU Lasota, Selena.

Shot by NU Lasota, Selena WIDE.

Ground ball pickup by MICH Metzger, Margaret.

Clear attempt by MICH good.

Turnover by MICH Dion, Madeline (caused by Docal, Jasmine).

Clear attempt by NU good.

Shot by NU Craig, Kaleigh, SAVE Silber, Allison.

Clear attempt by MICH good.
2

20:12

1

Media timeout.

Draw control by NU Fredericks, Shelby.

Foul on MICH Kubach, Kelly.

Shot by NU Yenor, Leighton, SAVE Silber, Allison {free position shot}.

Ground ball pickup by MICH Silber, Allison.

Clear attempt by MICH good.

Turnover by MICH Coughlan, Kim (caused by Sanders, Spring).

Ground ball pickup by NU Nesselbush, Shannon.

Foul on MICH Brueckner, Bianca.

Clear attempt by NU good.

Foul on MICH.
3

16:43

1

Draw control by NU Lasota, Selena.
4

16:33

1

Draw control by NU Fredericks, Shelby.

Foul on MICH Schueler, Anna.

Foul on MICH Heine, Carly.

Foul on MICH Heine, Carly.
5

15:23

1

Draw control by NU Fredericks, Shelby.
6

14:58

1

Media timeout.

Draw control by NU Fredericks, Shelby.
7

14:12

1

Draw control by NU Nesselbush, Shannon.

Foul on MICH.
8

13:31

1

Shane, Mira at goalie for MICH.

Draw control by NU Fredericks, Shelby.

Foul on MICH Schueler, Anna.

Turnover by NU Fredericks, Shelby (caused by Dion, Madeline).

Ground ball pickup by MICH Dion, Madeline.

Clear attempt by MICH good.

Foul on NU Murray, Lauren.

Foul on NU Docal, Jasmine.

Foul on NU Dunbar, Nancy.

Shot by MICH Angerman, Jess, SAVE Weisse, Mallory.

Ground ball pickup by MICH Angerman, Jess.

Foul on NU Mueller, Ally.
8

10:02

2

Draw control by NU Esposito, Christina.

Foul on MICH Coughlan, Kim.
9

09:32

2

Draw control by MICH Schueler, Anna.

Shot by MICH Oberlander, Lauren, SAVE Weisse, Mallory.

Ground ball pickup by NU Weisse, Mallory.

Clear attempt by NU good.
10

08:12

2

Draw control by NU Fredericks, Shelby.
11

08:01

2

Timeout by MICH.

Draw control by MICH Schueler, Anna.

Turnover by MICH Oberlander, Lauren.

Ground ball pickup by NU Nesselbush, Shannon.

Clear attempt by NU failed.

Turnover by NU Weisse, Mallory.

Ground ball pickup by MICH Brueckner, Bianca.

Shot by MICH Korten, Tess HIGH.
11

05:59

3

Media timeout.

Draw control by NU Fredericks, Shelby.

Foul on MICH Schueler, Anna.

Foul on MICH Kubach, Kelly.
12

05:25

3

Draw control by MICH Tarr, Mae.

Turnover by MICH Braun, Emily (caused by Fredericks, Shelby).

Ground ball pickup by NU Craig, Kaleigh.

Foul on MICH Braun, Emily.

Foul on MICH Kubach, Kelly.
13

04:50

3

Draw control by MICH Metzger, Margaret.

Foul on NU Darrell, Lindsay.

Turnover by MICH Korten, Tess (caused by Mueller, Ally).

Ground ball pickup by NU Darrell, Lindsay.

Clear attempt by NU good.

Turnover by NU Docal, Jasmine (caused by Schueler, Anna).

Ground ball pickup by MICH Schueler, Anna.

Foul on NU Docal, Jasmine.

Clear attempt by MICH good.

Foul on NU Ingrilli, Catie.

Shot by MICH Coughlan, Kim, SAVE Weisse, Mallory.

Clear attempt by NU good.
00:00
End of PeriodNorthwestern


Michigan


Draw control by MICH Metzger, Margaret.

Shot by MICH Angerman, Jess HIGH.

Foul on NU Dunbar, Nancy.

Turnover by MICH Coughlan, Kim (caused by Quinn, Claire).

Ground ball pickup by NU Nesselbush, Shannon.

Clear attempt by NU good.

Shot by NU Lasota, Selena WIDE.

Ground ball pickup by NU Fredericks, Shelby.

Shot by NU Fredericks, Shelby, SAVE Shane, Mira.

Ground ball pickup by MICH Kubach, Kelly.

Shot by MICH Angerman, Jess WIDE.

Ground ball pickup by MICH Carti, Natalie.

Turnover by MICH Carti, Natalie (caused by Weisse, Mallory).

Ground ball pickup by NU Weisse, Mallory.

Clear attempt by NU good.

Foul on MICH.

Turnover by NU Fredericks, Shelby.

Foul on NU Esposito, Christina.

Clear attempt by MICH good.
13

24:17

4

Draw control by MICH Tarr, Mae.

Turnover by MICH Heine, Carly (caused by Craig, Kaleigh).

Ground ball pickup by NU Lasota, Selena.
14

23:36

4

Draw control by NU Darrell, Lindsay.

Foul on MICH Tarr, Mae.

Foul on MICH Dion, Madeline.

Shot by NU Ingrilli, Catie WIDE.

Turnover by NU Esposito, Christina (caused by Shane, Mira).

Ground ball pickup by MICH Shane, Mira.

Clear attempt by MICH good.

Shot by MICH Oberlander, Lauren, SAVE Weisse, Mallory {free position shot}.

Clear attempt by NU good.
15

20:45

4

Media timeout.

Draw control by NU Harker, Kim.

Foul on MICH Tarr, Mae.

Foul on MICH Dion, Madeline.

Turnover by NU Beardsley, Nicole (caused by Pancoast, Brooke).

Ground ball pickup by MICH Pancoast, Brooke.

Foul on NU Beardsley, Nicole.

Clear attempt by MICH good.

Shot by MICH Brueckner, Bianca WIDE.

Ground ball pickup by NU Harker, Kim.

Foul on MICH Carti, Natalie.

Foul on MICH.

Turnover by NU Ciklin, Hayley (caused by Shane, Mira).

Ground ball pickup by MICH Shane, Mira.

Turnover by MICH Braun, Emily.

Ground ball pickup by NU Brooke, Hadley.
16

15:47

4

Draw control by NU Harker, Kim.

Shot by NU Copeland, Nell, SAVE Shane, Mira.

Ground ball pickup by NU Lizzio, Carolina.
17

13:23

4

Silber, Allison at goalie for MICH.

Media timeout.

Draw control by NU DiMaria, Julia.

Foul on NU DiMaria, Julia.

Turnover by NU DiMaria, Julia (caused by Braun, Emily).

Clear attempt by MICH good.

Turnover by MICH Coughlan, Kim.

Clear attempt by NU good.
18

11:45

4

Draw control by MICH Tarr, Mae.

Shot by MICH Schueler, Anna HIGH.

Foul on NU Eichner, Emily.

Shot by MICH Coughlan, Kim BLOCKED {free position shot}.

Ground ball pickup by MICH Hemmer, Grace.

Foul on NU O'Neill, Jamison.

Shot by MICH Brueckner, Bianca, SAVE Weisse, Mallory.

Ground ball pickup by NU Weisse, Mallory.

Clear attempt by NU good.

Foul on MICH.
19

06:59

4

Media timeout.

Draw control by NU Harker, Kim.

Foul on MICH Schueler, Anna.

Foul on MICH Dion, Madeline.

Foul on MICH Dion, Madeline.

Shot by NU White, Brigid, SAVE Silber, Allison {free position shot}.

Ground ball pickup by NU Brooke, Hadley.
20

03:49

4

Draw control by NU DiMaria, Julia.

Foul on MICH Burns, Gabby.

Foul on MICH Kubach, Kelly.

Foul on MICH Metzger, Margaret.

Turnover by NU Lizzio, Carolina (caused by Kubach, Kelly).

Ground ball pickup by MICH Schueler, Anna.

Clear attempt by MICH good.
20

00:49

5
00:00
End of Period
Northwestern

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Wessels, Corinne | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | Ingrilli, Catie | - | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1 |
| 2 | Lasota, Selena | A | 3 | 3 | 6 | 6 | 4 | 3 | 1 | 0 | 1 | 1-1 | 0 |
| 3 | Esposito, Christina | A | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0-0 | 2 |
| 5 | Brooke, Hadley | - | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Nesselbush, Shannon | M | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | 0 |
| 8 | Stroup, Danita | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Docal, Jasmine | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 |
| 10 | Darrell, Lindsay | M | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0-0 | 1 |
| 11 | Sanders, Spring | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | 0 |
| 12 | Craig, Kaleigh | A | 3 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 0 | 1-1 | 1 |
| 13 | Yenor, Leighton | - | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 14 | Ciklin, Hayley | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | O'Neill, Jamison | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 16 | Cassada, Lydia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | DiMaria, Julia | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1 |
| 18 | Harker, Kim | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 | 0 |
| 19 | Chelios, Tara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Stein, Emily | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Weisse, Mallory | GK | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | 0 |
| 22 | Dunbar, Nancy | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 23 | Murray, Lauren | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 2 |
| 25 | Mueller, Ally | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 27 | Beardsley, Nicole | - | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 28 | Quinn, Claire | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 31 | Eichner, Emily | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 32 | Lizzio, Carolina | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 33 | Fredericks, Shelby | A | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 1 | 8 | 0-0 | 0 |
| 35 | Cameron, Kristin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Dahldorf, Jessica | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | Copeland, Nell | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Lafitte, Lyndsey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 48 | White, Brigid | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| Â | Totals | Â | 20 | 7 | 27 | 31 | 26 | 19 | 11 | 11 | 17 | 5 | 16 |

Michigan

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dion, Madeline | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 4 |
| 4 | Carti, Natalie | A | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 5 | Angerman, Jess | A | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 6 | Korten, Tess | A | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0 |
| 7 | Silber, Allison | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Schueler, Anna | M | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0-0 | 4 |
| 11 | Coughlan, Kim | M | 2 | 0 | 2 | 4 | 3 | 0 | 3 | 0 | 1 | 0-1 | 2 |
| 12 | Breitfeller, Allie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Kubach, Kelly | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 4 |
| 16 | Oberlander, Lauren | A | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0-1 | 1 |
| 18 | Brueckner, Bianca | - | 2 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 0-0 | 1 |
| 20 | Metzger, Margaret | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 | 1 |
| 26 | Pancoast, Brooke | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 28 | Tarr, Mae | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 30 | Braun, Emily | M | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1 |
| 32 | Heine, Carly | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 33 | Shane, Mira | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 34 | Hemmer, Grace | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Marchant, Becca | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Burns, Gabby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 49 | Handlan, Maggie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 7 | |
| Â | Totals | Â | 5 | 1 | 6 | 16 | 10 | 14 | 15 | 8 | 9 | 2 | 32 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 21 | Weisse, Mallory | 60:00 | 5 | 5 | W |
| Â | Totals | Â | 5 | 5 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 7 | ![]() | 29:51 | 11 | 4 | L |
| 33 | ![]() | 30:09 | 9 | 2 | - |
| Â | Totals | Â | 20 | 6 | Â |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 19 | 12 | 31 |
![]() | 7 | 9 | 16 |
Shots on Goal | |||
![]() | 16 | 10 | 26 |
![]() | 6 | 4 | 10 |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 3 | 6 |
Turnovers | |||
![]() | 5 | 6 | 11 |
![]() | 10 | 5 | 15 |
Clears | |||
![]() | 9-10 | 5-5 | 14-15 |
![]() | 6-8 | 5-5 | 11-13 |
Ground Balls | |||
![]() | 10 | 9 | 19 |
![]() | 7 | 7 | 14 |
Draw Controls | |||
![]() | 11 | 6 | 17 |
![]() | 6 | 3 | 9 |
Free Position Shots | |||
![]() | 2-4 | 0-1 | 2-5 |
![]() | 0-0 | 0-2 | 0-2 |



