Michigan vs Maryland
4/18/2015
FH & Lax Complex
12:00 PM
Michigan
5-10, 0-4 B1G

9
Final
14

Maryland
16-0, 4-0 B1G
| Team | 1 | 2 | Total |
|---|---|---|---|
| 11 | 3 | 14 | |
| 4 | 5 | 9 |
MICH: Anna Schueler (3), Tess Korten (2), Jess Angerman (2), Lauren Oberlander (1), Kim Coughlan (1)
MD: WHITTLE, Megan (3), GRIFFIN, Brooke (2), STUKENBERG, Zoe (2), CUMMINGS, Taylor (1), SALANDRA, Taylor (1), COLLINS, Erin (1), MEREDITH, Mattie (1), LAMON, Kristen (1), BIONDI, Lindsay (1), REILLY, Bairre (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MD | MICH |
|---|---|---|---|---|---|---|
| 1 | 29:18 | CUMMINGS, Taylor | MCPARTLAND, Kelly | 1 | 0 | |
| 1 | 28:26 | GRIFFIN, Brooke | CUMMINGS, Taylor | 2 | 0 | |
| 1 | 26:06 | SALANDRA, Taylor | LAMON, Kristen | 3 | 0 | |
| 1 | 24:25 | COLLINS, Erin | MEREDITH, Mattie | 4 | 0 | |
| 1 | 19:25 | Lauren Oberlander | Sophie duPhily | 4 | 1 | |
| 1 | 18:41 | Tess Korten | Unassisted | 4 | 2 | |
| 1 | 17:40 | MEREDITH, Mattie | Unassisted | 5 | 2 | |
| 1 | 16:06 | Jess Angerman | Unassisted | 5 | 3 | |
| 1 | 15:08 | LAMON, Kristen | Unassisted | 6 | 3 | |
| 1 | 14:45 | STUKENBERG, Zoe | Unassisted | 7 | 3 | |
| 1 | 01:53 | GRIFFIN, Brooke | Unassisted | 8 | 3 | |
| 1 | 01:18 | WHITTLE, Megan | Unassisted | 9 | 3 | |
| 1 | 00:44 | Tess Korten | Lauren Oberlander | 9 | 4 | |
| 1 | 00:16 | WHITTLE, Megan | Unassisted | 10 | 4 | |
| 1 | 00:07 | WHITTLE, Megan | Unassisted | 11 | 4 | |
| 2 | 17:42 | BIONDI, Lindsay | SALANDRA, Taylor | 12 | 4 | |
| 2 | 15:39 | STUKENBERG, Zoe | Unassisted | 13 | 4 | |
| 2 | 12:31 | Anna Schueler | Unassisted | 13 | 5 | |
| 2 | 05:43 | REILLY, Bairre | Unassisted | 14 | 5 | |
| 2 | 04:07 | Anna Schueler | Unassisted | 14 | 6 | |
| 2 | 01:03 | Kim Coughlan | Unassisted | 14 | 7 | |
| 2 | 00:28 | Anna Schueler | Unassisted | 14 | 8 | |
| 2 | 00:06 | Jess Angerman | Unassisted | 14 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 17:15 | Jess Angerman | YELLOW CARD | |
| 2 | 15:40 | Madeline Dion | YELLOW CARD | |
| 2 | 15:32 | SALANDRA, Taylor | YELLOW CARD | |
| 2 | 00:16 | MILANI, Deb | YELLOW CARD |


