Western Michigan vs Michigan
10/12/2008
U-M Soccer Complex
2:40 pm
Western Michigan
2-10-1
.png&width=200&height=200&type=webp)
1
Final
5

Michigan
9-2-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | WMU | MICH |
|---|---|---|---|---|---|---|
| 26:30 | Marosevic, Perica (7) | Assisted by: Fuzetti, Mauro | GOAL by MICH Marosevic, Perica (FIRST GOAL), Assist by Fuzetti, Mauro, goal number 7 for season. | 0 | 1 | |
| 32:17 | Marosevic, Perica (8) | Assisted by: Stacy, Jake | GOAL by MICH Marosevic, Perica, Assist by Stacy, Jake, goal number 8 for season. | 0 | 2 | |
| 32:51 | SULEMANA BABA, Saeed (0) | Assisted by: ROSENHAGEN, Tyler | GOAL by WMU SULEMANA BABA, Saeed, Assist by ROSENHAGEN, Tyler. | 1 | 2 | |
| 36:35 | Marosevic, Perica (9) | Assisted by: Stacy, Jake | GOAL by MICH Marosevic, Perica, Assist by Stacy, Jake, goal number 9 for season. | 1 | 3 | |
| 46:27 | Bonnell, Steve (2) | Assisted by: Morisset, Alex | GOAL by MICH Bonnell, Steve, Assist by Morisset, Alex, goal number 2 for season. | 1 | 4 | |
| 70:54 | Cameron, Cam (2) | Assisted by: McCurdy, Tom | GOAL by MICH Cameron, Cam, Assist by McCurdy, Tom, goal number 2 for season. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Western Michigan | 4 | 7 | 11 (4) |
| Michigan | 11 | 15 | 26 (15) |
Saves | |||
| Western Michigan | 4 | 6 | 10 |
| Michigan | 0 | 3 | 3 |
Corners Kicks | |||
| Western Michigan | 1 | 1 | 2 |
| Michigan | 1 | 1 | 2 |
Offsides | |||
| Western Michigan | 1 | 2 | 3 |
| Michigan | 2 | 2 | 4 |
Fouls | |||
| Western Michigan | 5 | 10 | 15 |
| Michigan | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 7:57 | #10 Marosevic, Perica | ||
| 12:06 | #25 Gray, Daniel | ||
| 49:21 | #16 YAMAMOTO, Ko | ||
| 57:09 | #7 WATTS, Charlie |
.png&width=400&height=400&type=webp)

