Wisconsin vs Michigan
9/23/2007
U-M Soccer Field
2:30
Wisconsin
4-2-2

2
 Final 
2

Michigan
7-0-1
| Team | 1 | 2 | OT | OT2 |  Total  | 
|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 2 | 
Scoring Summary
| - | - | - | - | - | WIS | MICH | 
|---|---|---|---|---|---|---|
| 6:03 | Bultman, Brian (0) | Assisted by: Delgado, Pablo  | from corner in traffic | 1 | 0 | |
| 18:16 | Cameron, Cam (0) | Assisted by: Bonnell, Steve  | low cross to 9, middle of the goal | 1 | 1 | |
| 28:10 | Diaz, Victor (0) | Assisted by: Lorenz, Scott  | shot to the right of the net past goalie | 2 | 1 | |
| 33:27 | Marosevic, Perica (0) | Unassisted  | failed clearance, shot from 18 yards out | 2 | 2 | 
Team Statistics
| - | 1 | 2 | OT | OT2 | T | 
|---|---|---|---|---|---|
| Shots | |||||
| Wisconsin | 5 | 3 | 3 | 1 | 12 (4) | 
| Michigan | 7 | 2 | 4 | 2 | 15 (5) | 
| Saves | |||||
| Wisconsin | 1 | 0 | 2 | 0 | 3 | 
| Michigan | 1 | 0 | 1 | 0 | 2 | 
| Corners Kicks | |||||
| Wisconsin | 4 | 1 | 1 | 0 | 6 | 
| Michigan | 0 | 0 | 1 | 1 | 2 | 
| Offsides | |||||
| Wisconsin | 2 | 0 | 0 | 1 | 3 | 
| Michigan | 1 | 0 | 0 | 0 | 1 | 
| Fouls | |||||
| Wisconsin | 12 | 9 | 0 | 0 | 21 | 
| Michigan | 9 | 4 | 2 | 3 | 18 | 
| () Shots On Goal. | |||||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 15:14 | #2 Goodman, B.J. | ||
| 18:16 | #10 Marosevic, Perica | ||
| 28:53 | #15 Diaz, Victor | ||
| 29:16 | #5 Miller, Brandon | ||
| 29:29 | #11 Bonnell, Steve | ||
| 46:38 | #8 Fuzetti, Mauro | ||
| 52:35 | #10 Marosevic, Perica | ||
| 52:35 | #10 Marosevic, Perica | ||
| 57:23 | #15 Diaz, Victor | ||
| 57:29 | #15 Diaz, Victor | ||
| 76:42 | #7 Dix, Kenny | ||
| 81:25 | #9 Ortega, Erik | ||
| 90:00 | #19 Hecker, Steve | 


