IUPUI vs Michigan
IUPUI
0-3


Michigan
2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 5 | 3 | 8 |
Scoring Summary
- | - | - | - | - | IUPUI | MICH |
|---|---|---|---|---|---|---|
| 4:46 | ![]() | White, Mike (1) | Assisted by: Cameron, Knox | header off rebound of own shot | 0 | 1 |
| 14:01 | ![]() | Turpin, Mychal (1) | Assisted by: Cameron, Knox | shot low along left side, one on one wit | 0 | 2 |
| 18:11 | ![]() | Turpin, Mychal (3) | Assisted by: Bruh, Adam | forward pass from Bruh low left post | 0 | 3 |
| 28:33 | ![]() | Turpin, Mychal (4) | Assisted by: Cameron, Knox | high to the left | 0 | 4 |
| 35:50 | ![]() | White, Mike (2) | Assisted by: Bruh, Adam | header off corner in upper right corner | 0 | 5 |
| 60:20 | ![]() | Schmieder, Jurgen (1) | Assisted by: Lopata, Karl | header off free kick from right side | 0 | 6 |
| 60:50 | ![]() | Schmieder, Jurgen (2) | Assisted by: Lopata, Karl | two on one left side, low | 0 | 7 |
| 68:21 | ![]() | Schmieder, Jurgen (3) | Assisted by: Hirschfield, Ian | forward from 7, dribble around goalkeep | 0 | 8 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (3) |
![]() | 13 | 6 | 19 (12) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 6 | 2 | 8 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 4 | 2 | 6 |
Fouls | |||
![]() | 15 | 8 | 23 |
![]() | 9 | 11 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:25 | #12 Higginbotham, Ben | |
![]() | 64:28 | #4 Iding, Joe | |
![]() | 69:31 | #27 Kraft, Coby |
IUPUI


Michigan

Puskas, Jason at goalie for IUPUI.

Zawacki, Joe at goalie for Michigan.

Corner kick by IUPUI DelToro, Ricky.

Corner kick by IUPUI DelToro, Ricky.

Corner kick by IUPUI DelToro, Ricky.

Foul on IUPUI.

Shot by MICH White, Mike, SAVE Puskas, Jason.
0

04:46

0

*header off rebound of own shot

Shot by IUPUI Madej, Mike WIDE LEFT.

Shot by MICH Robinson, Kevin HIGH.

Foul on Michigan.

Shot by MICH Cameron, Knox WIDE LEFT.

Foul on IUPUI.

Foul on Michigan.

Offside against IUPUI.

Foul on IUPUI.
0

14:01

2

*shot low along left side, one on one with goalkeep

Yellow card on IUPUI Higginbotham, Ben.

Foul on IUPUI.

Foul on Michigan.




Shot by IUPUI Hodges, Matt, SAVE Zawacki, Joe.

Offside against Michigan.
0

18:11

3

*forward pass from Bruh low left post

Foul on IUPUI.

Foul on Michigan.




Foul on IUPUI.

Foul on Michigan.

Offside against Michigan.

Foul on IUPUI.

Foul on IUPUI.

Foul on Michigan.


Foul on IUPUI.

Shot by MICH Cameron, Knox BLOCKED.

Corner kick by MICH.

Offside against Michigan.

Foul on IUPUI.

Shot by IUPUI Kunza, Jason WIDE LEFT.

Corner kick by IUPUI.

Foul on IUPUI.
0

28:33

4

*high to the left

Corner kick by IUPUI.

Shot by IUPUI Sullivan, Mike BLOCKED.

Foul on Michigan.

Offside against Michigan.


Shot by MICH White, Mike, SAVE Puskas, Jason.


Foul on Michigan.

Corner kick by IUPUI.



Foul on IUPUI.

Corner kick by MICH.
0

35:50

5

*header off corner in upper right corner


Foul on Michigan.

Offside against IUPUI.

Foul on IUPUI.

Shot by MICH Gritter, Tom WIDE.

Foul on IUPUI.

Foul on IUPUI.

Shot by MICH Bruh, Adam HIGH.



Offside against IUPUI.

Shot by IUPUI Kisio, Louis WIDE RIGHT.

Shot by MICH Turpin, Robert, SAVE Puskas, Jason.
45:00
End of PeriodIUPUI


Michigan

Start of 2nd period [45:00].










Shot by IUPUI DelToro, Ricky, SAVE Zawacki, Joe.

Corner kick by MICH.

Foul on Michigan.

Offside against Michigan.



Shot by IUPUI Sullivan, Mike WIDE LEFT.



Shot by IUPUI Hendrickson, Jomo BLOCKED.

Shot by IUPUI DelToro, Ricky WIDE LEFT.

Foul on Michigan.

Foul on IUPUI.
0

60:20

6

*header off free kick from right side
0

60:50

7

*two on one left side, low

Foul on IUPUI.

Shot by MICH Wurth, Robert, SAVE Puskas, Jason.

Yellow card on MICH Iding, Joe.

Foul on Michigan.

Shot by MICH Turpin, Mychal WIDE.

Foul on IUPUI.

Offside against Michigan.
0

68:21

8

*forward from 7, dribble around goalkeep





Yellow card on IUPUI Kraft, Coby.

Foul on Michigan.

Shot by MICH Mirmelstein, Jeff WIDE.


Foul on Michigan.



Offside against IUPUI.

Foul on IUPUI.

Foul on Michigan.

Shot by IUPUI Smith, Matthew BLOCKED.

Foul on IUPUI.

Corner kick by IUPUI.

Foul on IUPUI.

Foul on Michigan.





Foul on Michigan.

Foul on Michigan.

Foul on IUPUI.

Foul on Michigan.

Corner kick by IUPUI.

Foul on IUPUI.


Shot by IUPUI Wolf, Andy, SAVE Zawacki, Joe.

Foul on Michigan.
90:00
End of Period
IUPUI

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | Madej, Mike | 1 | 0 | 0 | 0 | 56 | |
| 9 | Odorisio, Vince | 0 | 0 | 0 | 0 | 58 | |
| 11 | Kunza, Jason | 1 | 0 | 0 | 0 | 68 | |
| 12 | Higginbotham, Ben | 0 | 0 | 0 | 0 | 68 | |
| 13 | Meyer, Brandon | 0 | 0 | 0 | 0 | 33 | |
| 15 | Deltoro, Ricky | 2 | 1 | 0 | 0 | 86 | |
| 19 | Hart, Mike | 0 | 0 | 0 | 0 | 90 | |
| 21 | Bonin, Shane | 0 | 0 | 0 | 0 | 26 | |
| 22 | Sullivan, Mike | 2 | 0 | 0 | 0 | 64 | |
| 27 | Kraft, Coby | 0 | 0 | 0 | 0 | 40 | |
| 33 | Puskas, Jason | 0 | 0 | 0 | 0 | 45 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Deffner, Drew | 0 | 0 | 0 | 0 | 45 | |
| 4 | Wolf, Andy | 1 | 1 | 0 | 0 | 28 | |
| 6 | Hodges, Matt | 1 | 1 | 0 | 0 | 14 | |
| 7 | Hendrickson, Jomo | 1 | 0 | 0 | 0 | 47 | |
| 8 | Peers, Ian | 0 | 0 | 0 | 0 | 48 | |
| 18 | Kisio, Louis | 1 | 0 | 0 | 0 | 48 | |
| 20 | Roy, Matt | 0 | 0 | 0 | 0 | 57 | |
| 23 | Brooks, Brian | 0 | 0 | 0 | 0 | 47 | |
| 26 | Smith, Matthew | 1 | 0 | 0 | 0 | 22 | |
Totals | 11 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

Michigan

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 42 | ||||
| 3 | ![]() | MF | 4 | 4 | 2 | 0 | 45 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 73 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 73 | ||||
| 9 | ![]() | F | 4 | 3 | 3 | 0 | 45 | ||||
| 10 | ![]() | MF | 2 | 0 | 0 | 3 | 45 | ||||
| 11 | ![]() | MF | 1 | 0 | 0 | 2 | 45 | ||||
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 62 | ||||
| 16 | ![]() | F | 1 | 0 | 0 | 0 | 36 | ||||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 17 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 37 | |||||
| 0 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 7 | ![]() | 0 | 0 | 0 | 1 | 45 | |||||
| 8 | ![]() | 3 | 3 | 3 | 0 | 45 | |||||
| 12 | ![]() | 1 | 1 | 0 | 0 | 45 | |||||
| 15 | ![]() | 1 | 1 | 0 | 0 | 48 | |||||
| 17 | ![]() | 0 | 0 | 0 | 2 | 45 | |||||
| 19 | ![]() | 1 | 0 | 0 | 0 | 11 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 43 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 25 | ![]() | 1 | 0 | 0 | 0 | 45 | |||||
Totals | 19 | 12 | 8 | 8 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 0 | 1 |
Totals | 0 | 1 |
























